Best CS2 skins under $1
There are 628 CS2 (and CS:GO) skins with at least one wear under $1 on the Steam Market right now: 85 Restricted, 291 Mil-Spec, 123 Industrial, 129 Consumer. The list is sorted by rarity and then by price, so the top rows are the most valuable skins you can get for a dollar, starting with the MP7 | Powercore (Restricted, $1.00 in Battle-Scarred).
Prices as of 9 October 2026
Steam Market prices, refreshed every hour. "From" is the cheapest wear of that skin.
Skins under $1 by rarity and price
Top 120 shown, highest rarity first. "From" is the cheapest wear of that skin; Field-Tested is the mid wear most people buy. The last column links to the case simulator or collection page where you can see every skin and float range.
| # | Skin | From | Field-Tested | Case / collection |
|---|---|---|---|---|
| 1 | MP7 | PowercoreRestricted | $1.00Battle-Scarred | $1.13 | Horizon Case |
| 2 | G3SG1 | High SeasRestricted | $0.99Battle-Scarred | $1.03 | Horizon Case |
| 3 | Dual Berettas | Hydro StrikeRestricted | $0.96Battle-Scarred | $1.04 | Gallery Case |
| 4 | FAMAS | Neural NetRestricted | $0.95Field-Tested | $0.95 | Falchion Case |
| 5 | M4A1-S | LiquidationRestricted | $0.92Battle-Scarred | $2.18 | Genesis Collection |
| 6 | Negev | LoudmouthRestricted | $0.92Well-Worn | $1.04 | Falchion Case |
| 7 | M4A1-S | ElectrumRestricted | $0.89Battle-Scarred | $1.34 | Sealed Dead Hand Terminal |
| 8 | Glock-18 | MoonriseRestricted | $0.88Battle-Scarred | $0.89 | Clutch Case |
| 9 | USP-S | Sleeping PotionRestricted | $0.88Battle-Scarred | $1.18 | Harlequin Collection |
| 10 | Desert Eagle | FirebreathingRestricted | $0.87Battle-Scarred | $1.10 | Sealed Dead Hand Terminal |
| 11 | SSG 08 | Fever DreamRestricted | $0.87Battle-Scarred | $0.97 | Prisma 2 Case |
| 12 | CZ75-Auto | EcoRestricted | $0.87Battle-Scarred | $1.19 | Horizon Case |
| 13 | Nova | Toy SoldierRestricted | $0.86Well-Worn | $1.16 | Horizon Case |
| 14 | Glock-18 | Trace LockRestricted | $0.80Battle-Scarred | $0.97 | Achroma Collection |
| 15 | P2000 | HandgunRestricted | $0.76Well-Worn | $0.95 | Falchion Case |
| 16 | P250 | Vino PrimoRestricted | $0.76Battle-Scarred | $1.38 | 2018 Inferno Collection |
| 17 | M4A1-S | Night TerrorRestricted | $0.74Battle-Scarred | $0.75 | Dreams & Nightmares Case |
| 18 | UMP-45 | MoonriseRestricted | $0.73Field-Tested | $0.73 | Prisma Case |
| 19 | Desert Eagle | Trigger DisciplineRestricted | $0.73Battle-Scarred | $0.89 | Snakebite Case |
| 20 | MP9 | Urban SovereignRestricted | $0.72Battle-Scarred | $1.03 | Sealed Dead Hand Terminal |
| 21 | Galil AR | GaligatorRestricted | $0.71Battle-Scarred | $1.04 | Sealed Dead Hand Terminal |
| 22 | Galil AR | SignalRestricted | $0.71Battle-Scarred | $0.72 | Danger Zone Case |
| 23 | M4A4 | Sheet LightningRestricted | $0.71Battle-Scarred | $0.93 | Boreal Collection |
| 24 | Tec-9 | BamboozleRestricted | $0.70Battle-Scarred | $0.76 | Prisma Case |
| 25 | P90 | Randy RushRestricted | $0.68Battle-Scarred | $0.74 | Gallery Case |
| 26 | P2000 | Acid EtchedRestricted | $0.68Well-Worn | $0.77 | Prisma 2 Case |
| 27 | SCAR-20 | EnforcerRestricted | $0.68Battle-Scarred | $0.75 | Prisma 2 Case |
| 28 | SG 553 | DarkwingRestricted | $0.66Well-Worn | $0.83 | Prisma 2 Case |
| 29 | USP-S | FlashbackRestricted | $0.65Field-Tested | $0.65 | Danger Zone Case |
| 30 | Glock-18 | GlockingbirdRestricted | $0.65Battle-Scarred | $0.83 | Boreal Collection |
| 31 | P2000 | Amber FadeRestricted | $0.65Field-Tested | $0.65 | Dust 2 Collection |
| 32 | Five-SeveN | BuddyRestricted | $0.65Field-Tested | $0.65 | CS20 Case |
| 33 | Sawed-Off | ApocalyptoRestricted | $0.64Battle-Scarred | $0.79 | Prisma 2 Case |
| 34 | G3SG1 | ScavengerRestricted | $0.63Field-Tested | $0.63 | Danger Zone Case |
| 35 | PP-Bizon | Space CatRestricted | $0.63Battle-Scarred | $0.69 | Dreams & Nightmares Case |
| 36 | G3SG1 | Dream GladeRestricted | $0.63Battle-Scarred | $0.71 | Dreams & Nightmares Case |
| 37 | MP7 | AmberlineRestricted | $0.62Battle-Scarred | $0.94 | Sealed Dead Hand Terminal |
| 38 | USP-S | Ticket to HellRestricted | $0.62Battle-Scarred | $0.69 | Dreams & Nightmares Case |
| 39 | MP5-SD | GaussRestricted | $0.61Well-Worn | $0.78 | Prisma Case |
| 40 | XM1014 | Zombie OffensiveRestricted | $0.61Well-Worn | $0.64 | Dreams & Nightmares Case |
| 41 | P250 | InfernoRestricted | $0.61Battle-Scarred | $0.69 | CS20 Case |
| 42 | MP5-SD | AgentRestricted | $0.59Battle-Scarred | $0.84 | CS20 Case |
| 43 | UMP-45 | PlastiqueRestricted | $0.59Battle-Scarred | $0.62 | CS20 Case |
| 44 | MAC-10 | Pipe DownRestricted | $0.57Battle-Scarred | $0.65 | Danger Zone Case |
| 45 | M249 | AztecRestricted | $0.57Battle-Scarred | $0.64 | CS20 Case |
| 46 | USP-S | Royal GuardRestricted | $0.54Battle-Scarred | $0.66 | Ascent Collection |
| 47 | MAG-7 | SWAG-7Restricted | $0.53Well-Worn | $0.59 | Clutch Case |
| 48 | Negev | LionfishRestricted | $0.51Battle-Scarred | $0.53 | Clutch Case |
| 49 | Desert Eagle | Serpent StrikeRestricted | $0.50Field-Tested | $0.50 | Fever Case |
| 50 | Nova | Rising SunRestricted | $0.49Battle-Scarred | $0.54 | Fever Case |
| 51 | P90 | Wave BreakerRestricted | $0.49Battle-Scarred | $0.53 | Fever Case |
| 52 | M4A1-S | Emphorosaur-SRestricted | $0.49Field-Tested | $0.49 | Revolution Case |
| 53 | UMP-45 | Arctic WolfRestricted | $0.49Well-Worn | $0.51 | Clutch Case |
| 54 | M4A1-S | NitroRestricted | $0.49Battle-Scarred | $0.51 | Safehouse Collection |
| 55 | P250 | Cyber ShellRestricted | $0.48Battle-Scarred | $0.53 | Snakebite Case |
| 56 | Zeus x27 | TosaiRestricted | $0.47Well-Worn | $0.49 | Fever Case |
| 57 | MAC-10 | Cat FightRestricted | $0.47Battle-Scarred | $0.76 | Genesis Collection |
| 58 | Nova | OcularRestricted | $0.47Battle-Scarred | $0.65 | Genesis Collection |
| 59 | Glock-18 | Block-18Restricted | $0.47Field-Tested | $0.47 | Kilowatt Case |
| 60 | Negev | dev_textureRestricted | $0.47Well-Worn | $0.50 | Snakebite Case |
| 61 | Galil AR | ControlRestricted | $0.46Battle-Scarred | $0.50 | Fever Case |
| 62 | M4A4 | Etch LordRestricted | $0.45Well-Worn | $0.46 | Kilowatt Case |
| 63 | MAC-10 | Button MasherRestricted | $0.43Well-Worn | $0.53 | Snakebite Case |
| 64 | Nova | Wild SixRestricted | $0.43Well-Worn | $0.46 | Clutch Case |
| 65 | Dual Berettas | Angel EyesRestricted | $0.42Battle-Scarred | $0.69 | Genesis Collection |
| 66 | Dual Berettas | Flora CarnivoraRestricted | $0.42Well-Worn | $0.51 | Recoil Case |
| 67 | Galil AR | ConnexionRestricted | $0.41Field-Tested | $0.41 | Fracture Case |
| 68 | R8 Revolver | Crazy 8Restricted | $0.41Battle-Scarred | $0.48 | Recoil Case |
| 69 | UMP-45 | ContinuumRestricted | $0.40Battle-Scarred | $0.72 | Genesis Collection |
| 70 | MAC-10 | AllureRestricted | $0.40Well-Worn | $0.45 | Fracture Case |
| 71 | Tec-9 | BrotherRestricted | $0.40Well-Worn | $0.46 | Fracture Case |
| 72 | M249 | DowntownRestricted | $0.40Field-Tested | $0.40 | Recoil Case |
| 73 | SG 553 | Dragon TechRestricted | $0.40Battle-Scarred | $0.41 | Recoil Case |
| 74 | Glock-18 | Umbral RabbitRestricted | $0.40Field-Tested | $0.40 | Revolution Case |
| 75 | P90 | NeoqueenRestricted | $0.40Field-Tested | $0.40 | Revolution Case |
| 76 | Five-SeveN | HybridRestricted | $0.39Battle-Scarred | $0.41 | Kilowatt Case |
| 77 | MP7 | Just SmileRestricted | $0.39Battle-Scarred | $0.42 | Kilowatt Case |
| 78 | MAG-7 | Monster CallRestricted | $0.39Well-Worn | $0.47 | Fracture Case |
| 79 | MP5-SD | KitbashRestricted | $0.39Field-Tested | $0.39 | Fracture Case |
| 80 | P90 | Vent RushRestricted | $0.39Battle-Scarred | $0.40 | Recoil Case |
| 81 | MAC-10 | SakkakuRestricted | $0.39Battle-Scarred | $0.92 | Revolution Case |
| 82 | R8 Revolver | Banana CannonRestricted | $0.39Battle-Scarred | $0.42 | Revolution Case |
| 83 | Sawed-Off | Analog InputRestricted | $0.38Field-Tested | $0.38 | Kilowatt Case |
| 84 | Dual Berettas | Cobalt QuartzRestricted | $0.37Field-Tested | $0.37 | Lake Collection |
| 85 | Tec-9 | Red QuartzRestricted | $0.36Field-Tested | $0.36 | Train Collection |
| 86 | SCAR-20 | Wild BerryMil-Spec | $1.00Battle-Scarred | $1.19 | Graphic Design Collection |
| 87 | Glock-18 | CatacombsMil-Spec | $0.94Field-Tested | $0.94 | Chroma Case |
| 88 | Glock-18 | Bunsen BurnerMil-Spec | $0.93Battle-Scarred | $1.02 | Falchion Case |
| 89 | SG 553 | Berry Gel CoatMil-Spec | $0.93Battle-Scarred | $1.03 | Graphic Design Collection |
| 90 | MP7 | Anodized NavyMil-Spec | $0.93Factory New | – | Italy Collection |
| 91 | AWP | AcheronMil-Spec | $0.92Battle-Scarred | $0.98 | 2018 Nuke Collection |
| 92 | MAC-10 | Lapis GatorMil-Spec | $0.91Battle-Scarred | $1.03 | Operation Wildfire Case |
| 93 | P90 | Cocoa RampageMil-Spec | $0.89Battle-Scarred | $0.93 | Operation Broken Fang Case |
| 94 | MAG-7 | Copper CoatedMil-Spec | $0.88Battle-Scarred | $1.26 | Anubis Collection |
| 95 | Tec-9 | Mummy's RotMil-Spec | $0.88Battle-Scarred | $1.27 | Anubis Collection |
| 96 | AWP | CapillaryMil-Spec | $0.85Field-Tested | $0.85 | Prisma 2 Case |
| 97 | MAG-7 | FirestarterMil-Spec | $0.85Battle-Scarred | $0.89 | Operation Vanguard Weapon Case |
| 98 | USP-S | TorqueMil-Spec | $0.84Well-Worn | $0.89 | Falchion Case |
| 99 | CZ75-Auto | TwistMil-Spec | $0.84Battle-Scarred | $1.16 | Huntsman Weapon Case |
| 100 | USP-S | Black LotusMil-Spec | $0.83Battle-Scarred | $1.29 | Operation Riptide Case |
| 101 | G3SG1 | MurkyMil-Spec | $0.82Field-Tested | $0.82 | Operation Vanguard Weapon Case |
| 102 | USP-S | Lead ConduitMil-Spec | $0.80Battle-Scarred | $1.22 | Operation Wildfire Case |
| 103 | SSG 08 | Acid FadeMil-Spec | $0.80Factory New | – | Safehouse Collection |
| 104 | UMP-45 | DelusionMil-Spec | $0.78Field-Tested | $0.78 | Operation Vanguard Weapon Case |
| 105 | SCAR-20 | TornMil-Spec | $0.78Field-Tested | $0.78 | Shattered Web Case |
| 106 | Galil AR | Rocket PopMil-Spec | $0.76Battle-Scarred | $1.34 | Falchion Case |
| 107 | M249 | WarbirdMil-Spec | $0.76Battle-Scarred | $0.78 | Shattered Web Case |
| 108 | CZ75-Auto | VendettaMil-Spec | $0.76Well-Worn | $0.96 | Operation Broken Fang Case |
| 109 | AK-47 | UnchartedMil-Spec | $0.74Field-Tested | $0.74 | Prisma Case |
| 110 | AUG | PlagueMil-Spec | $0.74Battle-Scarred | $0.99 | Operation Riptide Case |
| 111 | M4A4 | ConverterMil-Spec | $0.74Field-Tested | $0.74 | 2018 Inferno Collection |
| 112 | Galil AR | VandalMil-Spec | $0.73Well-Worn | $1.06 | Operation Broken Fang Case |
| 113 | M249 | Deep ReliefMil-Spec | $0.73Battle-Scarred | $1.48 | Operation Broken Fang Case |
| 114 | MP9 | DartMil-Spec | $0.72Well-Worn | $0.78 | Operation Vanguard Weapon Case |
| 115 | MP7 | GuerrillaMil-Spec | $0.71Battle-Scarred | $1.05 | Operation Riptide Case |
| 116 | Sawed-Off | Brake LightMil-Spec | $0.70Factory New | – | 2018 Inferno Collection |
| 117 | MP7 | CirrusMil-Spec | $0.69Battle-Scarred | $0.96 | Glove Case |
| 118 | G3SG1 | Keeping TabsMil-Spec | $0.68Battle-Scarred | $1.16 | Operation Riptide Case |
| 119 | P250 | ContaminantMil-Spec | $0.68Battle-Scarred | $0.89 | Operation Broken Fang Case |
| 120 | Galil AR | TuxedoMil-Spec | $0.65Battle-Scarred | $0.92 | Bank Collection |
Why cheap skins matter for trade ups
A trade up contract turns ten skins of one rarity into one skin of the next rarity. The cheapest ten inputs set the cost of the contract, so the skins on this page are the raw material: ten Mil-Spec skins under $1 can produce a Restricted worth several times more. Put them into the trade up calculator to see the exact odds and expected value, or let the profitable trade ups finder pick the contracts that pay off at today's prices.
More lists: Under $5 · Under $10 · Under $50 · Cheapest Coverts · Cheapest Classified · Cheapest Restricted · Cheapest Mil-Spec · Knife prices · Trending
FAQ
What is the best CS2 skin under $1?
By rarity and price the top pick right now is the MP7 | Powercore, a Restricted skin from $1.00 (Battle-Scarred). The table above ranks every skin under $1 the same way and refreshes every hour.
How many CS2 skins cost less than $1?
628 skins have at least one wear under $1 on the Steam Market today: 85 Restricted, 291 Mil-Spec, 123 Industrial, 129 Consumer.
Are these prices Steam prices?
Yes, Steam Community Market prices refreshed every hour. Third-party marketplaces usually list the same skins 10 to 30 percent cheaper; the trade up calculator shows the lowest marketplace price next to the Steam price.
Can I trade up skins under $1?
Yes. Any ten skins of the same rarity (not Covert) can go into a trade up contract. Cheap inputs keep the contract cost low, which is what makes a trade up profitable. Use the calculator to check the outcomes before you buy.