CS2 gloves: every glove type, live prices and the cases that drop them
All 8 CS2 glove types (Sport, Bloodhound, Specialist, Driver, Hand Wraps, Moto, Broken Fang, Hydra), also known as CS:GO gloves, with live Steam Market prices for 94 finishes, the cheapest and most expensive pairs, a tier list by price and the cases that can drop them.
Prices as of 3 October 2026
Steam Market prices; knives and gloves above Steam's $2,000 listing cap use the lowest marketplace price.
CS2 gloves by type
Every price is for a specific finish and wear. Cheapest and most expensive show the single lowest and highest priced finish and wear of that glove type; the Field-Tested column is the Field-Tested price of the median finish, for comparing glove types.
| Gloves | Finishes | Cheapest | Field-Tested (median finish) | Most expensive |
|---|---|---|---|---|
| Sport Glovestrade up for it | 19 | $84.65Sport Gloves | Bronze Morph · Battle-Scarred | $359.11 | $33,140Sport Gloves | Hedge Maze · Factory New |
| Bloodhound Glovestrade up for it | 4 | $73.94Bloodhound Gloves | Bronzed · Battle-Scarred | $244.82 | $510.23Bloodhound Gloves | Charred · Factory New |
| Specialist Glovestrade up for it | 19 | $49.51Specialist Gloves | Buckshot · Battle-Scarred | $224.19 | $8,951Specialist Gloves | Crimson Kimono · Factory New |
| Driver Glovestrade up for it | 20 | $34.27Driver Gloves | Racing Green · Battle-Scarred | $177.65 | $2,349Driver Gloves | Crimson Weave · Factory New |
| Hand Wrapstrade up for it | 12 | $46.00Hand Wraps | Desert Shamagh · Well-Worn | $143.14 | $1,307Hand Wraps | Slaughter · Factory New |
| Moto Glovestrade up for it | 12 | $40.06Moto Gloves | Transport · Battle-Scarred | $139.47 | $5,327Moto Gloves | Spearmint · Factory New |
| Broken Fang Glovestrade up for it | 4 | $52.39Broken Fang Gloves | Yellow-banded · Battle-Scarred | $62.51 | $984.45Broken Fang Gloves | Jade · Factory New |
| Hydra Glovestrade up for it | 4 | $33.35Hydra Gloves | Mangrove · Field-Tested | $37.39 | $511.07Hydra Gloves | Case Hardened · Factory New |
Cheapest gloves in CS2 right now
The cheapest gloves right now are the Driver Gloves | Racing Green at $31.24 (Battle-Scarred).
| # | Gloves | Lowest price | Factory New / best wear |
|---|---|---|---|
| 1 | Hydra Gloves | Mangrove | $33.35Field-Tested | $156.80Factory New |
| 2 | Driver Gloves | Racing Green | $34.27Battle-Scarred | $191.87Factory New |
| 3 | Hydra Gloves | Rattler | $34.40Battle-Scarred | $150.03Factory New |
| 4 | Hydra Gloves | Emerald | $37.63Battle-Scarred | $242.70Factory New |
| 5 | Moto Gloves | Transport | $40.06Battle-Scarred | $402.22Factory New |
| 6 | Moto Gloves | 3rd Commando Company | $45.72Battle-Scarred | $399.90Factory New |
| 7 | Hand Wraps | Desert Shamagh | $46.00Well-Worn | $256.48Factory New |
| 8 | Hand Wraps | Giraffe | $46.77Battle-Scarred | $479.39Factory New |
| 9 | Hand Wraps | Arboreal | $47.07Battle-Scarred | $244.03Factory New |
| 10 | Driver Gloves | Overtake | $49.01Battle-Scarred | $385.79Factory New |
| 11 | Specialist Gloves | Buckshot | $49.51Battle-Scarred | $292.48Factory New |
| 12 | Hand Wraps | Constrictor | $50.82Battle-Scarred | $329.23Factory New |
| 13 | Broken Fang Gloves | Yellow-banded | $52.39Battle-Scarred | $323.17Factory New |
| 14 | Driver Gloves | Queen Jaguar | $54.04Battle-Scarred | $525.95Factory New |
| 15 | Hand Wraps | Duct Tape | $54.09Battle-Scarred | $248.93Factory New |
| 16 | Broken Fang Gloves | Needle Point | $54.18Battle-Scarred | $200.00Factory New |
| 17 | Broken Fang Gloves | Unhinged | $55.09Battle-Scarred | $413.21Factory New |
| 18 | Moto Gloves | POW! | $56.84Battle-Scarred | $749.75Factory New |
| 19 | Moto Gloves | Turtle | $57.21Battle-Scarred | $518.91Factory New |
| 20 | Moto Gloves | Finish Line | $62.29Battle-Scarred | $503.30Factory New |
Most expensive CS2 gloves
The most expensive gloves are the Sport Gloves | Pandora's Box at $19,502 (Factory New). Factory New copies of the rarest finishes are very scarce, which is why the top of the list sits so far above the rest.
| # | Gloves | Highest price | Lowest price |
|---|---|---|---|
| 1 | Sport Gloves | Hedge Maze | $33,140Factory New | $2,080Battle-Scarred |
| 2 | Sport Gloves | Pandora's Box | $25,802Factory New | $1,934Battle-Scarred |
| 3 | Specialist Gloves | Crimson Kimono | $8,951Factory New | $1,417Well-Worn |
| 4 | Sport Gloves | Superconductor | $8,927Factory New | $593.97Battle-Scarred |
| 5 | Sport Gloves | Vice | $5,779Factory New | $309.13Battle-Scarred |
| 6 | Moto Gloves | Spearmint | $5,327Factory New | $544.30Battle-Scarred |
| 7 | Sport Gloves | Ultra Violent | $4,906Factory New | $696.87Battle-Scarred |
| 8 | Specialist Gloves | Pillow Punchers | $4,505Factory New | $322.15Battle-Scarred |
| 9 | Specialist Gloves | Emerald Web | $4,423Factory New | $390.24Battle-Scarred |
| 10 | Sport Gloves | Arid | $3,608Factory New | $394.20Battle-Scarred |
| 11 | Sport Gloves | Slingshot | $2,811Factory New | $207.54Battle-Scarred |
| 12 | Sport Gloves | Nocts | $2,743Factory New | $565.87Battle-Scarred |
| 13 | Driver Gloves | Crimson Weave | $2,349Factory New | $173.49Battle-Scarred |
| 14 | Moto Gloves | Cool Mint | $2,289Factory New | $175.92Battle-Scarred |
| 15 | Driver Gloves | King Snake | $2,178Factory New | $136.03Battle-Scarred |
CS2 gloves tier list (by price)
Glove types ranked by what they typically cost, not by looks. Use it to see which families are affordable and which are collector territory.
Which cases drop gloves?
Gloves are part of the rare pool of a case, together with the knives, and the chance of a knife or gloves is 0.26% per opening. Only some cases have gloves in that pool:
| Case | Glove types | Gloves in the pool |
|---|---|---|
| Clutch Case | Driver Gloves, Hand Wraps, Hydra Gloves, Moto Gloves, Specialist Gloves, Sport Gloves | 24 |
| Glove Case | Bloodhound Gloves, Driver Gloves, Hand Wraps, Moto Gloves, Specialist Gloves, Sport Gloves | 24 |
| Operation Broken Fang Case | Broken Fang Gloves, Driver Gloves, Hand Wraps, Moto Gloves, Specialist Gloves, Sport Gloves | 24 |
| Operation Hydra Case | Bloodhound Gloves, Driver Gloves, Hand Wraps, Moto Gloves, Specialist Gloves, Sport Gloves | 24 |
| Recoil Case | Broken Fang Gloves, Driver Gloves, Hand Wraps, Moto Gloves, Specialist Gloves, Sport Gloves | 24 |
| Revolution Case | Driver Gloves, Hand Wraps, Hydra Gloves, Moto Gloves, Specialist Gloves, Sport Gloves | 24 |
| Snakebite Case | Broken Fang Gloves, Driver Gloves, Hand Wraps, Moto Gloves, Specialist Gloves, Sport Gloves | 24 |
| Sealed Dead Hand Terminal | Driver Gloves, Specialist Gloves, Sport Gloves | 22 |
How to get gloves
There are three ways: open cases (about a 1 in 385 chance per case for a knife or gloves, and the result can be a knife instead), buy them on the market, or trade up. Since the CS2 update of October 22, 2025 you can trade up five Covert skins for one knife or pair of gloves; see the knife and gloves trade up calculator for the odds and the cheapest contract. For the knives side, see CS2 knife prices.
CS2 gloves by colour
Looking for a specific look? See every pair by colour with live prices: blue gloves · purple gloves · red gloves · green gloves · white gloves.
FAQ
How many glove types are there in CS2?
There are 8 glove types: Sport Gloves, Bloodhound Gloves, Specialist Gloves, Driver Gloves, Hand Wraps, Moto Gloves, Broken Fang Gloves, Hydra Gloves, with 94 finishes in total.
What are the cheapest gloves in CS2?
Right now the cheapest gloves are the Driver Gloves | Racing Green at $31.24. The cheapest glove type is Hydra Gloves at a Field-Tested median of $34.11.
What are the most expensive gloves in CS2?
The most expensive gloves are the Sport Gloves | Pandora's Box at $19,502 in Factory New. The most expensive glove type overall is Sport Gloves at a Field-Tested median of $312.29.
How do you get gloves in CS2?
You can open a case that has gloves in its rare pool, buy them on the market, or trade up five Covert skins for one knife or pair of gloves. Cases give a knife or gloves 0.26% of the time.
Are CS2 gloves the same as CS:GO gloves?
Yes. Gloves carried over from CS:GO to CS2 as the same items, and the prices here are current CS2 market prices.