CS2 knife prices: cheapest and most expensive knives
Live Steam Market prices for every CS2 knife (the same items that were called CS:GO knives before the switch): the cheapest knife you can get right now, the most expensive finishes, what each knife type usually costs and a tier list ranked by price.
Prices as of 3 October 2026
Steam Market prices; knives and gloves above Steam's $2,000 listing cap use the lowest marketplace price.
Cheapest knives in CS2 right now
The cheapest knife in CS2 today is the Shadow Daggers | Safari Mesh at $38.59 (Well-Worn). Cheap knives are almost always plain camo and painted finishes such as Safari Mesh and Boreal Forest in Battle-Scarred or Well-Worn, on the lower-priced knife types.
| # | Knife | Lowest price | Factory New / best wear |
|---|---|---|---|
| 1 | Shadow Daggers | Urban Masked | $36.83Well-Worn | $147.94Factory New |
| 2 | Navaja Knife | Safari Mesh | $42.47Battle-Scarred | $117.83Factory New |
| 3 | Shadow Daggers | Boreal Forest | $43.32Field-Tested | $120.57Factory New |
| 4 | Shadow Daggers | Safari Mesh | $43.34Field-Tested | $120.89Factory New |
| 5 | Navaja Knife | Boreal Forest | $43.35Well-Worn | $140.30Factory New |
| 6 | Navaja Knife | Night Stripe | $43.76Battle-Scarred | $108.98Factory New |
| 7 | Shadow Daggers | Bright Water | $43.83Well-Worn | $50.31Factory New |
| 8 | Navaja Knife | Forest DDPAT | $43.85Battle-Scarred | $74.75Factory New |
| 9 | Shadow Daggers | Black Laminate | $43.93Well-Worn | $78.20Factory New |
| 10 | Navaja Knife | Scorched | $44.13Well-Worn | $100.00Factory New |
| 11 | Navaja Knife | Rust Coat | $44.75Battle-Scarred | $54.91Well-Worn |
| 12 | Shadow Daggers | Rust Coat | $45.40Battle-Scarred | $45.41Well-Worn |
| 13 | Shadow Daggers | Forest DDPAT | $46.04Well-Worn | $184.85Factory New |
| 14 | Paracord Knife | Safari Mesh | $46.15Well-Worn | $98.53Factory New |
| 15 | Bowie Knife | Forest DDPAT | $46.29Well-Worn | $310.65Factory New |
| 16 | Navaja Knife | Urban Masked | $46.40Battle-Scarred | $316.40Factory New |
| 17 | Shadow Daggers | Stained | $46.63Well-Worn | $141.88Factory New |
| 18 | Kukri Knife | Safari Mesh | $47.97Well-Worn | $77.09Factory New |
| 19 | Shadow Daggers | Night | $47.97Battle-Scarred | $370.02Factory New |
| 20 | Kukri Knife | Boreal Forest | $48.20Battle-Scarred | $133.29Factory New |
| 21 | Survival Knife | Boreal Forest | $48.25Battle-Scarred | $170.20Factory New |
| 22 | Survival Knife | Safari Mesh | $48.28Battle-Scarred | $78.29Factory New |
| 23 | Paracord Knife | Forest DDPAT | $48.36Battle-Scarred | $81.46Factory New |
| 24 | Shadow Daggers | Scorched | $48.64Battle-Scarred | $68.55Minimal Wear |
| 25 | Gut Knife | Safari Mesh | $49.21Field-Tested | $126.66Factory New |
Want a knife without paying full price? A trade up of five Covert (red) skins can give you one: see the cheapest knife trade up right now or put your own skins into the knife trade up calculator. The result is random, so check the odds and the expected value first.
Most expensive knife in CS2
Short answer: by market price, the most expensive knife in CS2 right now is the Karambit | Crimson Web at $6,000 (Factory New). Prices for Doppler, Gamma Doppler, Case Hardened and Fade depend on phase and pattern, so the table shows the market price of the finish, and a specific pattern can sell for far more.
The single most valuable knife is a different story. The Karambit | Case Hardened blue gem with pattern #387 in Factory New is widely called the most valuable item in Counter-Strike, but it has never been sold publicly: its owner turned down an offer of about €1.2 million in Bitcoin in 2021. Figures like that are offers and estimates, not completed sales, so the table below sticks to prices you can actually buy at.
| # | Knife | Highest price | Lowest price |
|---|---|---|---|
| 1 | Karambit | Crimson Web | $6,250Factory New | $743.76Field-Tested |
| 2 | Butterfly Knife | Crimson Web | $4,823Factory New | $835.57Well-Worn |
| 3 | M9 Bayonet | Crimson Web | $4,432Factory New | $507.66Well-Worn |
| 4 | Falchion Knife | Forest DDPAT | $2,998Factory New | $67.98Battle-Scarred |
| 5 | Bowie Knife | Crimson Web | $2,957Factory New | $126.39Well-Worn |
| 6 | Karambit | Night | $2,224Factory New | $676.72Battle-Scarred |
| 7 | Bayonet | Crimson Web | $2,057Factory New | $220.44Battle-Scarred |
| 8 | Karambit | Fade | $2,007Minimal Wear | $1,736Factory New |
| 9 | Karambit | Case Hardened | $1,939Factory New | $900.00Battle-Scarred |
| 10 | Butterfly Knife | Doppler | $1,908Factory New | $1,800Minimal Wear |
| 11 | Butterfly Knife | Lore | $1,872Factory New | $662.03Battle-Scarred |
| 12 | Karambit | Gamma Doppler | $1,867Minimal Wear | $1,791Factory New |
| 13 | Butterfly Knife | Fade | $1,836Minimal Wear | $1,613Factory New |
| 14 | Butterfly Knife | Slaughter | $1,827Factory New | $1,461Field-Tested |
| 15 | Butterfly Knife | Gamma Doppler | $1,823Minimal Wear | $1,799Factory New |
Knife prices by type
Every price is for a specific finish and wear (Factory New, Minimal Wear, Field-Tested, Well-Worn or Battle-Scarred). Cheapest and most expensive show the single lowest and highest priced finish and wear of that knife type. The Field-Tested column is the Field-Tested price of the median finish of that type, which is the fairest way to compare what a Karambit costs against a Gut Knife without a rare finish skewing it.
| Knife | Finishes | Cheapest | Field-Tested (median finish) | Most expensive |
|---|---|---|---|---|
| Butterfly Knifetrade up for it | 25 | $465.01Butterfly Knife | Freehand · Battle-Scarred | $824.70 | $4,823Butterfly Knife | Crimson Web · Factory New |
| Karambittrade up for it | 25 | $379.50Karambit | Urban Masked · Well-Worn | $752.67 | $6,250Karambit | Crimson Web · Factory New |
| M9 Bayonettrade up for it | 25 | $219.94M9 Bayonet | Ultraviolet · Battle-Scarred | $527.16 | $4,432M9 Bayonet | Crimson Web · Factory New |
| Talon Knifetrade up for it | 19 | $226.71Talon Knife | Night Stripe · Battle-Scarred | $395.45 | $1,800Talon Knife | Crimson Web · Factory New |
| Skeleton Knifetrade up for it | 19 | $138.02Skeleton Knife | Forest DDPAT · Battle-Scarred | $243.29 | $1,215Skeleton Knife | Crimson Web · Factory New |
| Stiletto Knifetrade up for it | 19 | $150.70Stiletto Knife | Boreal Forest · Well-Worn | $230.94 | $986.48Stiletto Knife | Crimson Web · Factory New |
| Bayonettrade up for it | 25 | $136.40Bayonet | Scorched · Minimal Wear | $208.73 | $2,057Bayonet | Crimson Web · Factory New |
| Flip Knifetrade up for it | 25 | $127.58Flip Knife | Boreal Forest · Well-Worn | $171.98 | $1,500Flip Knife | Crimson Web · Factory New |
| Nomad Knifetrade up for it | 19 | $87.28Nomad Knife | Safari Mesh · Field-Tested | $149.98 | $808.45Nomad Knife | Crimson Web · Factory New |
| Classic Knifetrade up for it | 13 | $66.53Classic Knife | Safari Mesh · Well-Worn | $118.70 | $1,646Classic Knife | Crimson Web · Factory New |
| Falchion Knifetrade up for it | 25 | $58.60Falchion Knife | Safari Mesh · Well-Worn | $113.58 | $2,998Falchion Knife | Forest DDPAT · Factory New |
| Huntsman Knifetrade up for it | 25 | $55.01Huntsman Knife | Safari Mesh · Battle-Scarred | $101.80 | $1,361Huntsman Knife | Night · Factory New |
| Ursus Knifetrade up for it | 19 | $59.27Ursus Knife | Safari Mesh · Well-Worn | $93.98 | $799.37Ursus Knife | Crimson Web · Factory New |
| Bowie Knifetrade up for it | 25 | $46.29Bowie Knife | Forest DDPAT · Well-Worn | $91.13 | $2,957Bowie Knife | Crimson Web · Factory New |
| Kukri Knifetrade up for it | 13 | $47.97Kukri Knife | Safari Mesh · Well-Worn | $73.10 | $499.99Kukri Knife | Crimson Web · Factory New |
| Paracord Knifetrade up for it | 19 | $46.15Paracord Knife | Safari Mesh · Well-Worn | $68.82 | $1,531Paracord Knife | Crimson Web · Factory New |
| Gut Knifetrade up for it | 25 | $49.21Gut Knife | Safari Mesh · Field-Tested | $68.78 | $641.58Gut Knife | Crimson Web · Factory New |
| Survival Knifetrade up for it | 19 | $48.25Survival Knife | Boreal Forest · Battle-Scarred | $67.87 | $645.80Survival Knife | Crimson Web · Factory New |
| Shadow Daggerstrade up for it | 25 | $36.83Shadow Daggers | Urban Masked · Well-Worn | $57.02 | $467.06Shadow Daggers | Crimson Web · Factory New |
| Navaja Knifetrade up for it | 19 | $42.47Navaja Knife | Safari Mesh · Battle-Scarred | $51.78 | $333.50Navaja Knife | Crimson Web · Factory New |
CS2 knife tier list (by price)
This tier list ranks knife types by what they typically cost, not by how they look or play, because looks are a matter of taste. Tiers use the Field-Tested price of the median finish from the table above and move with the market.
Why CS2 knife prices vary so much
Two knives of the same type can differ by a factor of fifty. The main reasons: the finish (plain finishes are cheap, Doppler, Fade, Crimson Web and Case Hardened are not), the wear (Factory New and Minimal Wear cost more than Battle-Scarred, and very low floats cost more again), StatTrak, and supply. Rare patterns such as a blue gem Case Hardened are priced individually and sit far above any average. See the float explained guide for how wear and float change the price.
Where these prices come from
All prices are Steam Community Market prices for the item, refreshed every hour, with the wear taken from the middle of each wear range. Steam caps a listing at $2,000, so for knives above that we use the lowest marketplace price. Marketplaces outside Steam are often cheaper; the trade up calculator shows the lowest third-party listing next to the Steam price.
FAQ
What is the cheapest knife in CS2?
Right now the cheapest knife is the Shadow Daggers | Safari Mesh at $38.59 in Well-Worn. The cheapest knife types are Navaja Knife and the other low-priced families listed in the price table above.
What is the most expensive knife in CS2?
At current market prices the most expensive knife finish is the Karambit | Crimson Web at $6,000 in Factory New. Rare patterns and phases sell for far more than their finish: the Karambit | Case Hardened blue gem #387 has never been sold, and its owner turned down an offer of about €1.2 million in Bitcoin for it in 2021.
How much does a knife cost in CS2?
A typical knife costs between $47.55 for the cheapest type (Navaja Knife) and $687.81 for the most expensive type (Butterfly Knife), measured at the Field-Tested price of the median finish of each type. Plain finishes are cheaper and rare finishes cost several times more.
Are CS2 knife prices the same as CS:GO knife prices?
Knives carried over from CS:GO to CS2 as the same items, so a CS:GO knife is a CS2 knife. The prices on this page are the current CS2 market prices.
Which knife type is the cheapest?
The Navaja Knife is the cheapest knife type at a Field-Tested median of $47.55. The Butterfly Knife is the most expensive at a Field-Tested median of $687.81.
Where do the knife prices on this page come from?
They are Steam Community Market prices, refreshed every hour; knives above Steam's $2,000 listing cap use the lowest marketplace price. Third-party marketplaces usually list the same knives for less.