Genesis Collection: skins, trade up odds & float ranges
The Genesis Collection has 17 skins across 4 rarities. Its rarest skins are AK-47 | The Oligarch and M4A4 | Full Throttle. Below: every skin with its float range, all trade up paths with exact odds, and the best contracts at today’s prices.
These skins come from the Sealed Genesis Terminal, which sells up to five offers instead of a random drop: try the Genesis Terminal simulator.
- Skins: 7 Mil-Spec, 5 Restricted, 3 Classified, 2 Covert.
- Trade up paths: Mil-Spec → Restricted, Restricted → Classified, Classified → Covert.
- Knife trade up: not possible – this is not a weapon case collection, so it has no knife or glove pool.
Best Genesis Collection trade ups right now
Every contract of 10 identical inputs from this collection (5 for Covert → knife), priced with today’s market data.
| Contract | Cost | EV | ROI | Chance of profit | |
|---|---|---|---|---|---|
| 10× MAC-10 | Cat Fight FT Restricted → Classified | $7.60 | $7.56 | -0.5% | 66.7% | Open in calculator |
| 10× P2000 | Red Wing MW Mil-Spec → Restricted | $2.60 | $2.53 | -2.8% | 20.0% | Open in calculator |
| 10× Glock-18 | Mirror Mosaic FN Classified → Covert | $318.00 | $305.97 | -3.8% | 50.0% | Open in calculator |
| 10× Glock-18 | Mirror Mosaic MW Classified → Covert | $128.90 | $117.46 | -8.9% | 50.0% | Open in calculator |
| 10× UMP-45 | Continuum WW Restricted → Classified | $6.30 | $5.74 | -8.9% | 0.0% | Open in calculator |
| 10× SCAR-20 | Caged WW Mil-Spec → Restricted | $0.90 | $0.82 | -9.1% | 20.0% | Open in calculator |
| 10× P250 | Bullfrog FT Mil-Spec → Restricted | $1.30 | $1.15 | -11.5% | 20.0% | Open in calculator |
| 10× UMP-45 | Continuum MW Restricted → Classified | $16.90 | $14.86 | -12.1% | 33.3% | Open in calculator |
| 10× Nova | Ocular FN Restricted → Classified | $40.60 | $34.04 | -16.2% | 0.0% | Open in calculator |
| 10× Dual Berettas | Angel Eyes BS Restricted → Classified | $5.20 | $4.28 | -17.8% | 0.0% | Open in calculator |
| 10× Glock-18 | Mirror Mosaic FT Classified → Covert | $68.70 | $51.81 | -24.6% | 0.0% | Open in calculator |
| 10× Glock-18 | Mirror Mosaic WW Classified → Covert | $51.70 | $38.35 | -25.8% | 0.0% | Open in calculator |
Steam Market prices, snapshot of 2026-09-27 (USD, before fees); the table refreshes with live prices on page load. Knives and gloves above Steam's $2,000 listing cap use the lowest marketplace price.
Covert skins (2)
| Skin | Float range | Wears | Lowest price | |
|---|---|---|---|---|
| AK-47 | The Oligarch | 0.00 – 1.00 | FN MW FT WW BS | $31.12 BS | |
| M4A4 | Full Throttle | 0.00 – 1.00 | FN MW FT WW BS | $28.77 BS |
Classified skins (3)
| Skin | Float range | Wears | Lowest price | |
|---|---|---|---|---|
| AWP | Ice Coaled | 0.00 – 1.00 | FN MW FT WW BS | $4.55 BS | |
| Glock-18 | Mirror Mosaic | 0.00 – 1.00 | FN MW FT WW BS | $4.06 BS | |
| MP7 | Smoking Kills | 0.00 – 1.00 | FN MW FT WW BS | $4.22 BS |
Restricted skins (5)
| Skin | Float range | Wears | Lowest price | |
|---|---|---|---|---|
| Dual Berettas | Angel Eyes | 0.00 – 1.00 | FN MW FT WW BS | $0.52 BS | |
| M4A1-S | Liquidation | 0.00 – 1.00 | FN MW FT WW BS | $1.08 BS | |
| MAC-10 | Cat Fight | 0.00 – 1.00 | FN MW FT WW BS | $0.54 BS | |
| Nova | Ocular | 0.00 – 1.00 | FN MW FT WW BS | $0.54 BS | |
| UMP-45 | Continuum | 0.00 – 1.00 | FN MW FT WW BS | $0.52 BS |
Mil-Spec skins (7)
| Skin | Float range | Wears | Lowest price | |
|---|---|---|---|---|
| AUG | Trigger Discipline | 0.00 – 1.00 | FN MW FT WW BS | $0.11 BS | |
| P2000 | Red Wing | 0.00 – 1.00 | FN MW FT WW BS | $0.11 WW | |
| MAG-7 | MAGnitude | 0.00 – 1.00 | FN MW FT WW BS | $0.10 WW | |
| MP5-SD | Focus | 0.00 – 1.00 | FN MW FT WW BS | $0.10 WW | |
| MP9 | Broken Record | 0.00 – 1.00 | FN MW FT WW BS | $0.10 WW | |
| P250 | Bullfrog | 0.00 – 1.00 | FN MW FT WW BS | $0.10 WW | |
| SCAR-20 | Caged | 0.00 – 1.00 | FN MW FT WW BS | $0.09 WW |
Genesis Collection trade up odds
With all 10 inputs from this collection, each next-rarity skin has an equal chance. The “max average float” columns show the highest average normalised input float that still gives that wear.
10 Mil-Spec → Restricted
| Outcome | Chance | Max avg for FN | Max avg for MW |
|---|---|---|---|
| Dual Berettas | Angel Eyes | 20% | ≤ 0.0700 | ≤ 0.1500 |
| M4A1-S | Liquidation | 20% | ≤ 0.0700 | ≤ 0.1500 |
| MAC-10 | Cat Fight | 20% | ≤ 0.0700 | ≤ 0.1500 |
| Nova | Ocular | 20% | ≤ 0.0700 | ≤ 0.1500 |
| UMP-45 | Continuum | 20% | ≤ 0.0700 | ≤ 0.1500 |
10 Restricted → Classified
| Outcome | Chance | Max avg for FN | Max avg for MW |
|---|---|---|---|
| AWP | Ice Coaled | 33.3% | ≤ 0.0700 | ≤ 0.1500 |
| Glock-18 | Mirror Mosaic | 33.3% | ≤ 0.0700 | ≤ 0.1500 |
| MP7 | Smoking Kills | 33.3% | ≤ 0.0700 | ≤ 0.1500 |
10 Classified → Covert
| Outcome | Chance | Max avg for FN | Max avg for MW |
|---|---|---|---|
| AK-47 | The Oligarch | 50% | ≤ 0.0700 | ≤ 0.1500 |
| M4A4 | Full Throttle | 50% | ≤ 0.0700 | ≤ 0.1500 |
Genesis Collection FAQ
What skins are in the Genesis Collection?
The Genesis Collection contains 17 skins: Covert – AK-47 | The Oligarch, M4A4 | Full Throttle; Classified – AWP | Ice Coaled, Glock-18 | Mirror Mosaic, MP7 | Smoking Kills; Restricted – Dual Berettas | Angel Eyes, M4A1-S | Liquidation, MAC-10 | Cat Fight, Nova | Ocular, UMP-45 | Continuum; Mil-Spec – AUG | Trigger Discipline, P2000 | Red Wing, MAG-7 | MAGnitude, MP5-SD | Focus, MP9 | Broken Record, P250 | Bullfrog, SCAR-20 | Caged.
What are the trade up odds in the Genesis Collection?
With 10 inputs from the Genesis Collection, every skin of the next rarity has an equal chance: Mil-Spec → Restricted 20% each; Restricted → Classified 33.3% each; Classified → Covert 50% each. Mixing in other collections lowers these odds in proportion to the inputs you replace.
Can you trade up Genesis Collection Covert skins into a knife?
No. Only weapon case collections have a knife and glove pool, and the Genesis Collection is not a case collection.
How do I find a profitable Genesis Collection trade up?
Use the live table above: it prices every contract of this collection with today’s market data and ranks them by ROI. Open any of them in the CS2TradeUp.gg calculator to change floats, mix collections, and set your marketplace fee.



