Cheapest Restricted skins in CS2
All 308 Restricted (purple) skins in CS2 ranked by their cheapest wear. The cheapest Restricted right now is the Tec-9 | Red Quartz at $0.36 (Field-Tested). The ten cheapest together cost $3.84, which is the price of one trade up contract to a Classified (pink) skin.
Prices as of 9 October 2026
Steam Market prices, refreshed every hour. "From" is the cheapest wear of that skin.
Restricted skins from cheapest to most expensive
Top 60 shown. "From" is the cheapest wear; Field-Tested is the mid wear most people buy. Restricted is the purple rarity: ten Restricted skins go into one trade up contract and come out as one Classified skin from the same collections as the inputs.
| # | Skin | From | Field-Tested | Case / collection |
|---|---|---|---|---|
| 1 | Tec-9 | Red QuartzRestricted | $0.36Field-Tested | $0.36 | Train Collection |
| 2 | Dual Berettas | Cobalt QuartzRestricted | $0.37Field-Tested | $0.37 | Lake Collection |
| 3 | Sawed-Off | Analog InputRestricted | $0.38Field-Tested | $0.38 | Kilowatt Case |
| 4 | Five-SeveN | HybridRestricted | $0.39Battle-Scarred | $0.41 | Kilowatt Case |
| 5 | MP7 | Just SmileRestricted | $0.39Battle-Scarred | $0.42 | Kilowatt Case |
| 6 | MAG-7 | Monster CallRestricted | $0.39Well-Worn | $0.47 | Fracture Case |
| 7 | MP5-SD | KitbashRestricted | $0.39Field-Tested | $0.39 | Fracture Case |
| 8 | P90 | Vent RushRestricted | $0.39Battle-Scarred | $0.40 | Recoil Case |
| 9 | MAC-10 | SakkakuRestricted | $0.39Battle-Scarred | $0.92 | Revolution Case |
| 10 | R8 Revolver | Banana CannonRestricted | $0.39Battle-Scarred | $0.42 | Revolution Case |
| 11 | UMP-45 | ContinuumRestricted | $0.40Battle-Scarred | $0.72 | Genesis Collection |
| 12 | MAC-10 | AllureRestricted | $0.40Well-Worn | $0.45 | Fracture Case |
| 13 | Tec-9 | BrotherRestricted | $0.40Well-Worn | $0.46 | Fracture Case |
| 14 | M249 | DowntownRestricted | $0.40Field-Tested | $0.40 | Recoil Case |
| 15 | SG 553 | Dragon TechRestricted | $0.40Battle-Scarred | $0.41 | Recoil Case |
| 16 | Glock-18 | Umbral RabbitRestricted | $0.40Field-Tested | $0.40 | Revolution Case |
| 17 | P90 | NeoqueenRestricted | $0.40Field-Tested | $0.40 | Revolution Case |
| 18 | Galil AR | ConnexionRestricted | $0.41Field-Tested | $0.41 | Fracture Case |
| 19 | R8 Revolver | Crazy 8Restricted | $0.41Battle-Scarred | $0.48 | Recoil Case |
| 20 | Dual Berettas | Angel EyesRestricted | $0.42Battle-Scarred | $0.69 | Genesis Collection |
| 21 | Dual Berettas | Flora CarnivoraRestricted | $0.42Well-Worn | $0.51 | Recoil Case |
| 22 | MAC-10 | Button MasherRestricted | $0.43Well-Worn | $0.53 | Snakebite Case |
| 23 | Nova | Wild SixRestricted | $0.43Well-Worn | $0.46 | Clutch Case |
| 24 | M4A4 | Etch LordRestricted | $0.45Well-Worn | $0.46 | Kilowatt Case |
| 25 | Galil AR | ControlRestricted | $0.46Battle-Scarred | $0.50 | Fever Case |
| 26 | Zeus x27 | TosaiRestricted | $0.47Well-Worn | $0.49 | Fever Case |
| 27 | MAC-10 | Cat FightRestricted | $0.47Battle-Scarred | $0.76 | Genesis Collection |
| 28 | Nova | OcularRestricted | $0.47Battle-Scarred | $0.65 | Genesis Collection |
| 29 | Glock-18 | Block-18Restricted | $0.47Field-Tested | $0.47 | Kilowatt Case |
| 30 | Negev | dev_textureRestricted | $0.47Well-Worn | $0.50 | Snakebite Case |
| 31 | P250 | Cyber ShellRestricted | $0.48Battle-Scarred | $0.53 | Snakebite Case |
| 32 | Nova | Rising SunRestricted | $0.49Battle-Scarred | $0.54 | Fever Case |
| 33 | P90 | Wave BreakerRestricted | $0.49Battle-Scarred | $0.53 | Fever Case |
| 34 | M4A1-S | Emphorosaur-SRestricted | $0.49Field-Tested | $0.49 | Revolution Case |
| 35 | UMP-45 | Arctic WolfRestricted | $0.49Well-Worn | $0.51 | Clutch Case |
| 36 | M4A1-S | NitroRestricted | $0.49Battle-Scarred | $0.51 | Safehouse Collection |
| 37 | Desert Eagle | Serpent StrikeRestricted | $0.50Field-Tested | $0.50 | Fever Case |
| 38 | Negev | LionfishRestricted | $0.51Battle-Scarred | $0.53 | Clutch Case |
| 39 | MAG-7 | SWAG-7Restricted | $0.53Well-Worn | $0.59 | Clutch Case |
| 40 | USP-S | Royal GuardRestricted | $0.54Battle-Scarred | $0.66 | Ascent Collection |
| 41 | MAC-10 | Pipe DownRestricted | $0.57Battle-Scarred | $0.65 | Danger Zone Case |
| 42 | M249 | AztecRestricted | $0.57Battle-Scarred | $0.64 | CS20 Case |
| 43 | MP5-SD | AgentRestricted | $0.59Battle-Scarred | $0.84 | CS20 Case |
| 44 | UMP-45 | PlastiqueRestricted | $0.59Battle-Scarred | $0.62 | CS20 Case |
| 45 | MP5-SD | GaussRestricted | $0.61Well-Worn | $0.78 | Prisma Case |
| 46 | XM1014 | Zombie OffensiveRestricted | $0.61Well-Worn | $0.64 | Dreams & Nightmares Case |
| 47 | P250 | InfernoRestricted | $0.61Battle-Scarred | $0.69 | CS20 Case |
| 48 | MP7 | AmberlineRestricted | $0.62Battle-Scarred | $0.94 | Sealed Dead Hand Terminal |
| 49 | USP-S | Ticket to HellRestricted | $0.62Battle-Scarred | $0.69 | Dreams & Nightmares Case |
| 50 | G3SG1 | ScavengerRestricted | $0.63Field-Tested | $0.63 | Danger Zone Case |
| 51 | PP-Bizon | Space CatRestricted | $0.63Battle-Scarred | $0.69 | Dreams & Nightmares Case |
| 52 | G3SG1 | Dream GladeRestricted | $0.63Battle-Scarred | $0.71 | Dreams & Nightmares Case |
| 53 | Sawed-Off | ApocalyptoRestricted | $0.64Battle-Scarred | $0.79 | Prisma 2 Case |
| 54 | USP-S | FlashbackRestricted | $0.65Field-Tested | $0.65 | Danger Zone Case |
| 55 | Glock-18 | GlockingbirdRestricted | $0.65Battle-Scarred | $0.83 | Boreal Collection |
| 56 | P2000 | Amber FadeRestricted | $0.65Field-Tested | $0.65 | Dust 2 Collection |
| 57 | Five-SeveN | BuddyRestricted | $0.65Field-Tested | $0.65 | CS20 Case |
| 58 | SG 553 | DarkwingRestricted | $0.66Well-Worn | $0.83 | Prisma 2 Case |
| 59 | P90 | Randy RushRestricted | $0.68Battle-Scarred | $0.74 | Gallery Case |
| 60 | P2000 | Acid EtchedRestricted | $0.68Well-Worn | $0.77 | Prisma 2 Case |
Ten cheap Restricted skins, one Classified
Restricted is the most traded-up rarity: ten purples give one Classified (pink), and because purples are cheap and pinks are often worth several times more, Restricted contracts are where most people start. The outcome comes from the collections of your inputs, with the odds split by how many inputs each collection contributed, so mixing a cheap collection with an expensive one is the usual trick. The profitable trade ups finder does that search for you.
More lists: Under $1 · Under $5 · Under $10 · Under $50 · Cheapest Coverts · Cheapest Classified · Cheapest Mil-Spec · Knife prices · Trending
FAQ
What is the cheapest Restricted skin in CS2?
The cheapest Restricted right now is the Tec-9 | Red Quartz at $0.36 in Field-Tested. The table above refreshes every hour.
How much do ten Restricted skins cost?
The ten cheapest Restricted skins (Tec-9 | Red Quartz, Dual Berettas | Cobalt Quartz, Sawed-Off | Analog Input, Five-SeveN | Hybrid, MP7 | Just Smile and five more) cost $3.84 together at today's prices. A trade up needs ten skins of one rarity, so that is the cheapest possible Restricted contract; the outcome depends on which collections the ten come from.
What do you get from trading up Restricted skins?
One Classified (pink) skin from one of the collections your inputs came from. Each collection's share of the odds equals its share of the ten inputs, and every Classified skin in that collection is equally likely. StatTrak inputs give a StatTrak outcome; souvenir skins cannot be traded up.
Why are some Restricted skins so cheap?
Restricted skins drop from every case and most collections, so the cheapest purples sit well under a dollar. The expensive ones are from discontinued cases, from popular map collections, or they are simply well-liked designs with steady demand.