Boreal Collection: skins, trade up odds & float ranges
The Boreal Collection has 29 skins across 5 rarities. Its rarest skins are AWP | Green Energy. Below: every skin with its float range, all trade up paths with exact odds, and the best contracts at today’s prices.
- Skins: 12 Consumer, 9 Industrial, 5 Mil-Spec, 2 Restricted, 1 Classified.
- Trade up paths: Consumer → Industrial, Industrial → Mil-Spec, Mil-Spec → Restricted, Restricted → Classified.
- Knife trade up: not possible – this is not a weapon case collection, so it has no knife or glove pool.
Best Boreal Collection trade ups right now
Every contract of 10 identical inputs from this collection (5 for Covert → knife), priced with today’s market data.
Classified skins (1)
| Skin | Float range | Wears | Lowest price | |
|---|---|---|---|---|
| AWP | Green Energy | 0.00 – 0.75 | FN MW FT WW BS | … |
Restricted skins (2)
| Skin | Float range | Wears | Lowest price | |
|---|---|---|---|---|
| Glock-18 | Glockingbird | 0.00 – 0.67 | FN MW FT WW BS | … | |
| M4A4 | Sheet Lightning | 0.00 – 0.75 | FN MW FT WW BS | … |
Mil-Spec skins (5)
| Skin | Float range | Wears | Lowest price | |
|---|---|---|---|---|
| AK-47 | Wintergreen | 0.00 – 0.75 | FN MW FT WW BS | … | |
| MAC-10 | Poplar Thicket | 0.00 – 0.68 | FN MW FT WW BS | … | |
| MP5-SD | Gold Leaf | 0.00 – 0.60 | FN MW FT WW BS | … | |
| USP-S | Tropical Breeze | 0.00 – 0.55 | FN MW FT WW BS | … | |
| XM1014 | Copperflage | 0.00 – 0.60 | FN MW FT WW BS | … |
Industrial skins (9)
| Skin | Float range | Wears | Lowest price | |
|---|---|---|---|---|
| AK-47 | VariCamo Grey | 0.00 – 0.67 | FN MW FT WW BS | … | |
| Dual Berettas | Polished Malachite | 0.00 – 0.80 | FN MW FT WW BS | … | |
| Galil AR | Acid Dart | 0.00 – 0.60 | FN MW FT WW BS | … | |
| P2000 | Marsh | 0.00 – 0.60 | FN MW FT WW BS | … | |
| MAC-10 | Acid Hex | 0.00 – 0.58 | FN MW FT WW BS | … | |
| P90 | Mustard Gas | 0.00 – 0.63 | FN MW FT WW BS | … | |
| R8 Revolver | Leafhopper | 0.00 – 0.65 | FN MW FT WW BS | … | |
| SSG 08 | Tiger Tear | 0.00 – 0.55 | FN MW FT WW BS | … | |
| Tec-9 | Garter-9 | 0.00 – 0.70 | FN MW FT WW BS | … |
Consumer skins (12)
| Skin | Float range | Wears | Lowest price | |
|---|---|---|---|---|
| AUG | Commando Company | 0.00 – 0.65 | FN MW FT WW BS | … | |
| FAMAS | Palm | 0.00 – 0.75 | FN MW FT WW BS | … | |
| G3SG1 | Green Cell | 0.00 – 0.65 | FN MW FT WW BS | … | |
| M249 | Sage Camo | 0.00 – 0.60 | FN MW FT WW BS | … | |
| MAG-7 | Copper Oxide | 0.00 – 0.65 | FN MW FT WW BS | … | |
| MP9 | Pine | 0.00 – 0.70 | FN MW FT WW BS | … | |
| Negev | Raw Ceramic | 0.00 – 0.75 | FN MW FT WW BS | … | |
| P250 | Copper Oxide | 0.00 – 0.65 | FN MW FT WW BS | … | |
| SSG 08 | Green Ceramic | 0.00 – 0.75 | FN MW FT WW BS | … | |
| Zeus x27 | Swamp DDPAT | 0.00 – 0.60 | FN MW FT WW BS | … | |
| Tec-9 | Raw Ceramic | 0.00 – 0.75 | FN MW FT WW BS | … | |
| UMP-45 | Green Swirl | 0.00 – 0.70 | FN MW FT WW BS | … |
Boreal Collection trade up odds
With all 10 inputs from this collection, each next-rarity skin has an equal chance. The “max average float” columns show the highest average normalised input float that still gives that wear.
10 Consumer → Industrial
| Outcome | Chance | Max avg for FN | Max avg for MW |
|---|---|---|---|
| AK-47 | VariCamo Grey | 11.1% | ≤ 0.1042 | ≤ 0.2233 |
| Dual Berettas | Polished Malachite | 11.1% | ≤ 0.0875 | ≤ 0.1875 |
| Galil AR | Acid Dart | 11.1% | ≤ 0.1167 | ≤ 0.2500 |
| P2000 | Marsh | 11.1% | ≤ 0.1167 | ≤ 0.2500 |
| MAC-10 | Acid Hex | 11.1% | ≤ 0.1207 | ≤ 0.2586 |
| P90 | Mustard Gas | 11.1% | ≤ 0.1111 | ≤ 0.2381 |
| R8 Revolver | Leafhopper | 11.1% | ≤ 0.1075 | ≤ 0.2304 |
| SSG 08 | Tiger Tear | 11.1% | ≤ 0.1273 | ≤ 0.2727 |
| Tec-9 | Garter-9 | 11.1% | ≤ 0.1000 | ≤ 0.2143 |
10 Industrial → Mil-Spec
| Outcome | Chance | Max avg for FN | Max avg for MW |
|---|---|---|---|
| AK-47 | Wintergreen | 20% | ≤ 0.0933 | ≤ 0.2000 |
| MAC-10 | Poplar Thicket | 20% | ≤ 0.1029 | ≤ 0.2206 |
| MP5-SD | Gold Leaf | 20% | ≤ 0.1167 | ≤ 0.2500 |
| USP-S | Tropical Breeze | 20% | ≤ 0.1273 | ≤ 0.2727 |
| XM1014 | Copperflage | 20% | ≤ 0.1167 | ≤ 0.2500 |
10 Mil-Spec → Restricted
| Outcome | Chance | Max avg for FN | Max avg for MW |
|---|---|---|---|
| Glock-18 | Glockingbird | 50% | ≤ 0.1045 | ≤ 0.2239 |
| M4A4 | Sheet Lightning | 50% | ≤ 0.0933 | ≤ 0.2000 |
10 Restricted → Classified
| Outcome | Chance | Max avg for FN | Max avg for MW |
|---|---|---|---|
| AWP | Green Energy | 100% | ≤ 0.0933 | ≤ 0.2000 |
Boreal Collection FAQ
What skins are in the Boreal Collection?
The Boreal Collection contains 29 skins: Classified – AWP | Green Energy; Restricted – Glock-18 | Glockingbird, M4A4 | Sheet Lightning; Mil-Spec – AK-47 | Wintergreen, MAC-10 | Poplar Thicket, MP5-SD | Gold Leaf, USP-S | Tropical Breeze, XM1014 | Copperflage; Industrial – AK-47 | VariCamo Grey, Dual Berettas | Polished Malachite, Galil AR | Acid Dart, P2000 | Marsh, MAC-10 | Acid Hex, P90 | Mustard Gas, R8 Revolver | Leafhopper, SSG 08 | Tiger Tear, Tec-9 | Garter-9; Consumer – AUG | Commando Company, FAMAS | Palm, G3SG1 | Green Cell, M249 | Sage Camo, MAG-7 | Copper Oxide, MP9 | Pine, Negev | Raw Ceramic, P250 | Copper Oxide, SSG 08 | Green Ceramic, Zeus x27 | Swamp DDPAT, Tec-9 | Raw Ceramic, UMP-45 | Green Swirl.
What are the trade up odds in the Boreal Collection?
With 10 inputs from the Boreal Collection, every skin of the next rarity has an equal chance: Consumer → Industrial 11.1% each; Industrial → Mil-Spec 20% each; Mil-Spec → Restricted 50% each; Restricted → Classified 100% each. Mixing in other collections lowers these odds in proportion to the inputs you replace.
Can you trade up Boreal Collection Covert skins into a knife?
No. Only weapon case collections have a knife and glove pool, and the Boreal Collection is not a case collection.
How do I find a profitable Boreal Collection trade up?
Use the live table above: it prices every contract of this collection with today’s market data and ranks them by ROI. Open any of them in the CS2TradeUp.gg calculator to change floats, mix collections, and set your marketplace fee.