Ascent Collection: skins, trade up odds & float ranges
The Ascent Collection has 28 skins across 5 rarities. Its rarest skins are M4A1-S | Stratosphere. Below: every skin with its float range, all trade up paths with exact odds, and the best contracts at today’s prices.
- Skins: 11 Consumer, 9 Industrial, 5 Mil-Spec, 2 Restricted, 1 Classified.
- Trade up paths: Consumer → Industrial, Industrial → Mil-Spec, Mil-Spec → Restricted, Restricted → Classified.
- Knife trade up: not possible – this is not a weapon case collection, so it has no knife or glove pool.
Best Ascent Collection trade ups right now
Every contract of 10 identical inputs from this collection (5 for Covert → knife), priced with today’s market data.
| Contract | Cost | EV | ROI | Chance of profit | |
|---|---|---|---|---|---|
| 10× P90 | Reef Grief MW Mil-Spec → Restricted | $5.30 | $6.06 | +14.3% | 50.0% | Open in calculator |
| 10× Desert Eagle | Mint Fan FN Mil-Spec → Restricted | $10.00 | $11.37 | +13.7% | 50.0% | Open in calculator |
| 10× MP9 | Cobalt Paisley BS Mil-Spec → Restricted | $1.90 | $1.70 | -10.8% | 50.0% | Open in calculator |
| 10× FAMAS | Yeti Camo FT Mil-Spec → Restricted | $2.30 | $2.05 | -10.9% | 50.0% | Open in calculator |
| 10× Galil AR | Grey Smoke MW Consumer → Industrial | $0.30 | $0.25 | -15.6% | 0.0% | Open in calculator |
| 10× P90 | Reef Grief WW Mil-Spec → Restricted | $2.10 | $1.71 | -18.6% | 50.0% | Open in calculator |
| 10× SSG 08 | Grey Smoke FN Consumer → Industrial | $0.40 | $0.32 | -20.6% | 22.2% | Open in calculator |
| 10× USP-S | Royal Guard FN Restricted → Classified | $58.80 | $41.49 | -29.4% | 0.0% | Open in calculator |
| 10× USP-S | Royal Guard FT Restricted → Classified | $6.90 | $4.56 | -33.9% | 0.0% | Open in calculator |
| 10× XM1014 | Gum Wall Camo FN Industrial → Mil-Spec | $1.80 | $1.18 | -34.4% | 0.0% | Open in calculator |
| 10× P90 | Blue Tac FT Consumer → Industrial | $0.30 | $0.19 | -35.6% | 0.0% | Open in calculator |
| 10× USP-S | Royal Guard BS Restricted → Classified | $6.20 | $3.66 | -41.0% | 0.0% | Open in calculator |
Steam Market prices, snapshot of 2026-09-27 (USD, before fees); the table refreshes with live prices on page load. Knives and gloves above Steam's $2,000 listing cap use the lowest marketplace price.
Classified skins (1)
| Skin | Float range | Wears | Lowest price | |
|---|---|---|---|---|
| M4A1-S | Stratosphere | 0.00 – 0.80 | FN MW FT WW BS | $3.66 BS |
Restricted skins (2)
| Skin | Float range | Wears | Lowest price | |
|---|---|---|---|---|
| AK-47 | Midnight Laminate | 0.00 – 0.75 | FN MW FT WW BS | $2.77 BS | |
| USP-S | Royal Guard | 0.00 – 0.60 | FN MW FT WW BS | $0.62 BS |
Mil-Spec skins (5)
| Skin | Float range | Wears | Lowest price | |
|---|---|---|---|---|
| Desert Eagle | Mint Fan | 0.00 – 0.60 | FN MW FT WW BS | $0.24 BS | |
| FAMAS | Yeti Camo | 0.00 – 0.70 | FN MW FT WW BS | $0.21 BS | |
| P2000 | Royal Baroque | 0.00 – 0.60 | FN MW FT WW BS | $0.20 BS | |
| MP9 | Cobalt Paisley | 0.00 – 0.65 | FN MW FT WW BS | $0.19 BS | |
| P90 | Reef Grief | 0.00 – 0.60 | FN MW FT WW BS | $0.20 BS |
Industrial skins (9)
| Skin | Float range | Wears | Lowest price | |
|---|---|---|---|---|
| Dual Berettas | Rose Nacre | 0.00 – 0.70 | FN MW FT WW BS | $0.04 FT | |
| Five-SeveN | Sky Blue | 0.00 – 0.60 | FN MW FT WW BS | $0.14 WW | |
| Galil AR | Robin's Egg | 0.00 – 0.60 | FN MW FT WW BS | $0.05 BS | |
| Glock-18 | Ocean Topo | 0.00 – 0.60 | FN MW FT WW BS | $0.10 FT | |
| M4A4 | Naval Shred Camo | 0.00 – 0.60 | FN MW FT WW BS | $0.09 BS | |
| Negev | Sour Grapes | 0.00 – 0.80 | FN MW FT WW BS | $0.04 WW | |
| Nova | Turquoise Pour | 0.00 – 0.68 | FN MW FT WW BS | $0.04 BS | |
| Zeus x27 | Electric Blue | 0.00 – 0.75 | FN MW FT WW BS | $0.26 WW | |
| XM1014 | Gum Wall Camo | 0.00 – 0.60 | FN MW FT WW BS | $0.12 FT |
Consumer skins (11)
| Skin | Float range | Wears | Lowest price | |
|---|---|---|---|---|
| Galil AR | Grey Smoke | 0.00 – 0.60 | FN MW FT WW BS | $0.03 MW | |
| MAC-10 | Storm Camo | 0.00 – 0.64 | FN MW FT WW BS | $0.03 FT | |
| MP5-SD | Lime Hex | 0.00 – 0.64 | FN MW FT WW BS | $0.03 FT | |
| MP9 | Buff Blue | 0.00 – 0.70 | FN MW FT WW BS | $0.11 FN | |
| P250 | Plum Netting | 0.00 – 0.60 | FN MW FT WW BS | $0.03 MW | |
| P90 | Blue Tac | 0.00 – 0.60 | FN MW FT WW BS | $0.03 FT | |
| R8 Revolver | Cobalt Grip | 0.00 – 0.80 | FN MW FT WW BS | $0.03 MW | |
| Sawed-Off | Runoff | 0.00 – 0.78 | FN MW FT WW BS | $0.03 FT | |
| SG 553 | Night Camo | 0.00 – 0.80 | FN MW FT WW BS | $0.03 MW | |
| SSG 08 | Grey Smoke | 0.00 – 0.60 | FN MW FT WW BS | $0.03 MW | |
| Tec-9 | Blue Blast | 0.00 – 0.80 | FN MW FT WW BS | $0.13 FN |
Ascent Collection trade up odds
With all 10 inputs from this collection, each next-rarity skin has an equal chance. The “max average float” columns show the highest average normalised input float that still gives that wear.
10 Consumer → Industrial
| Outcome | Chance | Max avg for FN | Max avg for MW |
|---|---|---|---|
| Dual Berettas | Rose Nacre | 11.1% | ≤ 0.1000 | ≤ 0.2143 |
| Five-SeveN | Sky Blue | 11.1% | ≤ 0.1167 | ≤ 0.2500 |
| Galil AR | Robin's Egg | 11.1% | ≤ 0.1167 | ≤ 0.2500 |
| Glock-18 | Ocean Topo | 11.1% | ≤ 0.1167 | ≤ 0.2500 |
| M4A4 | Naval Shred Camo | 11.1% | ≤ 0.1167 | ≤ 0.2500 |
| Negev | Sour Grapes | 11.1% | ≤ 0.0875 | ≤ 0.1875 |
| Nova | Turquoise Pour | 11.1% | ≤ 0.1032 | ≤ 0.2211 |
| Zeus x27 | Electric Blue | 11.1% | ≤ 0.0933 | ≤ 0.2000 |
| XM1014 | Gum Wall Camo | 11.1% | ≤ 0.1167 | ≤ 0.2500 |
10 Industrial → Mil-Spec
| Outcome | Chance | Max avg for FN | Max avg for MW |
|---|---|---|---|
| Desert Eagle | Mint Fan | 20% | ≤ 0.1167 | ≤ 0.2500 |
| FAMAS | Yeti Camo | 20% | ≤ 0.1000 | ≤ 0.2143 |
| P2000 | Royal Baroque | 20% | ≤ 0.1167 | ≤ 0.2500 |
| MP9 | Cobalt Paisley | 20% | ≤ 0.1077 | ≤ 0.2308 |
| P90 | Reef Grief | 20% | ≤ 0.1167 | ≤ 0.2500 |
10 Mil-Spec → Restricted
| Outcome | Chance | Max avg for FN | Max avg for MW |
|---|---|---|---|
| AK-47 | Midnight Laminate | 50% | ≤ 0.0933 | ≤ 0.2000 |
| USP-S | Royal Guard | 50% | ≤ 0.1167 | ≤ 0.2500 |
10 Restricted → Classified
| Outcome | Chance | Max avg for FN | Max avg for MW |
|---|---|---|---|
| M4A1-S | Stratosphere | 100% | ≤ 0.0875 | ≤ 0.1875 |
Ascent Collection FAQ
What skins are in the Ascent Collection?
The Ascent Collection contains 28 skins: Classified – M4A1-S | Stratosphere; Restricted – AK-47 | Midnight Laminate, USP-S | Royal Guard; Mil-Spec – Desert Eagle | Mint Fan, FAMAS | Yeti Camo, P2000 | Royal Baroque, MP9 | Cobalt Paisley, P90 | Reef Grief; Industrial – Dual Berettas | Rose Nacre, Five-SeveN | Sky Blue, Galil AR | Robin's Egg, Glock-18 | Ocean Topo, M4A4 | Naval Shred Camo, Negev | Sour Grapes, Nova | Turquoise Pour, Zeus x27 | Electric Blue, XM1014 | Gum Wall Camo; Consumer – Galil AR | Grey Smoke, MAC-10 | Storm Camo, MP5-SD | Lime Hex, MP9 | Buff Blue, P250 | Plum Netting, P90 | Blue Tac, R8 Revolver | Cobalt Grip, Sawed-Off | Runoff, SG 553 | Night Camo, SSG 08 | Grey Smoke, Tec-9 | Blue Blast.
What are the trade up odds in the Ascent Collection?
With 10 inputs from the Ascent Collection, every skin of the next rarity has an equal chance: Consumer → Industrial 11.1% each; Industrial → Mil-Spec 20% each; Mil-Spec → Restricted 50% each; Restricted → Classified 100% each. Mixing in other collections lowers these odds in proportion to the inputs you replace.
Can you trade up Ascent Collection Covert skins into a knife?
No. Only weapon case collections have a knife and glove pool, and the Ascent Collection is not a case collection.
How do I find a profitable Ascent Collection trade up?
Use the live table above: it prices every contract of this collection with today’s market data and ranks them by ROI. Open any of them in the CS2TradeUp.gg calculator to change floats, mix collections, and set your marketplace fee.





