Bank Collection: skins, trade up odds & float ranges
The Bank Collection has 16 skins across 5 rarities. Its rarest skins are P250 | Franklin. Below: every skin with its float range, all trade up paths with exact odds, and the best contracts at today’s prices.
- Skins: 6 Consumer, 5 Industrial, 3 Mil-Spec, 1 Restricted, 1 Classified.
- Trade up paths: Consumer → Industrial, Industrial → Mil-Spec, Mil-Spec → Restricted, Restricted → Classified.
- Knife trade up: not possible – this is not a weapon case collection, so it has no knife or glove pool.
Best Bank Collection trade ups right now
Every contract of 10 identical inputs from this collection (5 for Covert → knife), priced with today’s market data.
| Contract | Cost | EV | ROI | Chance of profit | |
|---|---|---|---|---|---|
| 10× R8 Revolver | Bone Mask FT Consumer → Industrial | $0.40 | $0.80 | +99.5% | 20.0% | Open in calculator |
| 10× MP7 | Forest DDPAT MW Consumer → Industrial | $0.80 | $0.83 | +3.5% | 20.0% | Open in calculator |
| 10× Nova | Caged Steel MW Industrial → Mil-Spec | $1.20 | $1.00 | -16.4% | 33.3% | Open in calculator |
| 10× CZ75-Auto | Tuxedo FT Mil-Spec → Restricted | $3.20 | $2.58 | -19.4% | 0.0% | Open in calculator |
| 10× G3SG1 | Green Apple FT Industrial → Mil-Spec | $1.20 | $0.92 | -23.1% | 33.3% | Open in calculator |
| 10× Glock-18 | Death Rattle WW Industrial → Mil-Spec | $1.20 | $0.92 | -23.1% | 33.3% | Open in calculator |
| 10× CZ75-Auto | Tuxedo BS Mil-Spec → Restricted | $3.10 | $2.37 | -23.5% | 0.0% | Open in calculator |
| 10× CZ75-Auto | Tuxedo WW Mil-Spec → Restricted | $3.40 | $2.37 | -30.3% | 0.0% | Open in calculator |
| 10× Glock-18 | Death Rattle BS Industrial → Mil-Spec | $1.80 | $0.93 | -48.5% | 0.0% | Open in calculator |
| 10× MAC-10 | Silver FN Industrial → Mil-Spec | $2.00 | $0.98 | -50.8% | 0.0% | Open in calculator |
| 10× R8 Revolver | Bone Mask BS Consumer → Industrial | $0.40 | $0.18 | -55.0% | 0.0% | Open in calculator |
| 10× CZ75-Auto | Tuxedo MW Mil-Spec → Restricted | $10.60 | $4.27 | -59.7% | 0.0% | Open in calculator |
Steam Market prices, snapshot of 2026-09-27 (USD, before fees); the table refreshes with live prices on page load. Knives and gloves above Steam's $2,000 listing cap use the lowest marketplace price.
Classified skins (1)
| Skin | Float range | Wears | Lowest price | |
|---|---|---|---|---|
| P250 | Franklin | 0.00 – 0.40 | FN MW FT WW | $1.83 FT |
Restricted skins (1)
| Skin | Float range | Wears | Lowest price | |
|---|---|---|---|---|
| AK-47 | Emerald Pinstripe | 0.00 – 1.00 | FN MW FT WW BS | $2.37 BS |
Mil-Spec skins (3)
| Skin | Float range | Wears | Lowest price | |
|---|---|---|---|---|
| CZ75-Auto | Tuxedo | 0.00 – 0.80 | FN MW FT WW BS | $0.31 BS | |
| Desert Eagle | Meteorite | 0.00 – 0.18 | FN MW FT | $1.65 MW | |
| Galil AR | Tuxedo | 0.00 – 0.80 | FN MW FT WW BS | $0.81 BS |
Industrial skins (5)
| Skin | Float range | Wears | Lowest price | |
|---|---|---|---|---|
| G3SG1 | Green Apple | 0.00 – 0.30 | FN MW FT | $0.12 FT | |
| Glock-18 | Death Rattle | 0.08 – 0.50 | MW FT WW BS | $0.12 FT | |
| MAC-10 | Silver | 0.00 – 0.08 | FN MW | $0.20 FN | |
| Nova | Caged Steel | 0.00 – 0.20 | FN MW FT | $0.12 MW | |
| UMP-45 | Carbon Fiber | 0.00 – 0.12 | FN MW | $0.16 FN |
Consumer skins (6)
| Skin | Float range | Wears | Lowest price | |
|---|---|---|---|---|
| MP7 | Forest DDPAT | 0.06 – 0.80 | FN MW FT WW BS | $0.08 MW | |
| Negev | Army Sheen | 0.00 – 0.30 | FN MW FT | $0.14 FT | |
| R8 Revolver | Bone Mask | 0.06 – 0.80 | FN MW FT WW BS | $0.04 FT | |
| Sawed-Off | Forest DDPAT | 0.06 – 0.80 | FN MW FT WW BS | $0.07 FT | |
| SG 553 | Army Sheen | 0.00 – 0.30 | FN MW FT | $0.14 MW | |
| Tec-9 | Urban DDPAT | 0.06 – 0.80 | FN MW FT WW BS | $0.11 MW |
Bank Collection trade up odds
With all 10 inputs from this collection, each next-rarity skin has an equal chance. The “max average float” columns show the highest average normalised input float that still gives that wear.
10 Consumer → Industrial
| Outcome | Chance | Max avg for FN | Max avg for MW |
|---|---|---|---|
| G3SG1 | Green Apple | 20% | ≤ 0.2333 | ≤ 0.5000 |
| Glock-18 | Death Rattle | 20% | impossible | ≤ 0.1667 |
| MAC-10 | Silver | 20% | ≤ 0.8750 | always |
| Nova | Caged Steel | 20% | ≤ 0.3500 | ≤ 0.7500 |
| UMP-45 | Carbon Fiber | 20% | ≤ 0.5833 | always |
10 Industrial → Mil-Spec
| Outcome | Chance | Max avg for FN | Max avg for MW |
|---|---|---|---|
| CZ75-Auto | Tuxedo | 33.3% | ≤ 0.0875 | ≤ 0.1875 |
| Desert Eagle | Meteorite | 33.3% | ≤ 0.3889 | ≤ 0.8333 |
| Galil AR | Tuxedo | 33.3% | ≤ 0.0875 | ≤ 0.1875 |
10 Mil-Spec → Restricted
| Outcome | Chance | Max avg for FN | Max avg for MW |
|---|---|---|---|
| AK-47 | Emerald Pinstripe | 100% | ≤ 0.0700 | ≤ 0.1500 |
10 Restricted → Classified
| Outcome | Chance | Max avg for FN | Max avg for MW |
|---|---|---|---|
| P250 | Franklin | 100% | ≤ 0.1750 | ≤ 0.3750 |
Bank Collection FAQ
What skins are in the Bank Collection?
The Bank Collection contains 16 skins: Classified – P250 | Franklin; Restricted – AK-47 | Emerald Pinstripe; Mil-Spec – CZ75-Auto | Tuxedo, Desert Eagle | Meteorite, Galil AR | Tuxedo; Industrial – G3SG1 | Green Apple, Glock-18 | Death Rattle, MAC-10 | Silver, Nova | Caged Steel, UMP-45 | Carbon Fiber; Consumer – MP7 | Forest DDPAT, Negev | Army Sheen, R8 Revolver | Bone Mask, Sawed-Off | Forest DDPAT, SG 553 | Army Sheen, Tec-9 | Urban DDPAT.
What are the trade up odds in the Bank Collection?
With 10 inputs from the Bank Collection, every skin of the next rarity has an equal chance: Consumer → Industrial 20% each; Industrial → Mil-Spec 33.3% each; Mil-Spec → Restricted 100% each; Restricted → Classified 100% each. Mixing in other collections lowers these odds in proportion to the inputs you replace.
Can you trade up Bank Collection Covert skins into a knife?
No. Only weapon case collections have a knife and glove pool, and the Bank Collection is not a case collection.
How do I find a profitable Bank Collection trade up?
Use the live table above: it prices every contract of this collection with today’s market data and ranks them by ROI. Open any of them in the CS2TradeUp.gg calculator to change floats, mix collections, and set your marketplace fee.


