
Tec-9 | Flash Out: trade up odds, float & price
Mil-Spec Pistols skin from the CS20 Collection. Float range 0.00 – 0.70, available in Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred. The CS20 Collection has no Industrial skins, so the Flash Out cannot be obtained from a trade up – it drops from the case and is a trade up input.
Tec-9 | Flash Out price by wear
| Wear | Float | Price | StatTrak™ |
|---|---|---|---|
| Factory New (FN) | 0.000 – 0.070 | $3.19 | $1.50 |
| Minimal Wear (MW) | 0.070 – 0.150 | $0.46 | $0.55 |
| Field-Tested (FT) | 0.150 – 0.380 | $0.62 | $0.27 |
| Well-Worn (WW) | 0.380 – 0.450 | $0.62 | $0.44 |
| Battle-Scarred (BS) | 0.450 – 0.700 | $0.43 | $0.28 |
Price check, 2026-11-18: the cheapest Tec-9 | Flash Out is Battle-Scarred at $0.27 on CS.MONEY. Factory New costs $3.30, 12× as much. StatTrak™ costs from 0.4× to 1.3× the normal price, depending on the wear. On the Steam Market the Field-Tested sells for $0.62, 59% above the cheapest marketplace listing.
Open the trade up calculator
What the Tec-9 | Flash Out trades up into
10 Mil-Spec skins from the CS20 Collection give one of 5 Restricted skins, each with a 20% chance:
Tec-9 | Flash Out FAQ
Can you get the Tec-9 | Flash Out from a trade up?
No. Mil-Spec is the lowest rarity in the CS20 Collection, so the Tec-9 | Flash Out only drops from the case and is a trade up input: 10 Mil-Spec skins of the CS20 Collection give a Restricted skin from the same collection.