
SCAR-20 | Assault: trade up odds, float & price
Mil-Spec Rifles skin from the CS20 Collection. Float range 0.00 – 0.62, available in Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred. The CS20 Collection has no Industrial skins, so the Assault cannot be obtained from a trade up – it drops from the case and is a trade up input.
SCAR-20 | Assault price by wear
| Wear | Float | Price | StatTrak™ |
|---|---|---|---|
| Factory New (FN) | 0.000 – 0.070 | $0.49 | $0.77 |
| Minimal Wear (MW) | 0.070 – 0.150 | $0.42 | $0.34 |
| Field-Tested (FT) | 0.150 – 0.380 | $0.48 | $0.24 |
| Well-Worn (WW) | 0.380 – 0.450 | $0.54 | $0.42 |
| Battle-Scarred (BS) | 0.450 – 0.620 | $0.50 | $0.26 |
Price check, 2026-11-18: the cheapest SCAR-20 | Assault is Battle-Scarred at $0.28 on CS.MONEY. Factory New costs $0.39, 1.4× as much. StatTrak™ costs from 0.4× to 1.6× the normal price, depending on the wear. On the Steam Market the Field-Tested sells for $0.48, 33% above the cheapest marketplace listing.
Open the trade up calculator
What the SCAR-20 | Assault trades up into
10 Mil-Spec skins from the CS20 Collection give one of 5 Restricted skins, each with a 20% chance:
SCAR-20 | Assault FAQ
Can you get the SCAR-20 | Assault from a trade up?
No. Mil-Spec is the lowest rarity in the CS20 Collection, so the SCAR-20 | Assault only drops from the case and is a trade up input: 10 Mil-Spec skins of the CS20 Collection give a Restricted skin from the same collection.