
MAG-7 | Popdog: trade up odds, float & price
Mil-Spec Heavy skin from the CS20 Collection. Float range 0.00 – 0.80, available in Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred. The CS20 Collection has no Industrial skins, so the Popdog cannot be obtained from a trade up – it drops from the case and is a trade up input.
MAG-7 | Popdog price by wear
| Wear | Float | Price | StatTrak™ |
|---|---|---|---|
| Factory New (FN) | 0.000 – 0.070 | $0.88 | $1.63 |
| Minimal Wear (MW) | 0.070 – 0.150 | $0.46 | $0.39 |
| Field-Tested (FT) | 0.150 – 0.380 | $0.49 | $0.18 |
| Well-Worn (WW) | 0.380 – 0.450 | $0.42 | $0.33 |
| Battle-Scarred (BS) | 0.450 – 0.800 | $0.41 | $0.19 |
Price check, 2026-11-18: the cheapest MAG-7 | Popdog is Battle-Scarred at $0.28 on CS.MONEY. Factory New costs $0.62, 2.2× as much. StatTrak™ costs from 0.4× to 1.9× the normal price, depending on the wear. On the Steam Market the Field-Tested sells for $0.49, 32% above the cheapest marketplace listing.
Open the trade up calculator
What the MAG-7 | Popdog trades up into
10 Mil-Spec skins from the CS20 Collection give one of 5 Restricted skins, each with a 20% chance:
MAG-7 | Popdog FAQ
Can you get the MAG-7 | Popdog from a trade up?
No. Mil-Spec is the lowest rarity in the CS20 Collection, so the MAG-7 | Popdog only drops from the case and is a trade up input: 10 Mil-Spec skins of the CS20 Collection give a Restricted skin from the same collection.