CS:GO Weapon Case 2 knives & gloves: full list, prices & trade up odds
The CS:GO Weapon Case 2 can drop 65 rare items: 65 knives (Bayonet, Flip Knife, Gut Knife, Karambit, M9 Bayonet). Opening the case gives a knife or gloves about 0.26% of the time; a 5 Covert trade up from the Arms Deal 2 Collection always returns one of these 65 items, each with a 1.54% chance.
- Covert inputs for the trade up: SSG 08 | Blood in the Water (all Arms Deal 2 Collection skins).
- Odds per item: 1.54% with all 5 inputs from this case; mixing cases splits the odds between their pools.
- StatTrak™: 5 StatTrak™ Covert inputs → StatTrak™ knife only (65 possible outcomes, 1.54% each).
- Float: the knife’s float = min + average normalised input float × (max − min). Low-float reds give a low-float knife.
Cheapest CS:GO Weapon Case 2 knife trade ups right now
5 identical Covert inputs from this case, priced with today’s market data. Open one to change floats, mix cases or set your marketplace fee.
| Contract | Cost | EV | ROI | Chance of profit | |
|---|---|---|---|---|---|
| 5× SSG 08 | Blood in the Water MW Covert → Knife / Gloves | $573.85 | $403.83 | -29.6% | 21.5% | Open in calculator |
| 5× SSG 08 | Blood in the Water FT Covert → Knife / Gloves | $583.50 | $382.29 | -34.5% | 16.9% | Open in calculator |
| 5× SSG 08 | Blood in the Water FN Covert → Knife / Gloves | $943.35 | $506.69 | -46.3% | 16.9% | Open in calculator |
| 5× SSG 08 | Blood in the Water StatTrak™ FT Covert → Knife / Gloves | $1,464 | $393.99 | -73.1% | 1.5% | Open in calculator |
| 5× SSG 08 | Blood in the Water StatTrak™ MW Covert → Knife / Gloves | $1,704 | $427.90 | -74.9% | 0.0% | Open in calculator |
| 5× SSG 08 | Blood in the Water StatTrak™ FN Covert → Knife / Gloves | $3,140 | $654.61 | -79.2% | 1.5% | Open in calculator |
Steam Market prices, snapshot of 2026-09-27 (USD, before fees); the table refreshes with live prices on page load. Knives and gloves above Steam's $2,000 listing cap use the lowest marketplace price.
All 65 knives and gloves in the CS:GO Weapon Case 2
| Item | Float range | Lowest price | Chance | |
|---|---|---|---|---|
| Bayonet | 0.00 – 1.00 | $313.15 FN | 1.54% | |
| Bayonet | Blue Steel | 0.00 – 1.00 | $239.74 WW | 1.54% | |
| Bayonet | Boreal Forest | 0.06 – 0.80 | $145.80 BS | 1.54% | |
| Bayonet | Case Hardened | 0.00 – 1.00 | $266.63 BS | 1.54% | |
| Bayonet | Crimson Web | 0.06 – 0.80 | $243.52 FT | 1.54% | |
| Bayonet | Fade | 0.00 – 0.08 | $470.06 FN | 1.54% | |
| Bayonet | Forest DDPAT | 0.06 – 0.80 | $149.50 WW | 1.54% | |
| Bayonet | Night | 0.06 – 0.80 | $147.35 BS | 1.54% | |
| Bayonet | Safari Mesh | 0.06 – 0.80 | $147.15 FT | 1.54% | |
| Bayonet | Scorched | 0.06 – 0.80 | $153.62 WW | 1.54% | |
| Bayonet | Slaughter | 0.01 – 0.26 | $326.67 FT | 1.54% | |
| Bayonet | Stained | 0.00 – 1.00 | $169.33 BS | 1.54% | |
| Bayonet | Urban Masked | 0.06 – 0.80 | $152.35 BS | 1.54% | |
| Flip Knife | 0.00 – 1.00 | $225.46 FN | 1.54% | |
| Flip Knife | Blue Steel | 0.00 – 1.00 | $169.18 BS | 1.54% | |
| Flip Knife | Boreal Forest | 0.06 – 0.80 | $129.13 WW | 1.54% | |
| Flip Knife | Case Hardened | 0.00 – 1.00 | $201.77 BS | 1.54% | |
| Flip Knife | Crimson Web | 0.06 – 0.80 | $229.82 WW | 1.54% | |
| Flip Knife | Fade | 0.00 – 0.08 | $393.33 FN | 1.54% | |
| Flip Knife | Forest DDPAT | 0.06 – 0.80 | $115.22 WW | 1.54% | |
| Flip Knife | Night | 0.06 – 0.80 | $152.16 WW | 1.54% | |
| Flip Knife | Safari Mesh | 0.06 – 0.80 | $125.60 BS | 1.54% | |
| Flip Knife | Scorched | 0.06 – 0.80 | $137.82 BS | 1.54% | |
| Flip Knife | Slaughter | 0.01 – 0.26 | $312.32 FT | 1.54% | |
| Flip Knife | Stained | 0.00 – 1.00 | $147.00 WW | 1.54% | |
| Flip Knife | Urban Masked | 0.06 – 0.80 | $139.39 BS | 1.54% | |
| Gut Knife | 0.00 – 1.00 | $72.19 FN | 1.54% | |
| Gut Knife | Blue Steel | 0.00 – 1.00 | $72.84 FT | 1.54% | |
| Gut Knife | Boreal Forest | 0.06 – 0.80 | $52.61 WW | 1.54% | |
| Gut Knife | Case Hardened | 0.00 – 1.00 | $106.75 WW | 1.54% | |
| Gut Knife | Crimson Web | 0.06 – 0.80 | $81.83 BS | 1.54% | |
| Gut Knife | Fade | 0.00 – 0.08 | $147.67 FN | 1.54% | |
| Gut Knife | Forest DDPAT | 0.06 – 0.80 | $49.41 WW | 1.54% | |
| Gut Knife | Night | 0.06 – 0.80 | $54.30 BS | 1.54% | |
| Gut Knife | Safari Mesh | 0.06 – 0.80 | $48.97 BS | 1.54% | |
| Gut Knife | Scorched | 0.06 – 0.80 | $50.18 WW | 1.54% | |
| Gut Knife | Slaughter | 0.01 – 0.26 | $128.40 MW | 1.54% | |
| Gut Knife | Stained | 0.00 – 1.00 | $62.45 BS | 1.54% | |
| Gut Knife | Urban Masked | 0.06 – 0.80 | $50.74 BS | 1.54% | |
| Karambit | 0.00 – 1.00 | $1,596 FN | 1.54% | |
| Karambit | Blue Steel | 0.00 – 1.00 | $853.96 WW | 1.54% | |
| Karambit | Boreal Forest | 0.06 – 0.80 | $488.61 BS | 1.54% | |
| Karambit | Case Hardened | 0.00 – 1.00 | $870.94 WW | 1.54% | |
| Karambit | Crimson Web | 0.06 – 0.80 | $796.20 BS | 1.54% | |
| Karambit | Fade | 0.00 – 0.08 | $1,582 FN | 1.54% | |
| Karambit | Forest DDPAT | 0.06 – 0.80 | $456.73 FT | 1.54% | |
| Karambit | Night | 0.06 – 0.80 | $521.87 BS | 1.54% | |
| Karambit | Safari Mesh | 0.06 – 0.80 | $460.00 BS | 1.54% | |
| Karambit | Scorched | 0.06 – 0.80 | $508.64 BS | 1.54% | |
| Karambit | Slaughter | 0.01 – 0.26 | $1,195 FT | 1.54% | |
| Karambit | Stained | 0.00 – 1.00 | $630.39 FT | 1.54% | |
| Karambit | Urban Masked | 0.06 – 0.80 | $533.66 BS | 1.54% | |
| M9 Bayonet | 0.00 – 1.00 | $952.24 FN | 1.54% | |
| M9 Bayonet | Blue Steel | 0.00 – 1.00 | $571.80 WW | 1.54% | |
| M9 Bayonet | Boreal Forest | 0.06 – 0.80 | $343.95 BS | 1.54% | |
| M9 Bayonet | Case Hardened | 0.00 – 1.00 | $523.11 WW | 1.54% | |
| M9 Bayonet | Crimson Web | 0.06 – 0.80 | $506.97 WW | 1.54% | |
| M9 Bayonet | Fade | 0.00 – 0.08 | $1,200 FN | 1.54% | |
| M9 Bayonet | Forest DDPAT | 0.06 – 0.80 | $369.01 BS | 1.54% | |
| M9 Bayonet | Night | 0.06 – 0.80 | $428.58 WW | 1.54% | |
| M9 Bayonet | Safari Mesh | 0.06 – 0.80 | $375.62 WW | 1.54% | |
| M9 Bayonet | Scorched | 0.06 – 0.80 | $357.85 WW | 1.54% | |
| M9 Bayonet | Slaughter | 0.01 – 0.26 | $781.32 FT | 1.54% | |
| M9 Bayonet | Stained | 0.00 – 1.00 | $511.58 WW | 1.54% | |
| M9 Bayonet | Urban Masked | 0.06 – 0.80 | $396.95 BS | 1.54% |
CS:GO Weapon Case 2 knife FAQ
What knives are in the CS:GO Weapon Case 2?
The CS:GO Weapon Case 2 contains 65 rare items: 13 Bayonet, 13 Flip Knife, 13 Gut Knife, 13 Karambit, 13 M9 Bayonet. Every finish is listed above with its float range and live price.
Can you trade up to a CS:GO Weapon Case 2 knife?
Yes. Put 5 Covert skins from the Arms Deal 2 Collection (SSG 08 | Blood in the Water) into a trade up contract and you receive one of the 65 knives or gloves of the CS:GO Weapon Case 2, each with a 1.54% chance.
What are the odds of a specific CS:GO Weapon Case 2 knife?
With 5 inputs from this case every item in the pool has the same chance: 1 ÷ 65 = 1.54%. Price, finish and float do not change the odds. Knife trade ups are usually not profitable on average – check the expected value in the calculator.
How much does a CS:GO Weapon Case 2 knife trade up cost?
Five times the price of the cheapest Covert skin of the Arms Deal 2 Collection at the wear you choose. The live table above shows today’s cheapest contract and its expected value.
Open the knife trade up calculator Cheapest knife trade ups





