Calculator › Case knives › CS:GO Weapon Case 3

CS:GO Weapon Case 3 knives & gloves: full list, prices & trade up odds

The CS:GO Weapon Case 3 can drop 65 rare items: 65 knives (Bayonet, Flip Knife, Gut Knife, Karambit, M9 Bayonet). Opening the case gives a knife or gloves about 0.26% of the time; a 5 Covert trade up from the Arms Deal 3 Collection always returns one of these 65 items, each with a 1.54% chance.

Cheapest CS:GO Weapon Case 3 knife trade ups right now

5 identical Covert inputs from this case, priced with today’s market data. Open one to change floats, mix cases or set your marketplace fee.

ContractCostEVROIChance of profit
5× CZ75-Auto | Victoria StatTrak™ FT
Covert → Knife / Gloves
$480.95$427.90-11.0%32.3%Open in calculator
5× CZ75-Auto | Victoria MW
Covert → Knife / Gloves
$507.95$434.51-14.5%27.7%Open in calculator
5× CZ75-Auto | Victoria StatTrak™ MW
Covert → Knife / Gloves
$559.95$475.14-15.1%29.2%Open in calculator
5× CZ75-Auto | Victoria FT
Covert → Knife / Gloves
$492.95$403.83-18.1%29.2%Open in calculator
5× CZ75-Auto | Victoria BS
Covert → Knife / Gloves
$487.10$382.29-21.5%29.2%Open in calculator
5× CZ75-Auto | Victoria FN
Covert → Knife / Gloves
$651.50$506.69-22.2%24.6%Open in calculator
5× CZ75-Auto | Victoria StatTrak™ BS
Covert → Knife / Gloves
$548.00$393.99-28.1%23.1%Open in calculator
5× CZ75-Auto | Victoria WW
Covert → Knife / Gloves
$576.30$388.67-32.6%16.9%Open in calculator
5× CZ75-Auto | Victoria StatTrak™ FN
Covert → Knife / Gloves
$1,214$654.61-46.1%18.5%Open in calculator

Steam Market prices, snapshot of 2026-09-27 (USD, before fees); the table refreshes with live prices on page load. Knives and gloves above Steam's $2,000 listing cap use the lowest marketplace price.

All 65 knives and gloves in the CS:GO Weapon Case 3

ItemFloat rangeLowest priceChance
★ BayonetBayonet0.00 – 1.00$313.15 FN1.54%
★ Bayonet | Blue SteelBayonet | Blue Steel0.00 – 1.00$239.74 WW1.54%
★ Bayonet | Boreal ForestBayonet | Boreal Forest0.06 – 0.80$145.80 BS1.54%
★ Bayonet | Case HardenedBayonet | Case Hardened0.00 – 1.00$266.63 BS1.54%
★ Bayonet | Crimson WebBayonet | Crimson Web0.06 – 0.80$243.52 FT1.54%
★ Bayonet | FadeBayonet | Fade0.00 – 0.08$470.06 FN1.54%
★ Bayonet | Forest DDPATBayonet | Forest DDPAT0.06 – 0.80$149.50 WW1.54%
★ Bayonet | NightBayonet | Night0.06 – 0.80$147.35 BS1.54%
★ Bayonet | Safari MeshBayonet | Safari Mesh0.06 – 0.80$147.15 FT1.54%
★ Bayonet | ScorchedBayonet | Scorched0.06 – 0.80$153.62 WW1.54%
★ Bayonet | SlaughterBayonet | Slaughter0.01 – 0.26$326.67 FT1.54%
★ Bayonet | StainedBayonet | Stained0.00 – 1.00$169.33 BS1.54%
★ Bayonet | Urban MaskedBayonet | Urban Masked0.06 – 0.80$152.35 BS1.54%
★ Flip KnifeFlip Knife0.00 – 1.00$225.46 FN1.54%
★ Flip Knife | Blue SteelFlip Knife | Blue Steel0.00 – 1.00$169.18 BS1.54%
★ Flip Knife | Boreal ForestFlip Knife | Boreal Forest0.06 – 0.80$129.13 WW1.54%
★ Flip Knife | Case HardenedFlip Knife | Case Hardened0.00 – 1.00$201.77 BS1.54%
★ Flip Knife | Crimson WebFlip Knife | Crimson Web0.06 – 0.80$229.82 WW1.54%
★ Flip Knife | FadeFlip Knife | Fade0.00 – 0.08$393.33 FN1.54%
★ Flip Knife | Forest DDPATFlip Knife | Forest DDPAT0.06 – 0.80$115.22 WW1.54%
★ Flip Knife | NightFlip Knife | Night0.06 – 0.80$152.16 WW1.54%
★ Flip Knife | Safari MeshFlip Knife | Safari Mesh0.06 – 0.80$125.60 BS1.54%
★ Flip Knife | ScorchedFlip Knife | Scorched0.06 – 0.80$137.82 BS1.54%
★ Flip Knife | SlaughterFlip Knife | Slaughter0.01 – 0.26$312.32 FT1.54%
★ Flip Knife | StainedFlip Knife | Stained0.00 – 1.00$147.00 WW1.54%
★ Flip Knife | Urban MaskedFlip Knife | Urban Masked0.06 – 0.80$139.39 BS1.54%
★ Gut KnifeGut Knife0.00 – 1.00$72.19 FN1.54%
★ Gut Knife | Blue SteelGut Knife | Blue Steel0.00 – 1.00$72.84 FT1.54%
★ Gut Knife | Boreal ForestGut Knife | Boreal Forest0.06 – 0.80$52.61 WW1.54%
★ Gut Knife | Case HardenedGut Knife | Case Hardened0.00 – 1.00$106.75 WW1.54%
★ Gut Knife | Crimson WebGut Knife | Crimson Web0.06 – 0.80$81.83 BS1.54%
★ Gut Knife | FadeGut Knife | Fade0.00 – 0.08$147.67 FN1.54%
★ Gut Knife | Forest DDPATGut Knife | Forest DDPAT0.06 – 0.80$49.41 WW1.54%
★ Gut Knife | NightGut Knife | Night0.06 – 0.80$54.30 BS1.54%
★ Gut Knife | Safari MeshGut Knife | Safari Mesh0.06 – 0.80$48.97 BS1.54%
★ Gut Knife | ScorchedGut Knife | Scorched0.06 – 0.80$50.18 WW1.54%
★ Gut Knife | SlaughterGut Knife | Slaughter0.01 – 0.26$128.40 MW1.54%
★ Gut Knife | StainedGut Knife | Stained0.00 – 1.00$62.45 BS1.54%
★ Gut Knife | Urban MaskedGut Knife | Urban Masked0.06 – 0.80$50.74 BS1.54%
★ KarambitKarambit0.00 – 1.00$1,596 FN1.54%
★ Karambit | Blue SteelKarambit | Blue Steel0.00 – 1.00$853.96 WW1.54%
★ Karambit | Boreal ForestKarambit | Boreal Forest0.06 – 0.80$488.61 BS1.54%
★ Karambit | Case HardenedKarambit | Case Hardened0.00 – 1.00$870.94 WW1.54%
★ Karambit | Crimson WebKarambit | Crimson Web0.06 – 0.80$796.20 BS1.54%
★ Karambit | FadeKarambit | Fade0.00 – 0.08$1,582 FN1.54%
★ Karambit | Forest DDPATKarambit | Forest DDPAT0.06 – 0.80$456.73 FT1.54%
★ Karambit | NightKarambit | Night0.06 – 0.80$521.87 BS1.54%
★ Karambit | Safari MeshKarambit | Safari Mesh0.06 – 0.80$460.00 BS1.54%
★ Karambit | ScorchedKarambit | Scorched0.06 – 0.80$508.64 BS1.54%
★ Karambit | SlaughterKarambit | Slaughter0.01 – 0.26$1,195 FT1.54%
★ Karambit | StainedKarambit | Stained0.00 – 1.00$630.39 FT1.54%
★ Karambit | Urban MaskedKarambit | Urban Masked0.06 – 0.80$533.66 BS1.54%
★ M9 BayonetM9 Bayonet0.00 – 1.00$952.24 FN1.54%
★ M9 Bayonet | Blue SteelM9 Bayonet | Blue Steel0.00 – 1.00$571.80 WW1.54%
★ M9 Bayonet | Boreal ForestM9 Bayonet | Boreal Forest0.06 – 0.80$343.95 BS1.54%
★ M9 Bayonet | Case HardenedM9 Bayonet | Case Hardened0.00 – 1.00$523.11 WW1.54%
★ M9 Bayonet | Crimson WebM9 Bayonet | Crimson Web0.06 – 0.80$506.97 WW1.54%
★ M9 Bayonet | FadeM9 Bayonet | Fade0.00 – 0.08$1,200 FN1.54%
★ M9 Bayonet | Forest DDPATM9 Bayonet | Forest DDPAT0.06 – 0.80$369.01 BS1.54%
★ M9 Bayonet | NightM9 Bayonet | Night0.06 – 0.80$428.58 WW1.54%
★ M9 Bayonet | Safari MeshM9 Bayonet | Safari Mesh0.06 – 0.80$375.62 WW1.54%
★ M9 Bayonet | ScorchedM9 Bayonet | Scorched0.06 – 0.80$357.85 WW1.54%
★ M9 Bayonet | SlaughterM9 Bayonet | Slaughter0.01 – 0.26$781.32 FT1.54%
★ M9 Bayonet | StainedM9 Bayonet | Stained0.00 – 1.00$511.58 WW1.54%
★ M9 Bayonet | Urban MaskedM9 Bayonet | Urban Masked0.06 – 0.80$396.95 BS1.54%

CS:GO Weapon Case 3 knife FAQ

What knives are in the CS:GO Weapon Case 3?

The CS:GO Weapon Case 3 contains 65 rare items: 13 Bayonet, 13 Flip Knife, 13 Gut Knife, 13 Karambit, 13 M9 Bayonet. Every finish is listed above with its float range and live price.

Can you trade up to a CS:GO Weapon Case 3 knife?

Yes. Put 5 Covert skins from the Arms Deal 3 Collection (CZ75-Auto | Victoria) into a trade up contract and you receive one of the 65 knives or gloves of the CS:GO Weapon Case 3, each with a 1.54% chance.

What are the odds of a specific CS:GO Weapon Case 3 knife?

With 5 inputs from this case every item in the pool has the same chance: 1 ÷ 65 = 1.54%. Price, finish and float do not change the odds. Knife trade ups are usually not profitable on average – check the expected value in the calculator.

How much does a CS:GO Weapon Case 3 knife trade up cost?

Five times the price of the cheapest Covert skin of the Arms Deal 3 Collection at the wear you choose. The live table above shows today’s cheapest contract and its expected value.

Run the numbers on a CS:GO Weapon Case 3 knife trade up
Open the knife trade up calculator Cheapest knife trade ups

Other cases

All 43 cases →