Danger Zone Case knives & gloves: full list, prices & trade up odds
The Danger Zone Case can drop 52 rare items: 52 knives (Navaja Knife, Stiletto Knife, Talon Knife, Ursus Knife). Opening the case gives a knife or gloves about 0.26% of the time; a 5 Covert trade up from the Danger Zone Collection always returns one of these 52 items, each with a 1.92% chance.
- Covert inputs for the trade up: AK-47 | Asiimov, AWP | Neo-Noir (all Danger Zone Collection skins).
- Odds per item: 1.92% with all 5 inputs from this case; mixing cases splits the odds between their pools.
- StatTrak™: 5 StatTrak™ Covert inputs → StatTrak™ knife only (52 possible outcomes, 1.92% each).
- Float: the knife’s float = min + average normalised input float × (max − min). Low-float reds give a low-float knife.
Cheapest Danger Zone Case knife trade ups right now
5 identical Covert inputs from this case, priced with today’s market data. Open one to change floats, mix cases or set your marketplace fee.
All 52 knives and gloves in the Danger Zone Case
| Item | Float range | Lowest price | Chance | |
|---|---|---|---|---|
| Navaja Knife | 0.00 – 1.00 | … | 1.92% | |
| Navaja Knife | Blue Steel | 0.00 – 1.00 | … | 1.92% | |
| Navaja Knife | Boreal Forest | 0.06 – 0.80 | … | 1.92% | |
| Navaja Knife | Case Hardened | 0.00 – 1.00 | … | 1.92% | |
| Navaja Knife | Crimson Web | 0.06 – 0.80 | … | 1.92% | |
| Navaja Knife | Fade | 0.00 – 0.08 | … | 1.92% | |
| Navaja Knife | Forest DDPAT | 0.06 – 0.80 | … | 1.92% | |
| Navaja Knife | Night Stripe | 0.06 – 0.80 | … | 1.92% | |
| Navaja Knife | Safari Mesh | 0.06 – 0.80 | … | 1.92% | |
| Navaja Knife | Scorched | 0.06 – 0.80 | … | 1.92% | |
| Navaja Knife | Slaughter | 0.01 – 0.26 | … | 1.92% | |
| Navaja Knife | Stained | 0.00 – 1.00 | … | 1.92% | |
| Navaja Knife | Urban Masked | 0.06 – 0.80 | … | 1.92% | |
| Stiletto Knife | 0.00 – 1.00 | … | 1.92% | |
| Stiletto Knife | Blue Steel | 0.00 – 1.00 | … | 1.92% | |
| Stiletto Knife | Boreal Forest | 0.06 – 0.80 | … | 1.92% | |
| Stiletto Knife | Case Hardened | 0.00 – 1.00 | … | 1.92% | |
| Stiletto Knife | Crimson Web | 0.06 – 0.80 | … | 1.92% | |
| Stiletto Knife | Fade | 0.00 – 0.08 | … | 1.92% | |
| Stiletto Knife | Forest DDPAT | 0.06 – 0.80 | … | 1.92% | |
| Stiletto Knife | Night Stripe | 0.06 – 0.80 | … | 1.92% | |
| Stiletto Knife | Safari Mesh | 0.06 – 0.80 | … | 1.92% | |
| Stiletto Knife | Scorched | 0.06 – 0.80 | … | 1.92% | |
| Stiletto Knife | Slaughter | 0.01 – 0.26 | … | 1.92% | |
| Stiletto Knife | Stained | 0.00 – 1.00 | … | 1.92% | |
| Stiletto Knife | Urban Masked | 0.06 – 0.80 | … | 1.92% | |
| Talon Knife | 0.00 – 1.00 | … | 1.92% | |
| Talon Knife | Blue Steel | 0.00 – 1.00 | … | 1.92% | |
| Talon Knife | Boreal Forest | 0.06 – 0.80 | … | 1.92% | |
| Talon Knife | Case Hardened | 0.00 – 1.00 | … | 1.92% | |
| Talon Knife | Crimson Web | 0.06 – 0.80 | … | 1.92% | |
| Talon Knife | Fade | 0.00 – 0.08 | … | 1.92% | |
| Talon Knife | Forest DDPAT | 0.06 – 0.80 | … | 1.92% | |
| Talon Knife | Night Stripe | 0.06 – 0.80 | … | 1.92% | |
| Talon Knife | Safari Mesh | 0.06 – 0.80 | … | 1.92% | |
| Talon Knife | Scorched | 0.06 – 0.80 | … | 1.92% | |
| Talon Knife | Slaughter | 0.01 – 0.26 | … | 1.92% | |
| Talon Knife | Stained | 0.00 – 1.00 | … | 1.92% | |
| Talon Knife | Urban Masked | 0.06 – 0.80 | … | 1.92% | |
| Ursus Knife | 0.00 – 1.00 | … | 1.92% | |
| Ursus Knife | Blue Steel | 0.00 – 1.00 | … | 1.92% | |
| Ursus Knife | Boreal Forest | 0.06 – 0.80 | … | 1.92% | |
| Ursus Knife | Case Hardened | 0.00 – 1.00 | … | 1.92% | |
| Ursus Knife | Crimson Web | 0.06 – 0.80 | … | 1.92% | |
| Ursus Knife | Fade | 0.00 – 0.08 | … | 1.92% | |
| Ursus Knife | Forest DDPAT | 0.06 – 0.80 | … | 1.92% | |
| Ursus Knife | Night Stripe | 0.06 – 0.80 | … | 1.92% | |
| Ursus Knife | Safari Mesh | 0.06 – 0.80 | … | 1.92% | |
| Ursus Knife | Scorched | 0.06 – 0.80 | … | 1.92% | |
| Ursus Knife | Slaughter | 0.01 – 0.26 | … | 1.92% | |
| Ursus Knife | Stained | 0.00 – 1.00 | … | 1.92% | |
| Ursus Knife | Urban Masked | 0.06 – 0.80 | … | 1.92% |
Danger Zone Case knife FAQ
What knives are in the Danger Zone Case?
The Danger Zone Case contains 52 rare items: 13 Navaja Knife, 13 Stiletto Knife, 13 Talon Knife, 13 Ursus Knife. Every finish is listed above with its float range and live price.
Can you trade up to a Danger Zone Case knife?
Yes. Put 5 Covert skins from the Danger Zone Collection (AK-47 | Asiimov or AWP | Neo-Noir) into a trade up contract and you receive one of the 52 knives or gloves of the Danger Zone Case, each with a 1.92% chance.
What are the odds of a specific Danger Zone Case knife?
With 5 inputs from this case every item in the pool has the same chance: 1 ÷ 52 = 1.92%. Price, finish and float do not change the odds. Knife trade ups are usually not profitable on average – check the expected value in the calculator.
How much does a Danger Zone Case knife trade up cost?
Five times the price of the cheapest Covert skin of the Danger Zone Collection at the wear you choose. The live table above shows today’s cheapest contract and its expected value.
Open the knife trade up calculator Cheapest knife trade ups