Winter Offensive Weapon Case knives & gloves: full list, prices & trade up odds
The Winter Offensive Weapon Case can drop 65 rare items: 65 knives (Bayonet, Flip Knife, Gut Knife, Karambit, M9 Bayonet). Opening the case gives a knife or gloves about 0.26% of the time; a 5 Covert trade up from the Winter Offensive Collection always returns one of these 65 items, each with a 1.54% chance.
- Covert inputs for the trade up: M4A4 | Asiimov, Sawed-Off | The Kraken (all Winter Offensive Collection skins).
- Odds per item: 1.54% with all 5 inputs from this case; mixing cases splits the odds between their pools.
- StatTrak™: 5 StatTrak™ Covert inputs → StatTrak™ knife only (65 possible outcomes, 1.54% each).
- Float: the knife’s float = min + average normalised input float × (max − min). Low-float reds give a low-float knife.
Cheapest Winter Offensive Weapon Case knife trade ups right now
5 identical Covert inputs from this case, priced with today’s market data. Open one to change floats, mix cases or set your marketplace fee.
All 65 knives and gloves in the Winter Offensive Weapon Case
| Item | Float range | Lowest price | Chance | |
|---|---|---|---|---|
| Bayonet | 0.00 – 1.00 | … | 1.54% | |
| Bayonet | Blue Steel | 0.00 – 1.00 | … | 1.54% | |
| Bayonet | Boreal Forest | 0.06 – 0.80 | … | 1.54% | |
| Bayonet | Case Hardened | 0.00 – 1.00 | … | 1.54% | |
| Bayonet | Crimson Web | 0.06 – 0.80 | … | 1.54% | |
| Bayonet | Fade | 0.00 – 0.08 | … | 1.54% | |
| Bayonet | Forest DDPAT | 0.06 – 0.80 | … | 1.54% | |
| Bayonet | Night | 0.06 – 0.80 | … | 1.54% | |
| Bayonet | Safari Mesh | 0.06 – 0.80 | … | 1.54% | |
| Bayonet | Scorched | 0.06 – 0.80 | … | 1.54% | |
| Bayonet | Slaughter | 0.01 – 0.26 | … | 1.54% | |
| Bayonet | Stained | 0.00 – 1.00 | … | 1.54% | |
| Bayonet | Urban Masked | 0.06 – 0.80 | … | 1.54% | |
| Flip Knife | 0.00 – 1.00 | … | 1.54% | |
| Flip Knife | Blue Steel | 0.00 – 1.00 | … | 1.54% | |
| Flip Knife | Boreal Forest | 0.06 – 0.80 | … | 1.54% | |
| Flip Knife | Case Hardened | 0.00 – 1.00 | … | 1.54% | |
| Flip Knife | Crimson Web | 0.06 – 0.80 | … | 1.54% | |
| Flip Knife | Fade | 0.00 – 0.08 | … | 1.54% | |
| Flip Knife | Forest DDPAT | 0.06 – 0.80 | … | 1.54% | |
| Flip Knife | Night | 0.06 – 0.80 | … | 1.54% | |
| Flip Knife | Safari Mesh | 0.06 – 0.80 | … | 1.54% | |
| Flip Knife | Scorched | 0.06 – 0.80 | … | 1.54% | |
| Flip Knife | Slaughter | 0.01 – 0.26 | … | 1.54% | |
| Flip Knife | Stained | 0.00 – 1.00 | … | 1.54% | |
| Flip Knife | Urban Masked | 0.06 – 0.80 | … | 1.54% | |
| Gut Knife | 0.00 – 1.00 | … | 1.54% | |
| Gut Knife | Blue Steel | 0.00 – 1.00 | … | 1.54% | |
| Gut Knife | Boreal Forest | 0.06 – 0.80 | … | 1.54% | |
| Gut Knife | Case Hardened | 0.00 – 1.00 | … | 1.54% | |
| Gut Knife | Crimson Web | 0.06 – 0.80 | … | 1.54% | |
| Gut Knife | Fade | 0.00 – 0.08 | … | 1.54% | |
| Gut Knife | Forest DDPAT | 0.06 – 0.80 | … | 1.54% | |
| Gut Knife | Night | 0.06 – 0.80 | … | 1.54% | |
| Gut Knife | Safari Mesh | 0.06 – 0.80 | … | 1.54% | |
| Gut Knife | Scorched | 0.06 – 0.80 | … | 1.54% | |
| Gut Knife | Slaughter | 0.01 – 0.26 | … | 1.54% | |
| Gut Knife | Stained | 0.00 – 1.00 | … | 1.54% | |
| Gut Knife | Urban Masked | 0.06 – 0.80 | … | 1.54% | |
| Karambit | 0.00 – 1.00 | … | 1.54% | |
| Karambit | Blue Steel | 0.00 – 1.00 | … | 1.54% | |
| Karambit | Boreal Forest | 0.06 – 0.80 | … | 1.54% | |
| Karambit | Case Hardened | 0.00 – 1.00 | … | 1.54% | |
| Karambit | Crimson Web | 0.06 – 0.80 | … | 1.54% | |
| Karambit | Fade | 0.00 – 0.08 | … | 1.54% | |
| Karambit | Forest DDPAT | 0.06 – 0.80 | … | 1.54% | |
| Karambit | Night | 0.06 – 0.80 | … | 1.54% | |
| Karambit | Safari Mesh | 0.06 – 0.80 | … | 1.54% | |
| Karambit | Scorched | 0.06 – 0.80 | … | 1.54% | |
| Karambit | Slaughter | 0.01 – 0.26 | … | 1.54% | |
| Karambit | Stained | 0.00 – 1.00 | … | 1.54% | |
| Karambit | Urban Masked | 0.06 – 0.80 | … | 1.54% | |
| M9 Bayonet | 0.00 – 1.00 | … | 1.54% | |
| M9 Bayonet | Blue Steel | 0.00 – 1.00 | … | 1.54% | |
| M9 Bayonet | Boreal Forest | 0.06 – 0.80 | … | 1.54% | |
| M9 Bayonet | Case Hardened | 0.00 – 1.00 | … | 1.54% | |
| M9 Bayonet | Crimson Web | 0.06 – 0.80 | … | 1.54% | |
| M9 Bayonet | Fade | 0.00 – 0.08 | … | 1.54% | |
| M9 Bayonet | Forest DDPAT | 0.06 – 0.80 | … | 1.54% | |
| M9 Bayonet | Night | 0.06 – 0.80 | … | 1.54% | |
| M9 Bayonet | Safari Mesh | 0.06 – 0.80 | … | 1.54% | |
| M9 Bayonet | Scorched | 0.06 – 0.80 | … | 1.54% | |
| M9 Bayonet | Slaughter | 0.01 – 0.26 | … | 1.54% | |
| M9 Bayonet | Stained | 0.00 – 1.00 | … | 1.54% | |
| M9 Bayonet | Urban Masked | 0.06 – 0.80 | … | 1.54% |
Winter Offensive Weapon Case knife FAQ
What knives are in the Winter Offensive Weapon Case?
The Winter Offensive Weapon Case contains 65 rare items: 13 Bayonet, 13 Flip Knife, 13 Gut Knife, 13 Karambit, 13 M9 Bayonet. Every finish is listed above with its float range and live price.
Can you trade up to a Winter Offensive Weapon Case knife?
Yes. Put 5 Covert skins from the Winter Offensive Collection (M4A4 | Asiimov or Sawed-Off | The Kraken) into a trade up contract and you receive one of the 65 knives or gloves of the Winter Offensive Weapon Case, each with a 1.54% chance.
What are the odds of a specific Winter Offensive Weapon Case knife?
With 5 inputs from this case every item in the pool has the same chance: 1 ÷ 65 = 1.54%. Price, finish and float do not change the odds. Knife trade ups are usually not profitable on average – check the expected value in the calculator.
How much does a Winter Offensive Weapon Case knife trade up cost?
Five times the price of the cheapest Covert skin of the Winter Offensive Collection at the wear you choose. The live table above shows today’s cheapest contract and its expected value.
Open the knife trade up calculator Cheapest knife trade ups