
Nova | Rising Skull: trade up odds, float & price
Restricted Heavy skin from the Winter Offensive Collection. Float range 0.00 – 0.50, available in Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred. You can get it from a trade up of 10 Mil-Spec skins of the Winter Offensive Collection with a 25% chance per contract.
Nova | Rising Skull price by wear
| Wear | Float | Price | StatTrak™ |
|---|---|---|---|
| Factory New (FN) | 0.000 – 0.070 | $7.21 | $13.43 |
| Minimal Wear (MW) | 0.070 – 0.150 | $5.19 | $9.82 |
| Field-Tested (FT) | 0.150 – 0.380 | $5.01 | $6.99 |
| Well-Worn (WW) | 0.380 – 0.450 | $5.22 | $6.24 |
| Battle-Scarred (BS) | 0.450 – 0.500 | $6.58 | $9.72 |
Price check, 2026-11-11: the cheapest Nova | Rising Skull is Minimal Wear at $4.15 on CS.MONEY. Battle-Scarred costs $10.53, 2.5× as much. StatTrak™ costs from 0.9× to 2× the normal price, depending on the wear. On the Steam Market the Field-Tested sells for $5.01, 6% above the cheapest marketplace listing.
How to trade up into the Nova | Rising Skull
Put 10 Mil-Spec skins from the Winter Offensive Collection into a trade up contract. The collection has 4 Restricted skins, so with all 10 inputs from this collection the Rising Skull has a 25% chance (the other outcomes are Dual Berettas | Marina, FAMAS | Pulse, MP9 | Rose Iron). Mixing in another collection lowers the chance in proportion to the inputs you replace.
- Inputs (Mil-Spec): PP-Bizon | Cobalt Halftone, Five-SeveN | Kami, Galil AR | Sandstorm, M249 | Magma.
- Factory New result: average normalised input float ≤ 0.1400.
- Minimal Wear result: average normalised input float ≤ 0.3000.
- Output float: 0.00 + average × 0.50 – see the float guide.
Cheapest Nova | Rising Skull trade ups right now
10 identical Mil-Spec inputs from the Winter Offensive Collection at today’s prices. Every contract below has a 25% chance of this skin – open one to change floats, wear or fee.
| Contract | Cost | EV | ROI | Chance of profit | |
|---|---|---|---|---|---|
| 10× PP-Bizon | Cobalt Halftone StatTrak™ MW Mil-Spec → Restricted | $16.50 | $16.66 | +1.0% | 50.0% | Open in calculator |
| 10× PP-Bizon | Cobalt Halftone MW Mil-Spec → Restricted | $17.20 | $15.47 | -10.1% | 25.0% | Open in calculator |
| 10× PP-Bizon | Cobalt Halftone StatTrak™ WW Mil-Spec → Restricted | $13.70 | $11.65 | -15.0% | 25.0% | Open in calculator |
| 10× PP-Bizon | Cobalt Halftone StatTrak™ FT Mil-Spec → Restricted | $14.80 | $9.49 | -35.9% | 0.0% | Open in calculator |
| 10× PP-Bizon | Cobalt Halftone WW Mil-Spec → Restricted | $12.00 | $7.52 | -37.3% | 0.0% | Open in calculator |
| 10× M249 | Magma StatTrak™ BS Mil-Spec → Restricted | $15.90 | $9.82 | -38.3% | 0.0% | Open in calculator |
| 10× M249 | Magma FN Mil-Spec → Restricted | $32.60 | $15.97 | -51.0% | 25.0% | Open in calculator |
| 10× PP-Bizon | Cobalt Halftone FT Mil-Spec → Restricted | $14.80 | $7.02 | -52.6% | 0.0% | Open in calculator |
Steam Market prices, snapshot of 2026-09-27 (USD, before fees); the table refreshes with live prices on page load. Knives and gloves above Steam's $2,000 listing cap use the lowest marketplace price.
Open in the calculator (auto-builds the cheapest contract)
What the Nova | Rising Skull trades up into
10 Restricted skins from the Winter Offensive Collection give one of 3 Classified skins, each with a 33.3% chance:
More Winter Offensive Collection skins
All Winter Offensive Collection skins and odds → · All Nova skins →