Glock-18 | Winterized: trade up odds, float & price
Mil-Spec Pistols skin from the Recoil Collection. Float range 0.00 – 1.00, available in Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred. The Recoil Collection has no Industrial skins, so the Winterized cannot be obtained from a trade up – it drops from the case and is a trade up input.
Glock-18 | Winterized price by wear
| Wear | Float | Price | StatTrak™ |
|---|---|---|---|
| Factory New (FN) | 0.000 – 0.070 | … | … |
| Minimal Wear (MW) | 0.070 – 0.150 | … | … |
| Field-Tested (FT) | 0.150 – 0.380 | … | … |
| Well-Worn (WW) | 0.380 – 0.450 | … | … |
| Battle-Scarred (BS) | 0.450 – 1.000 | … | … |
Open the trade up calculator
What the Glock-18 | Winterized trades up into
10 Mil-Spec skins from the Recoil Collection give one of 5 Restricted skins, each with a 20% chance:
New to contracts? The CS2 trade up guide explains the odds, the CS2 float formula and how to spot a profitable contract in a few minutes.
Glock-18 | Winterized FAQ
What collection is the Glock-18 | Winterized from?
The Glock-18 | Winterized is a Mil-Spec skin from the Recoil Collection. Its float range is 0.00 – 1.00, so it exists in Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred.
Can you get the Glock-18 | Winterized from a trade up?
No. Mil-Spec is the lowest rarity in the Recoil Collection, so the Glock-18 | Winterized only drops from the case and is a trade up input: 10 Mil-Spec skins of the Recoil Collection give a Restricted skin from the same collection.
What does the Glock-18 | Winterized trade up into?
10 Mil-Spec skins from the Recoil Collection give a random Restricted skin from the collection: Dual Berettas | Flora Carnivora, M249 | Downtown, P90 | Vent Rush, R8 Revolver | Crazy 8, SG 553 | Dragon Tech (20% each).
More Recoil Collection skins
All Recoil Collection skins and odds → · All Glock-18 skins →