Five-SeveN | Neon Kimono: trade up odds, float & price
Restricted Pistols skin from the Rising Sun Collection. Float range 0.00 – 0.80, available in Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred. You can get it from a trade up of 10 Mil-Spec skins of the Rising Sun Collection with a 25% chance per contract.
Five-SeveN | Neon Kimono price by wear
| Wear | Float | Price | StatTrak™ |
|---|---|---|---|
| Factory New (FN) | 0.000 – 0.070 | $585.89 | — |
| Minimal Wear (MW) | 0.070 – 0.150 | $734.60 | — |
| Field-Tested (FT) | 0.150 – 0.380 | $584.48 | — |
| Well-Worn (WW) | 0.380 – 0.450 | — | — |
| Battle-Scarred (BS) | 0.450 – 0.800 | $329.21 | — |
Price check, 2026-11-11: of the wears in our main price feeds, the cheapest Five-SeveN | Neon Kimono is Battle-Scarred at $374.96 on CS.MONEY. Minimal Wear costs $506.62, 1.4× as much. On the Steam Market the Field-Tested sells for $584.48, 34% above the cheapest marketplace listing.
How to trade up into the Five-SeveN | Neon Kimono
Put 10 Mil-Spec skins from the Rising Sun Collection into a trade up contract. The collection has 4 Restricted skins, so with all 10 inputs from this collection the Neon Kimono has a 25% chance (the other outcomes are Desert Eagle | Sunset Storm 壱, Desert Eagle | Sunset Storm 弐, M4A4 | Daybreak). Mixing in another collection lowers the chance in proportion to the inputs you replace.
- Inputs (Mil-Spec): Galil AR | Aqua Terrace, MAG-7 | Counter Terrace, Tec-9 | Terrace.
- Factory New result: average normalised input float ≤ 0.0875.
- Minimal Wear result: average normalised input float ≤ 0.1875.
- Output float: 0.00 + average × 0.80 – see the float guide.
Cheapest Five-SeveN | Neon Kimono trade ups right now
10 identical Mil-Spec inputs from the Rising Sun Collection at today’s prices. Every contract below has a 25% chance of this skin – open one to change floats, wear or fee.
| Contract | Cost | EV | ROI | Chance of profit | |
|---|---|---|---|---|---|
| 10× Tec-9 | Terrace MW Mil-Spec → Restricted | $920.40 | $857.13 | -6.9% | 50.0% | Open in calculator |
| 10× MAG-7 | Counter Terrace FT Mil-Spec → Restricted | $830.80 | $546.89 | -34.2% | 0.0% | Open in calculator |
| 10× Tec-9 | Terrace FN Mil-Spec → Restricted | $1,150 | $749.09 | -34.9% | 0.0% | Open in calculator |
| 10× Tec-9 | Terrace WW Mil-Spec → Restricted | $920.00 | $546.89 | -40.6% | 0.0% | Open in calculator |
| 10× MAG-7 | Counter Terrace BS Mil-Spec → Restricted | $970.80 | $485.95 | -49.9% | 0.0% | Open in calculator |
Steam Market prices, snapshot of 2026-09-27 (USD, before fees); the table refreshes with live prices on page load. Knives and gloves above Steam's $2,000 listing cap use the lowest marketplace price.
Open in the calculator (auto-builds the cheapest contract)
What the Five-SeveN | Neon Kimono trades up into
10 Restricted skins from the Rising Sun Collection give one of 1 Classified skin, each with a 100% chance:
More Rising Sun Collection skins
All Rising Sun Collection skins and odds → · All Five-SeveN skins →