AWP | Silk Tiger: trade up odds, float & price
Classified Rifles skin from the Havoc Collection. Float range 0.00 – 0.60, available in Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred. You can get it from a trade up of 10 Restricted skins of the Havoc Collection with a 50% chance per contract.
AWP | Silk Tiger price by wear
| Wear | Float | Price | StatTrak™ |
|---|---|---|---|
| Factory New (FN) | 0.000 – 0.070 | $510.03 | — |
| Minimal Wear (MW) | 0.070 – 0.150 | $429.00 | — |
| Field-Tested (FT) | 0.150 – 0.380 | $229.99 | — |
| Well-Worn (WW) | 0.380 – 0.450 | $121.94 | — |
| Battle-Scarred (BS) | 0.450 – 0.600 | $160.50 | — |
Price check, 2026-11-11: the cheapest AWP | Silk Tiger is Field-Tested at $134.71 on CS.MONEY. Factory New costs $339.64, 2.5× as much. On the Steam Market the Field-Tested sells for $229.99, 71% above the cheapest marketplace listing.
How to trade up into the AWP | Silk Tiger
Put 10 Restricted skins from the Havoc Collection into a trade up contract. The collection has 2 Classified skins, so with all 10 inputs from this collection the Silk Tiger has a 50% chance (the other outcome is MAC-10 | Hot Snakes). Mixing in another collection lowers the chance in proportion to the inputs you replace.
- Inputs (Restricted): Galil AR | Phoenix Blacklight, Glock-18 | Franklin, SG 553 | Hypnotic.
- Factory New result: average normalised input float ≤ 0.1167.
- Minimal Wear result: average normalised input float ≤ 0.2500.
- Output float: 0.00 + average × 0.60 – see the float guide.
Cheapest AWP | Silk Tiger trade ups right now
10 identical Restricted inputs from the Havoc Collection at today’s prices. Every contract below has a 50% chance of this skin – open one to change floats, wear or fee.
| Contract | Cost | EV | ROI | Chance of profit | |
|---|---|---|---|---|---|
| 10× SG 553 | Hypnotic FN Restricted → Classified | $806.20 | $212.94 | -73.6% | 0.0% | Open in calculator |
| 10× Galil AR | Phoenix Blacklight BS Restricted → Classified | $824.80 | $193.02 | -76.6% | 0.0% | Open in calculator |
| 10× SG 553 | Hypnotic MW Restricted → Classified | $854.80 | $193.02 | -77.4% | 0.0% | Open in calculator |
| 10× Galil AR | Phoenix Blacklight WW Restricted → Classified | $848.50 | $179.98 | -78.8% | 0.0% | Open in calculator |
| 10× Galil AR | Phoenix Blacklight FT Restricted → Classified | $939.50 | $192.43 | -79.5% | 0.0% | Open in calculator |
Steam Market prices, snapshot of 2026-09-27 (USD, before fees); the table refreshes with live prices on page load. Knives and gloves above Steam's $2,000 listing cap use the lowest marketplace price.
Open in the calculator (auto-builds the cheapest contract)
What the AWP | Silk Tiger trades up into
10 Classified skins from the Havoc Collection give one of 1 Covert skin, each with a 100% chance: