AK-47 | X-Ray: trade up odds, float & price
Covert Rifles skin from the Havoc Collection. Float range 0.00 – 1.00, available in Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred. You can get it from a trade up of 10 Classified skins of the Havoc Collection with a 100% chance per contract.
AK-47 | X-Ray price by wear
| Wear | Float | Price | StatTrak™ |
|---|---|---|---|
| Factory New (FN) | 0.000 – 0.070 | $1,364 | — |
| Minimal Wear (MW) | 0.070 – 0.150 | $856.07 | — |
| Field-Tested (FT) | 0.150 – 0.380 | $755.46 | — |
| Well-Worn (WW) | 0.380 – 0.450 | $422.02 | — |
| Battle-Scarred (BS) | 0.450 – 1.000 | $344.44 | — |
Price check, 2026-11-11: the cheapest AK-47 | X-Ray is Battle-Scarred at $323.06 on CS.MONEY. Factory New costs $1,392, 4.3× as much. On the Steam Market the Field-Tested sells for $755.46, 49% above the cheapest marketplace listing.
How to trade up into the AK-47 | X-Ray
Put 10 Classified skins from the Havoc Collection into a trade up contract. The collection has 1 Covert skin, so with all 10 inputs from this collection the X-Ray has a 100% chance – it is the only Covert skin in the collection, so the result is guaranteed. Mixing in another collection lowers the chance in proportion to the inputs you replace.
- Inputs (Classified): AWP | Silk Tiger, MAC-10 | Hot Snakes.
- Factory New result: average normalised input float ≤ 0.0700.
- Minimal Wear result: average normalised input float ≤ 0.1500.
- Output float: 0.00 + average × 1.00 – see the float guide.
Cheapest AK-47 | X-Ray trade ups right now
10 identical Classified inputs from the Havoc Collection at today’s prices. Every contract below has a 100% chance of this skin – open one to change floats, wear or fee.
| Contract | Cost | EV | ROI | Chance of profit | |
|---|---|---|---|---|---|
| 10× MAC-10 | Hot Snakes FN Classified → Covert | $4,307 | $1,973 | -54.2% | 0.0% | Open in calculator |
| 10× AWP | Silk Tiger FT Classified → Covert | $1,705 | $531.81 | -68.8% | 0.0% | Open in calculator |
| 10× MAC-10 | Hot Snakes MW Classified → Covert | $3,276 | $1,008 | -69.2% | 0.0% | Open in calculator |
| 10× MAC-10 | Hot Snakes BS Classified → Covert | $1,895 | $386.00 | -79.6% | 0.0% | Open in calculator |
| 10× AWP | Silk Tiger WW Classified → Covert | $1,933 | $386.00 | -80.0% | 0.0% | Open in calculator |
Steam Market prices, snapshot of 2026-09-27 (USD, before fees); the table refreshes with live prices on page load. Knives and gloves above Steam's $2,000 listing cap use the lowest marketplace price.
Open in the calculator (auto-builds the cheapest contract)
Trade up value
The AK-47 | X-Ray is a Covert skin from a non-case collection, so it cannot be used for the 5 Covert → knife trade up (only weapon case collections have a knife pool).