Market weekly · November 9, 2026
CS2 market weekly, November 9, 2026: movers and trade ups
The biggest CS2 skin price moves of the last 7 days, knives, gloves and cases, and the best trade up contracts right now, from our live market data.
Every Monday we sum up the CS2 skin market from our own price data. Prices are the listing-weighted median of the lowest listing on at least 3 of the marketplaces we track, and only liquid items count (from $1 with 15+ listings, 5+ of them on at least 2 marketplaces, and not undercut by cheaper listings on Buff.Market, Skinport, SkinSwap or Skins.com), so a single odd listing or a sold-out marketplace does not make the list. How the numbers are made: price data and sources.
Biggest risers, last 7 days
| Item | Price | Change | Listings |
|---|---|---|---|
| MP7 | Special Delivery (Factory New) | $7.42 | +76.3% | 258 |
| StatTrak™ Sawed-Off | Orange DDPAT (Battle-Scarred) | $44.54 | +68.0% | 27 |
| Five-SeveN | Scumbria (Factory New) | $12.49 | +62.0% | 245 |
| Dual Berettas | Marina (Well-Worn) | $10.72 | +61.6% | 49 |
| FAMAS | Colony (Factory New) | $1.27 | +54.9% | 408 |
| FAMAS | Decommissioned (Factory New) | $5.57 | +53.0% | 456 |
| XM1014 | Teclu Burner (Factory New) | $4.83 | +45.5% | 312 |
| UMP-45 | Bone Pile (Factory New) | $45.83 | +45.2% | 28 |
| MP7 | Tall Grass (Factory New) | $4.28 | +44.6% | 465 |
| FAMAS | Hexane (Factory New) | $7.87 | +44.1% | 302 |
Biggest fallers, last 7 days
| Item | Price | Change | Listings |
|---|---|---|---|
| Autograph Capsule | Flipsid3 Tactics | MLG Columbus 2016 | $13.34 | -61.1% | 15 |
| Autograph Capsule | Team eBettle | Cologne 2015 | $15.20 | -60.5% | 25 |
| MP9 | Green Plaid (Well-Worn) | $13.91 | -45.8% | 18 |
| StatTrak™ MAG-7 | Praetorian (Well-Worn) | $4.33 | -41.5% | 52 |
| StatTrak™ MP7 | Ocean Foam (Minimal Wear) | $14.79 | -39.7% | 20 |
| Galil AR | Aqua Terrace (Battle-Scarred) | $81.48 | -38.9% | 17 |
| StatTrak™ FAMAS | Macabre (Factory New) | $5.87 | -36.5% | 62 |
| Galil AR | Dusk Ruins (Well-Worn) | $20.88 | -35.8% | 29 |
| MAG-7 | Chainmail (Field-Tested) | $15.53 | -35.7% | 26 |
| Tec-9 | Tornado (Well-Worn) | $4.51 | -35.4% | 25 |
Knives and gloves
The biggest moves among liquid knife and glove listings over the last 7 days.
| Item | Price | Change |
|---|---|---|
| ★ StatTrak™ Huntsman Knife | Autotronic (Well-Worn) | $160.09 | +27.5% |
| ★ StatTrak™ Bowie Knife | Night (Well-Worn) | $130.00 | +24.1% |
| ★ Butterfly Knife | Forest DDPAT (Factory New) | $806.59 | +23.3% |
| ★ StatTrak™ Survival Knife | Night Stripe (Minimal Wear) | $88.02 | +23.0% |
| ★ Flip Knife | Damascus Steel (Battle-Scarred) | $171.94 | +22.6% |
| ★ StatTrak™ Huntsman Knife | Boreal Forest (Minimal Wear) | $90.58 | -34.4% |
| ★ StatTrak™ Survival Knife | Ultraviolet (Well-Worn) | $71.88 | -30.5% |
| ★ Driver Gloves | Diamondback (Factory New) | $601.42 | -26.7% |
| ★ StatTrak™ Skeleton Knife | Ultraviolet (Battle-Scarred) | $199.26 | -26.5% |
| ★ StatTrak™ Navaja Knife | Safari Mesh (Minimal Wear) | $57.65 | -26.0% |
All of them live on the trending page.
Case prices
| Case | Price | Change |
|---|---|---|
| Recoil Case | $0.22 | +15.8% |
| Sealed Dead Hand Terminal | $0.18 | -10.0% |
| Operation Phoenix Weapon Case | $3.37 | +7.7% |
| Operation Broken Fang Case | $4.58 | -7.7% |
| CS20 Case | $0.67 | -6.9% |
| Clutch Case | $0.37 | +5.7% |
Which cases are worth opening at these prices: best CS2 cases to open.
Best trade ups right now
181 of 2,521 single-collection contracts are profitable on average at Steam prices today. The five with the highest ROI:
| Contract | Cost | ROI (Steam) | ROI (marketplaces) | Chance of profit |
|---|---|---|---|---|
| 10× StatTrak™ P250 | Mehndi Battle-Scarred | $240.00 | +120.3% | +136.0% | 100% |
| 10× StatTrak™ PP-Bizon | Antique Battle-Scarred | $88.20 | +99.2% | -34.4% | 25% |
| 10× StatTrak™ MP9 | Deadly Poison Battle-Scarred | $6.30 | +62.7% | +139.5% | 25% |
| 5× StatTrak™ M4A4 | The Battlestar Battle-Scarred | $195.25 | +37.5% | +35.3% | 31% |
| 10× StatTrak™ PP-Bizon | Photic Zone Battle-Scarred | $5.10 | +35.0% | +95.2% | 40% |
ROI (marketplaces) is the same contract with inputs and outcomes at the cheapest listing across the marketplaces we track. ROI is the average over many contracts, not a promise for one. The full list updates through the day: best CS2 trade ups today.
Built automatically every Monday from our market data; published November 9, 2026. Prices move all the time: check the live listings before you buy.