Market weekly · November 2, 2026
CS2 market weekly, November 2, 2026: movers and trade ups
The biggest CS2 skin price moves of the last 7 days, knives, gloves and cases, and the best trade up contracts right now, from our live market data.
Every Monday we sum up the CS2 skin market from our own price data. Prices are the listing-weighted median of the lowest listing on at least 3 of 8 marketplaces, and only liquid items count (from $1 with 15+ listings, 5+ of them on at least 2 marketplaces, and not undercut by cheaper listings on Buff.Market, Skinport, SkinSwap or Skins.com), so a single odd listing or a sold-out marketplace does not make the list. How the numbers are made: price data and sources.
Biggest risers, last 7 days
| Item | Price | Change | Listings |
|---|---|---|---|
| StatTrak™ Dual Berettas | Retribution (Factory New) | $7.04 | +63.7% | 31 |
| MAG-7 | Sand Dune (Minimal Wear) | $10.26 | +61.8% | 48 |
| Five-SeveN | Scumbria (Factory New) | $7.02 | +60.0% | 221 |
| P2000 | Granite Marbleized (Factory New) | $9.38 | +57.1% | 183 |
| MP9 | Green Plaid (Factory New) | $12.28 | +53.5% | 25 |
| Desert Eagle | Night (Battle-Scarred) | $14.18 | +52.1% | 78 |
| P90 | Virus (Field-Tested) | $2.88 | +50.0% | 79 |
| CZ75-Auto | Jungle Dashed (Factory New) | $4.66 | +49.4% | 113 |
| P2000 | Panther Camo (Factory New) | $7.45 | +46.9% | 247 |
| USP-S | Royal Blue (Minimal Wear) | $26.60 | +46.7% | 404 |
Biggest fallers, last 7 days
| Item | Price | Change | Listings |
|---|---|---|---|
| Nova | Modern Hunter (Well-Worn) | $25.34 | -58.3% | 15 |
| Autograph Capsule | Cloud9 | Cluj-Napoca 2015 | $11.15 | -44.0% | 23 |
| XM1014 | Urban Perforated (Minimal Wear) | $2.68 | -43.9% | 47 |
| G3SG1 | Contractor (Battle-Scarred) | $3.82 | -41.4% | 22 |
| SG 553 | Wave Spray (Well-Worn) | $5.16 | -41.2% | 46 |
| MP9 | Dart (Battle-Scarred) | $1.86 | -40.1% | 59 |
| XM1014 | Red Python (Well-Worn) | $2.07 | -38.4% | 35 |
| Tec-9 | Tornado (Battle-Scarred) | $4.22 | -35.4% | 27 |
| Galil AR | Hunting Blind (Battle-Scarred) | $3.22 | -30.6% | 23 |
| StatTrak™ Dual Berettas | Tread (Minimal Wear) | $2.70 | -29.7% | 35 |
Knives and gloves
The biggest moves among liquid knife and glove listings over the last 7 days.
| Item | Price | Change |
|---|---|---|
| ★ StatTrak™ Gut Knife | Damascus Steel (Field-Tested) | $83.32 | +32.5% |
| ★ StatTrak™ Paracord Knife | Crimson Web (Minimal Wear) | $170.08 | +25.2% |
| ★ Ursus Knife | Doppler Sapphire (Minimal Wear) | $797.83 | +20.6% |
| ★ StatTrak™ Gut Knife | Crimson Web (Battle-Scarred) | $111.49 | +20.3% |
| ★ StatTrak™ Kukri Knife | Safari Mesh (Battle-Scarred) | $54.45 | +19.0% |
| ★ StatTrak™ Huntsman Knife | Stained (Battle-Scarred) | $135.37 | -27.5% |
| ★ Talon Knife | Scorched (Factory New) | $364.74 | -24.4% |
| ★ StatTrak™ Bayonet | Crimson Web (Battle-Scarred) | $203.33 | -21.6% |
| ★ StatTrak™ Shadow Daggers | Slaughter (Minimal Wear) | $123.13 | -21.5% |
| ★ Skeleton Knife | Urban Masked (Factory New) | $329.56 | -20.9% |
All of them live on the trending page.
Case prices
| Case | Price | Change |
|---|---|---|
| Clutch Case | $0.34 | -12.8% |
| Kilowatt Case | $0.07 | -12.5% |
| Recoil Case | $0.17 | -10.5% |
| Sealed Dead Hand Terminal | $0.20 | -9.1% |
| Operation Hydra Case | $23.21 | -8.1% |
| Snakebite Case | $0.25 | -7.4% |
Which cases are worth opening at these prices: best CS2 cases to open.
Best trade ups right now
179 of 2,516 single-collection contracts are profitable on average at Steam prices today. The five with the highest ROI:
| Contract | Cost | ROI (Steam) | ROI (marketplaces) | Chance of profit |
|---|---|---|---|---|
| 10× StatTrak™ MP9 | Deadly Poison Battle-Scarred | $5.00 | +101.2% | +146.8% | 50% |
| 10× MP7 | Full Stop Field-Tested | $212.70 | +69.5% | -21.5% | 100% |
| 10× StatTrak™ PP-Bizon | Photic Zone Battle-Scarred | $4.70 | +68.9% | +143.4% | 80% |
| 10× StatTrak™ Desert Eagle | Hypnotic Minimal Wear | $3,005 | +49.9% | -39.0% | 100% |
| 5× StatTrak™ M4A4 | The Battlestar Battle-Scarred | $195.25 | +46.4% | +37.0% | 38% |
ROI (marketplaces) is the same contract with inputs and outcomes at the cheapest listing across the marketplaces we track. ROI is the average over many contracts, not a promise for one. The full list updates through the day: best CS2 trade ups today.
Built automatically every Monday from our market data; published November 2, 2026. Prices move all the time: check the live listings before you buy.