
XM1014 | Slipstream: trade up odds, float & price
Mil-Spec Heavy skin from the Gamma 2 Collection. Float range 0.00 – 0.50, available in Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred. The Gamma 2 Collection has no Industrial skins, so the Slipstream cannot be obtained from a trade up – it drops from the case and is a trade up input.
XM1014 | Slipstream price by wear
| Wear | Float | Price | StatTrak™ |
|---|---|---|---|
| Factory New (FN) | 0.000 – 0.070 | $0.73 | $1.81 |
| Minimal Wear (MW) | 0.070 – 0.150 | $0.48 | $0.89 |
| Field-Tested (FT) | 0.150 – 0.380 | $0.42 | $0.43 |
| Well-Worn (WW) | 0.380 – 0.450 | $0.42 | $0.43 |
| Battle-Scarred (BS) | 0.450 – 0.500 | $0.39 | $0.46 |
Price check, 2026-11-18: the cheapest XM1014 | Slipstream is Battle-Scarred at $0.27 on CS.MONEY. Factory New costs $0.61, 2.3× as much. StatTrak™ costs 1–2.6× the normal price. On the Steam Market the Field-Tested sells for $0.42, 40% above the cheapest marketplace listing.
Open the trade up calculator
What the XM1014 | Slipstream trades up into
10 Mil-Spec skins from the Gamma 2 Collection give one of 5 Restricted skins, each with a 20% chance:
XM1014 | Slipstream FAQ
Can you get the XM1014 | Slipstream from a trade up?
No. Mil-Spec is the lowest rarity in the Gamma 2 Collection, so the XM1014 | Slipstream only drops from the case and is a trade up input: 10 Mil-Spec skins of the Gamma 2 Collection give a Restricted skin from the same collection.
More Gamma 2 Collection skins
All Gamma 2 Collection skins and odds → · All XM1014 skins →