XM1014 | Blue Tire: trade up odds, float & price
Consumer Heavy skin from the 2021 Vertigo Collection. Float range 0.00 – 0.55, available in Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred. As a Consumer Grade skin it cannot be obtained from a trade up – it is a trade up input.
XM1014 | Blue Tire price by wear
| Wear | Float | Price | StatTrak™ |
|---|---|---|---|
| Factory New (FN) | 0.000 – 0.070 | … | … |
| Minimal Wear (MW) | 0.070 – 0.150 | … | … |
| Field-Tested (FT) | 0.150 – 0.380 | … | … |
| Well-Worn (WW) | 0.380 – 0.450 | … | … |
| Battle-Scarred (BS) | 0.450 – 0.550 | … | … |
Open the trade up calculator
What the XM1014 | Blue Tire trades up into
10 Consumer skins from the 2021 Vertigo Collection give one of 4 Industrial skins, each with a 25% chance:
New to contracts? The CS2 trade up guide explains the odds, the CS2 float formula and how to spot a profitable contract in a few minutes.
XM1014 | Blue Tire FAQ
What collection is the XM1014 | Blue Tire from?
The XM1014 | Blue Tire is a Consumer skin from the 2021 Vertigo Collection. Its float range is 0.00 – 0.55, so it exists in Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred.
Can you get the XM1014 | Blue Tire from a trade up?
No. Consumer Grade is the lowest rarity, so the XM1014 | Blue Tire can only be a trade up input: 10 Consumer skins of the 2021 Vertigo Collection give an Industrial skin from the same collection.
What does the XM1014 | Blue Tire trade up into?
10 Consumer skins from the 2021 Vertigo Collection give a random Industrial skin from the collection: PP-Bizon | Breaker Box, Glock-18 | Red Tire, SSG 08 | Carbon Fiber, UMP-45 | Mechanism (25% each).
More 2021 Vertigo Collection skins
All 2021 Vertigo Collection skins and odds → · All XM1014 skins →