
USP-S | The Traitor: trade up odds, float & price
Covert Pistols skin from the Snakebite Collection (Snakebite Case). Float range 0.00 – 1.00, available in Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred. You can get it from a trade up of 10 Classified skins of the Snakebite Collection with a 50% chance per contract.
USP-S | The Traitor price by wear
| Wear | Float | Price | StatTrak™ | Souvenir |
|---|---|---|---|---|
| Factory New (FN) | 0.000 – 0.070 | $99.07 | $246.40 | — |
| Minimal Wear (MW) | 0.070 – 0.150 | $54.00 | $87.08 | — |
| Field-Tested (FT) | 0.150 – 0.380 | $37.34 | $53.53 | — |
| Well-Worn (WW) | 0.380 – 0.450 | $34.13 | $45.87 | — |
| Battle-Scarred (BS) | 0.450 – 1.000 | $32.26 | $44.14 | — |
Souvenir = the Souvenir version of this skin, same price rule as the Price column. Souvenir prices depend on the stickers the item carries, so this is a floor, not the price of a particular item.
Price check, 2026-11-11: the cheapest USP-S | The Traitor is Battle-Scarred at $26.10 on CS.MONEY. Factory New costs $76.58, 2.9× as much. StatTrak™ costs 1.4–2.4× the normal price. On the Steam Market the Field-Tested sells for $37.34, 31% above the cheapest marketplace listing.
How to trade up into the USP-S | The Traitor
Put 10 Classified skins from the Snakebite Collection into a trade up contract. The collection has 2 Covert skins, so with all 10 inputs from this collection the The Traitor has a 50% chance (the other outcome is M4A4 | In Living Color). Mixing in another collection lowers the chance in proportion to the inputs you replace.
- Inputs (Classified): Galil AR | Chromatic Aberration, MP9 | Food Chain, XM1014 | XOXO.
- Factory New result: average normalised input float ≤ 0.0700.
- Minimal Wear result: average normalised input float ≤ 0.1500.
- Output float: 0.00 + average × 1.00 – see the float guide.
Cheapest USP-S | The Traitor trade ups right now
10 identical Classified inputs from the Snakebite Collection at today’s prices. Every contract below has a 50% chance of this skin – open one to change floats, wear or fee.
| Contract | Cost | EV | ROI | Chance of profit | |
|---|---|---|---|---|---|
| 10× XM1014 | XOXO StatTrak™ FT Classified → Covert | $48.60 | $49.58 | +2.0% | 50.0% | Open in calculator |
| 10× XM1014 | XOXO MW Classified → Covert | $62.90 | $57.52 | -8.6% | 50.0% | Open in calculator |
| 10× XM1014 | XOXO BS Classified → Covert | $37.20 | $33.78 | -9.2% | 0.0% | Open in calculator |
| 10× XM1014 | XOXO StatTrak™ BS Classified → Covert | $41.50 | $37.58 | -9.4% | 50.0% | Open in calculator |
| 10× XM1014 | XOXO StatTrak™ MW Classified → Covert | $98.60 | $89.28 | -9.5% | 50.0% | Open in calculator |
| 10× XM1014 | XOXO WW Classified → Covert | $40.10 | $36.12 | -9.9% | 0.0% | Open in calculator |
| 10× Galil AR | Chromatic Aberration FT Classified → Covert | $46.00 | $39.60 | -13.9% | 0.0% | Open in calculator |
| 10× XM1014 | XOXO StatTrak™ FN Classified → Covert | $323.90 | $248.87 | -23.2% | 0.0% | Open in calculator |
Steam Market prices, snapshot of 2026-09-27 (USD, before fees); the table refreshes with live prices on page load. Knives and gloves above Steam's $2,000 listing cap use the lowest marketplace price.
Open in the calculator (auto-builds the cheapest contract)
What the USP-S | The Traitor trades up into
As a Covert skin from a weapon case, 5 The Traitors (or any 5 Covert skins from the Snakebite Collection) trade up into one of the 24 knives and gloves of the Snakebite Case, each with a 4.17% chance. See the full Snakebite Case knife pool or open the knife trade up calculator.
USP-S | The Traitor FAQ
Can you trade up the USP-S | The Traitor into a knife?
Yes. 5 Covert skins from the Snakebite Collection return one of the 24 knives or gloves of the Snakebite Case (4.17% each). StatTrak™ inputs return a StatTrak™ knife.
More Snakebite Collection skins
All Snakebite Collection skins and odds → · All USP-S skins →