
USP-S | Printstream: trade up odds, float & price
Covert Pistols skin from the Recoil Collection (Recoil Case). Float range 0.00 – 0.85, available in Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred. You can get it from a trade up of 10 Classified skins of the Recoil Collection with a 50% chance per contract.
USP-S | Printstream price by wear
| Wear | Float | Price | StatTrak™ |
|---|---|---|---|
| Factory New (FN) | 0.000 – 0.070 | $105.18 | $300.00 |
| Minimal Wear (MW) | 0.070 – 0.150 | $61.84 | $120.75 |
| Field-Tested (FT) | 0.150 – 0.380 | $41.35 | $72.15 |
| Well-Worn (WW) | 0.380 – 0.450 | $39.04 | $70.29 |
| Battle-Scarred (BS) | 0.450 – 0.850 | $33.97 | $56.95 |
Price check, 2026-11-11: the cheapest USP-S | Printstream is Battle-Scarred at $27.78 on CS.MONEY. Factory New costs $75.64, 2.7× as much. StatTrak™ costs 1.6–2.9× the normal price. On the Steam Market the Field-Tested sells for $41.35, 30% above the cheapest marketplace listing.
How to trade up into the USP-S | Printstream
Put 10 Classified skins from the Recoil Collection into a trade up contract. The collection has 2 Covert skins, so with all 10 inputs from this collection the Printstream has a 50% chance (the other outcome is AWP | Chromatic Aberration). Mixing in another collection lowers the chance in proportion to the inputs you replace.
- Inputs (Classified): AK-47 | Ice Coaled, P250 | Visions, Sawed-Off | Kiss♥Love.
- Factory New result: average normalised input float ≤ 0.0824.
- Minimal Wear result: average normalised input float ≤ 0.1765.
- Output float: 0.00 + average × 0.85 – see the float guide.
Cheapest USP-S | Printstream trade ups right now
10 identical Classified inputs from the Recoil Collection at today’s prices. Every contract below has a 50% chance of this skin – open one to change floats, wear or fee.
| Contract | Cost | EV | ROI | Chance of profit | |
|---|---|---|---|---|---|
| 10× P250 | Visions StatTrak™ MW Classified → Covert | $84.60 | $92.21 | +9.0% | 50.0% | Open in calculator |
| 10× P250 | Visions MW Classified → Covert | $55.60 | $60.27 | +8.4% | 50.0% | Open in calculator |
| 10× P250 | Visions FN Classified → Covert | $100.60 | $108.79 | +8.1% | 50.0% | Open in calculator |
| 10× Sawed-Off | Kiss♥Love WW Classified → Covert | $39.50 | $42.15 | +6.7% | 50.0% | Open in calculator |
| 10× P250 | Visions StatTrak™ FT Classified → Covert | $51.80 | $52.48 | +1.3% | 50.0% | Open in calculator |
| 10× P250 | Visions StatTrak™ WW Classified → Covert | $46.10 | $45.07 | -2.2% | 50.0% | Open in calculator |
| 10× Sawed-Off | Kiss♥Love StatTrak™ BS Classified → Covert | $44.00 | $42.59 | -3.2% | 50.0% | Open in calculator |
| 10× P250 | Visions FT Classified → Covert | $44.30 | $42.15 | -4.9% | 50.0% | Open in calculator |
Steam Market prices, snapshot of 2026-09-27 (USD, before fees); the table refreshes with live prices on page load. Knives and gloves above Steam's $2,000 listing cap use the lowest marketplace price.
Open in the calculator (auto-builds the cheapest contract)
What the USP-S | Printstream trades up into
As a Covert skin from a weapon case, 5 Printstreams (or any 5 Covert skins from the Recoil Collection) trade up into one of the 24 knives and gloves of the Recoil Case, each with a 4.17% chance. See the full Recoil Case knife pool or open the knife trade up calculator.
USP-S | Printstream FAQ
Can you trade up the USP-S | Printstream into a knife?
Yes. 5 Covert skins from the Recoil Collection return one of the 24 knives or gloves of the Recoil Case (4.17% each). StatTrak™ inputs return a StatTrak™ knife.