
Tec-9 | Brass: trade up odds, float & price
Mil-Spec Pistols skin from the Inferno Collection. Float range 0.00 – 1.00, available in Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred. You can get it from a trade up of 10 Industrial skins of the Inferno Collection with a 50% chance per contract.
Tec-9 | Brass price by wear
| Wear | Float | Price | StatTrak™ | Souvenir |
|---|---|---|---|---|
| Factory New (FN) | 0.000 – 0.070 | $73.22 | — | $189.84 |
| Minimal Wear (MW) | 0.070 – 0.150 | $13.20 | — | $26.10 |
| Field-Tested (FT) | 0.150 – 0.380 | $4.10 | — | $14.88 |
| Well-Worn (WW) | 0.380 – 0.450 | $3.43 | — | $10.70 |
| Battle-Scarred (BS) | 0.450 – 1.000 | $3.46 | — | $7.26 |
Souvenir = the Souvenir version of this skin, same price rule as the Price column. Souvenir prices depend on the stickers the item carries, so this is a floor, not the price of a particular item.
Price check, 2026-11-18: the cheapest Tec-9 | Brass is Well-Worn at $2.76 on Tradeit.gg. Factory New costs $38.92, 14× as much. On the Steam Market the Field-Tested sells for $4.10, 26% above the cheapest marketplace listing.
How to trade up into the Tec-9 | Brass
Put 10 Industrial skins from the Inferno Collection into a trade up contract. The collection has 2 Mil-Spec skins, so with all 10 inputs from this collection the Brass has a 50% chance (the other outcome is Dual Berettas | Anodized Navy). Mixing in another collection lowers the chance in proportion to the inputs you replace.
- Inputs (Industrial): M4A4 | Tornado, P250 | Gunsmoke.
- Factory New result: average normalised input float ≤ 0.0700.
- Minimal Wear result: average normalised input float ≤ 0.1500.
- Output float: 0.00 + average × 1.00 – see the float guide.
Cheapest Tec-9 | Brass trade ups right now
10 identical Industrial inputs from the Inferno Collection at today’s prices. Every contract below has a 50% chance of this skin – open one to change floats, wear or fee.
Open in the calculator (auto-builds the cheapest contract)