
PP-Bizon | Osiris: trade up odds, float & price
Restricted SMGs skin from the Breakout Collection. Float range 0.00 – 0.50, available in Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred. You can get it from a trade up of 10 Mil-Spec skins of the Breakout Collection with a 25% chance per contract.
PP-Bizon | Osiris price by wear
| Wear | Float | Price | StatTrak™ |
|---|---|---|---|
| Factory New (FN) | 0.000 – 0.070 | $3.85 | $4.38 |
| Minimal Wear (MW) | 0.070 – 0.150 | $2.57 | $2.89 |
| Field-Tested (FT) | 0.150 – 0.380 | $2.35 | $2.60 |
| Well-Worn (WW) | 0.380 – 0.450 | $2.39 | $2.31 |
| Battle-Scarred (BS) | 0.450 – 0.500 | $2.22 | $2.15 |
Price check, 2026-11-11: the cheapest PP-Bizon | Osiris is Battle-Scarred at $2.01 on CS.MONEY. Factory New costs $4.35, 2.2× as much. StatTrak™ costs from 0.8× to 1.2× the normal price, depending on the wear. On the Steam Market the Field-Tested sells for $2.35, 5% above the cheapest marketplace listing.
How to trade up into the PP-Bizon | Osiris
Put 10 Mil-Spec skins from the Breakout Collection into a trade up contract. The collection has 4 Restricted skins, so with all 10 inputs from this collection the Osiris has a 25% chance (the other outcomes are CZ75-Auto | Tigris, Nova | Koi, P250 | Supernova). Mixing in another collection lowers the chance in proportion to the inputs you replace.
- Inputs (Mil-Spec): P2000 | Ivory, MP7 | Urban Hazard, Negev | Desert-Strike, SSG 08 | Abyss, UMP-45 | Labyrinth.
- Factory New result: average normalised input float ≤ 0.1400.
- Minimal Wear result: average normalised input float ≤ 0.3000.
- Output float: 0.00 + average × 0.50 – see the float guide.
Cheapest PP-Bizon | Osiris trade ups right now
10 identical Mil-Spec inputs from the Breakout Collection at today’s prices. Every contract below has a 25% chance of this skin – open one to change floats, wear or fee.
| Contract | Cost | EV | ROI | Chance of profit | |
|---|---|---|---|---|---|
| 10× P2000 | Ivory StatTrak™ BS Mil-Spec → Restricted | $3.60 | $2.56 | -28.8% | 0.0% | Open in calculator |
| 10× P2000 | Ivory StatTrak™ WW Mil-Spec → Restricted | $3.80 | $2.60 | -31.5% | 0.0% | Open in calculator |
| 10× Negev | Desert-Strike StatTrak™ FT Mil-Spec → Restricted | $4.00 | $2.56 | -35.9% | 0.0% | Open in calculator |
| 10× P2000 | Ivory BS Mil-Spec → Restricted | $4.50 | $2.82 | -37.4% | 0.0% | Open in calculator |
| 10× UMP-45 | Labyrinth MW Mil-Spec → Restricted | $4.80 | $2.89 | -39.8% | 0.0% | Open in calculator |
| 10× Negev | Desert-Strike FT Mil-Spec → Restricted | $4.70 | $2.82 | -40.1% | 0.0% | Open in calculator |
| 10× P2000 | Ivory WW Mil-Spec → Restricted | $4.60 | $2.71 | -41.0% | 0.0% | Open in calculator |
| 10× UMP-45 | Labyrinth StatTrak™ MW Mil-Spec → Restricted | $4.90 | $2.84 | -42.0% | 0.0% | Open in calculator |
Steam Market prices, snapshot of 2026-09-27 (USD, before fees); the table refreshes with live prices on page load. Knives and gloves above Steam's $2,000 listing cap use the lowest marketplace price.
Open in the calculator (auto-builds the cheapest contract)
What the PP-Bizon | Osiris trades up into
10 Restricted skins from the Breakout Collection give one of 3 Classified skins, each with a 33.3% chance:
More Breakout Collection skins
All Breakout Collection skins and odds → · All PP-Bizon skins →