
P250 | Wingshot: trade up odds, float & price
Restricted Pistols skin from the Shadow Collection. Float range 0.00 – 0.90, available in Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred. You can get it from a trade up of 10 Mil-Spec skins of the Shadow Collection with a 25% chance per contract.
P250 | Wingshot price by wear
| Wear | Float | Price | StatTrak™ |
|---|---|---|---|
| Factory New (FN) | 0.000 – 0.070 | $7.60 | $11.85 |
| Minimal Wear (MW) | 0.070 – 0.150 | $2.77 | $5.48 |
| Field-Tested (FT) | 0.150 – 0.380 | $1.60 | $3.31 |
| Well-Worn (WW) | 0.380 – 0.450 | $1.45 | $2.92 |
| Battle-Scarred (BS) | 0.450 – 0.900 | $1.43 | $2.68 |
Price check, 2026-11-11: the cheapest P250 | Wingshot is Battle-Scarred at $1.15 on CS.MONEY. Factory New costs $6.03, 5.2× as much. StatTrak™ costs 1.7–2.1× the normal price. On the Steam Market the Field-Tested sells for $1.60, 27% above the cheapest marketplace listing.
How to trade up into the P250 | Wingshot
Put 10 Mil-Spec skins from the Shadow Collection into a trade up contract. The collection has 4 Restricted skins, so with all 10 inputs from this collection the Wingshot has a 25% chance (the other outcomes are Galil AR | Stone Cold, M249 | Nebula Crusader, MP7 | Special Delivery). Mixing in another collection lowers the chance in proportion to the inputs you replace.
- Inputs (Mil-Spec): Dual Berettas | Dualing Dragons, FAMAS | Survivor Z, Glock-18 | Wraiths, MAC-10 | Rangeen, MAG-7 | Cobalt Core, SCAR-20 | Green Marine, XM1014 | Scumbria.
- Factory New result: average normalised input float ≤ 0.0778.
- Minimal Wear result: average normalised input float ≤ 0.1667.
- Output float: 0.00 + average × 0.90 – see the float guide.
Cheapest P250 | Wingshot trade ups right now
10 identical Mil-Spec inputs from the Shadow Collection at today’s prices. Every contract below has a 25% chance of this skin – open one to change floats, wear or fee.
| Contract | Cost | EV | ROI | Chance of profit | |
|---|---|---|---|---|---|
| 10× MAC-10 | Rangeen StatTrak™ FN Mil-Spec → Restricted | $14.50 | $16.57 | +14.3% | 50.0% | Open in calculator |
| 10× SCAR-20 | Green Marine StatTrak™ FT Mil-Spec → Restricted | $4.10 | $3.72 | -9.3% | 25.0% | Open in calculator |
| 10× SCAR-20 | Green Marine StatTrak™ BS Mil-Spec → Restricted | $3.80 | $3.28 | -13.6% | 25.0% | Open in calculator |
| 10× XM1014 | Scumbria StatTrak™ WW Mil-Spec → Restricted | $4.20 | $3.61 | -14.0% | 25.0% | Open in calculator |
| 10× MAC-10 | Rangeen FN Mil-Spec → Restricted | $13.70 | $11.20 | -18.3% | 25.0% | Open in calculator |
| 10× XM1014 | Scumbria WW Mil-Spec → Restricted | $2.50 | $1.91 | -23.7% | 25.0% | Open in calculator |
| 10× SCAR-20 | Green Marine MW Mil-Spec → Restricted | $5.00 | $3.68 | -26.3% | 25.0% | Open in calculator |
| 10× XM1014 | Scumbria BS Mil-Spec → Restricted | $2.60 | $1.80 | -31.0% | 0.0% | Open in calculator |
Steam Market prices, snapshot of 2026-09-27 (USD, before fees); the table refreshes with live prices on page load. Knives and gloves above Steam's $2,000 listing cap use the lowest marketplace price.
Open in the calculator (auto-builds the cheapest contract)
What the P250 | Wingshot trades up into
10 Restricted skins from the Shadow Collection give one of 3 Classified skins, each with a 33.3% chance: