MAC-10 | Ultraviolet: trade up odds, float & price
Mil-Spec SMGs skin from the eSports 2014 Summer Collection. Float range 0.06 – 0.80, available in Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred. The eSports 2014 Summer Collection has no Industrial skins, so the Ultraviolet cannot be obtained from a trade up – it drops from the case and is a trade up input.
MAC-10 | Ultraviolet price by wear
| Wear | Float | Price | StatTrak™ |
|---|---|---|---|
| Factory New (FN) | 0.060 – 0.070 | … | … |
| Minimal Wear (MW) | 0.070 – 0.150 | … | … |
| Field-Tested (FT) | 0.150 – 0.380 | … | … |
| Well-Worn (WW) | 0.380 – 0.450 | … | … |
| Battle-Scarred (BS) | 0.450 – 0.800 | … | … |
Open the trade up calculator
What the MAC-10 | Ultraviolet trades up into
10 Mil-Spec skins from the eSports 2014 Summer Collection give one of 5 Restricted skins, each with a 20% chance:
New to contracts? The CS2 trade up guide explains the odds, the CS2 float formula and how to spot a profitable contract in a few minutes.
MAC-10 | Ultraviolet FAQ
What collection is the MAC-10 | Ultraviolet from?
The MAC-10 | Ultraviolet is a Mil-Spec skin from the eSports 2014 Summer Collection. Its float range is 0.06 – 0.80, so it exists in Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred.
Can you get the MAC-10 | Ultraviolet from a trade up?
No. Mil-Spec is the lowest rarity in the eSports 2014 Summer Collection, so the MAC-10 | Ultraviolet only drops from the case and is a trade up input: 10 Mil-Spec skins of the eSports 2014 Summer Collection give a Restricted skin from the same collection.
What does the MAC-10 | Ultraviolet trade up into?
10 Mil-Spec skins from the eSports 2014 Summer Collection give a random Restricted skin from the collection: PP-Bizon | Blue Streak, Desert Eagle | Crimson Web, Glock-18 | Steel Disruption, MP7 | Ocean Foam, P90 | Virus (20% each).
More eSports 2014 Summer Collection skins
All eSports 2014 Summer Collection skins and odds → · All MAC-10 skins →