
MAC-10 | Neon Rider: trade up odds, float & price
Covert SMGs skin from the Chroma 2 Collection (Chroma 2 Case). Float range 0.00 – 0.45, available in Factory New, Minimal Wear, Field-Tested, Well-Worn. You can get it from a trade up of 10 Classified skins of the Chroma 2 Collection with a 50% chance per contract.
MAC-10 | Neon Rider price by wear
| Wear | Float | Price | StatTrak™ |
|---|---|---|---|
| Factory New (FN) | 0.000 – 0.070 | $152.82 | $167.62 |
| Minimal Wear (MW) | 0.070 – 0.150 | $145.16 | $143.67 |
| Field-Tested (FT) | 0.150 – 0.380 | $128.66 | $135.93 |
| Well-Worn (WW) | 0.380 – 0.450 | $138.31 | $130.76 |
Price check, 2026-11-11: the cheapest MAC-10 | Neon Rider is Well-Worn at $100.47 on CS.MONEY. StatTrak™ costs from 0.9× to 1.2× the normal price, depending on the wear. On the Steam Market the Field-Tested sells for $128.66, 26% above the cheapest marketplace listing.
How to trade up into the MAC-10 | Neon Rider
Put 10 Classified skins from the Chroma 2 Collection into a trade up contract. The collection has 2 Covert skins, so with all 10 inputs from this collection the Neon Rider has a 50% chance (the other outcome is M4A1-S | Hyper Beast). Mixing in another collection lowers the chance in proportion to the inputs you replace.
- Inputs (Classified): FAMAS | Djinn, Five-SeveN | Monkey Business, Galil AR | Eco.
- Factory New result: average normalised input float ≤ 0.1556.
- Minimal Wear result: average normalised input float ≤ 0.3333.
- Output float: 0.00 + average × 0.45 – see the float guide.
Cheapest MAC-10 | Neon Rider trade ups right now
10 identical Classified inputs from the Chroma 2 Collection at today’s prices. Every contract below has a 50% chance of this skin – open one to change floats, wear or fee.
| Contract | Cost | EV | ROI | Chance of profit | |
|---|---|---|---|---|---|
| 10× Five-SeveN | Monkey Business StatTrak™ WW Classified → Covert | $126.20 | $163.94 | +29.9% | 100.0% | Open in calculator |
| 10× Galil AR | Eco StatTrak™ BS Classified → Covert | $129.70 | $157.14 | +21.2% | 100.0% | Open in calculator |
| 10× FAMAS | Djinn StatTrak™ FT Classified → Covert | $136.40 | $161.55 | +18.4% | 100.0% | Open in calculator |
| 10× FAMAS | Djinn BS Classified → Covert | $134.80 | $156.32 | +16.0% | 100.0% | Open in calculator |
| 10× FAMAS | Djinn WW Classified → Covert | $143.30 | $157.16 | +9.7% | 100.0% | Open in calculator |
| 10× FAMAS | Djinn FT Classified → Covert | $148.60 | $159.13 | +7.1% | 100.0% | Open in calculator |
| 10× FAMAS | Djinn MW Classified → Covert | $174.40 | $178.01 | +2.1% | 100.0% | Open in calculator |
| 10× FAMAS | Djinn StatTrak™ MW Classified → Covert | $215.20 | $208.06 | -3.3% | 50.0% | Open in calculator |
Steam Market prices, snapshot of 2026-09-27 (USD, before fees); the table refreshes with live prices on page load. Knives and gloves above Steam's $2,000 listing cap use the lowest marketplace price.
Open in the calculator (auto-builds the cheapest contract)
What the MAC-10 | Neon Rider trades up into
As a Covert skin from a weapon case, 5 Neon Riders (or any 5 Covert skins from the Chroma 2 Collection) trade up into one of the 30 knives and gloves of the Chroma 2 Case, each with a 3.33% chance. See the full Chroma 2 Case knife pool or open the knife trade up calculator.
MAC-10 | Neon Rider FAQ
Can you trade up the MAC-10 | Neon Rider into a knife?
Yes. 5 Covert skins from the Chroma 2 Collection return one of the 30 knives or gloves of the Chroma 2 Case (3.33% each). StatTrak™ inputs return a StatTrak™ knife.
More Chroma 2 Collection skins
All Chroma 2 Collection skins and odds → · All MAC-10 skins →