
M4A4 | The Emperor: trade up odds, float & price
Covert Rifles skin from the Prisma Collection (Prisma Case). Float range 0.00 – 0.80, available in Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred. You can get it from a trade up of 10 Classified skins of the Prisma Collection with a 50% chance per contract.
M4A4 | The Emperor price by wear
| Wear | Float | Price | StatTrak™ | Souvenir |
|---|---|---|---|---|
| Factory New (FN) | 0.000 – 0.070 | $218.20 | $468.75 | — |
| Minimal Wear (MW) | 0.070 – 0.150 | $74.09 | $160.84 | — |
| Field-Tested (FT) | 0.150 – 0.380 | $63.05 | $81.38 | — |
| Well-Worn (WW) | 0.380 – 0.450 | $58.69 | $65.39 | — |
| Battle-Scarred (BS) | 0.450 – 0.800 | $57.00 | $61.41 | — |
Souvenir = the Souvenir version of this skin, same price rule as the Price column. Souvenir prices depend on the stickers the item carries, so this is a floor, not the price of a particular item.
Price check, 2026-11-11: the cheapest M4A4 | The Emperor is Battle-Scarred at $44.74 on CS.MONEY. Factory New costs $182.26, 4.1× as much. StatTrak™ costs 1.2–2.4× the normal price. On the Steam Market the Field-Tested sells for $63.05, 36% above the cheapest marketplace listing.
How to trade up into the M4A4 | The Emperor
Put 10 Classified skins from the Prisma Collection into a trade up contract. The collection has 2 Covert skins, so with all 10 inputs from this collection the The Emperor has a 50% chance (the other outcome is Five-SeveN | Angry Mob). Mixing in another collection lowers the chance in proportion to the inputs you replace.
- Inputs (Classified): AUG | Momentum, R8 Revolver | Skull Crusher, XM1014 | Incinegator.
- Factory New result: average normalised input float ≤ 0.0875.
- Minimal Wear result: average normalised input float ≤ 0.1875.
- Output float: 0.00 + average × 0.80 – see the float guide.
Cheapest M4A4 | The Emperor trade ups right now
10 identical Classified inputs from the Prisma Collection at today’s prices. Every contract below has a 50% chance of this skin – open one to change floats, wear or fee.
| Contract | Cost | EV | ROI | Chance of profit | |
|---|---|---|---|---|---|
| 10× AUG | Momentum MW Classified → Covert | $169.60 | $205.13 | +20.9% | 50.0% | Open in calculator |
| 10× AUG | Momentum StatTrak™ MW Classified → Covert | $249.00 | $295.98 | +18.9% | 50.0% | Open in calculator |
| 10× XM1014 | Incinegator StatTrak™ WW Classified → Covert | $69.90 | $76.45 | +9.4% | 100.0% | Open in calculator |
| 10× XM1014 | Incinegator BS Classified → Covert | $62.00 | $67.49 | +8.8% | 100.0% | Open in calculator |
| 10× XM1014 | Incinegator StatTrak™ BS Classified → Covert | $66.40 | $70.77 | +6.6% | 100.0% | Open in calculator |
| 10× R8 Revolver | Skull Crusher WW Classified → Covert | $65.20 | $69.27 | +6.2% | 100.0% | Open in calculator |
| 10× XM1014 | Incinegator FT Classified → Covert | $68.30 | $69.27 | +1.4% | 100.0% | Open in calculator |
| 10× XM1014 | Incinegator StatTrak™ FT Classified → Covert | $83.20 | $77.64 | -6.7% | 0.0% | Open in calculator |
Steam Market prices, snapshot of 2026-09-27 (USD, before fees); the table refreshes with live prices on page load. Knives and gloves above Steam's $2,000 listing cap use the lowest marketplace price.
Open in the calculator (auto-builds the cheapest contract)
What the M4A4 | The Emperor trades up into
As a Covert skin from a weapon case, 5 The Emperors (or any 5 Covert skins from the Prisma Collection) trade up into one of the 28 knives and gloves of the Prisma Case, each with a 3.57% chance. See the full Prisma Case knife pool or open the knife trade up calculator.
M4A4 | The Emperor FAQ
Can you trade up the M4A4 | The Emperor into a knife?
Yes. 5 Covert skins from the Prisma Collection return one of the 28 knives or gloves of the Prisma Case (3.57% each). StatTrak™ inputs return a StatTrak™ knife.