
M4A1-S | Golden Coil: trade up odds, float & price
Covert Rifles skin from the Shadow Collection (Shadow Case). Float range 0.00 – 1.00, available in Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred. You can get it from a trade up of 10 Classified skins of the Shadow Collection with a 50% chance per contract.
M4A1-S | Golden Coil price by wear
| Wear | Float | Price | StatTrak™ | Souvenir |
|---|---|---|---|---|
| Factory New (FN) | 0.000 – 0.070 | $240.30 | $442.20 | — |
| Minimal Wear (MW) | 0.070 – 0.150 | $100.97 | $228.92 | — |
| Field-Tested (FT) | 0.150 – 0.380 | $68.00 | $150.00 | — |
| Well-Worn (WW) | 0.380 – 0.450 | $58.69 | $108.92 | — |
| Battle-Scarred (BS) | 0.450 – 1.000 | $50.48 | $100.52 | — |
Souvenir = the Souvenir version of this skin, same price rule as the Price column. Souvenir prices depend on the stickers the item carries, so this is a floor, not the price of a particular item.
Price check, 2026-11-11: the cheapest M4A1-S | Golden Coil is Battle-Scarred at $43.46 on Tradeit.gg. Factory New costs $181.85, 4.2× as much. StatTrak™ costs 1.6–2.2× the normal price. On the Steam Market the Field-Tested sells for $68.00, 31% above the cheapest marketplace listing.
How to trade up into the M4A1-S | Golden Coil
Put 10 Classified skins from the Shadow Collection into a trade up contract. The collection has 2 Covert skins, so with all 10 inputs from this collection the Golden Coil has a 50% chance (the other outcome is USP-S | Kill Confirmed). Mixing in another collection lowers the chance in proportion to the inputs you replace.
- Inputs (Classified): AK-47 | Frontside Misty, G3SG1 | Flux, SSG 08 | Big Iron.
- Factory New result: average normalised input float ≤ 0.0700.
- Minimal Wear result: average normalised input float ≤ 0.1500.
- Output float: 0.00 + average × 1.00 – see the float guide.
Cheapest M4A1-S | Golden Coil trade ups right now
10 identical Classified inputs from the Shadow Collection at today’s prices. Every contract below has a 50% chance of this skin – open one to change floats, wear or fee.
| Contract | Cost | EV | ROI | Chance of profit | |
|---|---|---|---|---|---|
| 10× G3SG1 | Flux StatTrak™ FT Classified → Covert | $177.10 | $198.56 | +12.1% | 50.0% | Open in calculator |
| 10× G3SG1 | Flux StatTrak™ WW Classified → Covert | $131.70 | $131.52 | -0.1% | 50.0% | Open in calculator |
| 10× G3SG1 | Flux FN Classified → Covert | $332.10 | $319.85 | -3.7% | 50.0% | Open in calculator |
| 10× G3SG1 | Flux BS Classified → Covert | $67.70 | $63.25 | -6.6% | 0.0% | Open in calculator |
| 10× G3SG1 | Flux FT Classified → Covert | $86.20 | $80.41 | -6.7% | 0.0% | Open in calculator |
| 10× G3SG1 | Flux MW Classified → Covert | $150.70 | $124.31 | -17.5% | 0.0% | Open in calculator |
| 10× G3SG1 | Flux WW Classified → Covert | $80.00 | $63.25 | -20.9% | 0.0% | Open in calculator |
| 10× G3SG1 | Flux StatTrak™ FN Classified → Covert | $718.30 | $542.19 | -24.5% | 0.0% | Open in calculator |
Steam Market prices, snapshot of 2026-09-27 (USD, before fees); the table refreshes with live prices on page load. Knives and gloves above Steam's $2,000 listing cap use the lowest marketplace price.
Open in the calculator (auto-builds the cheapest contract)
What the M4A1-S | Golden Coil trades up into
As a Covert skin from a weapon case, 5 Golden Coils (or any 5 Covert skins from the Shadow Collection) trade up into one of the 13 knives and gloves of the Shadow Case, each with a 7.69% chance. See the full Shadow Case knife pool or open the knife trade up calculator.
M4A1-S | Golden Coil FAQ
Can you trade up the M4A1-S | Golden Coil into a knife?
Yes. 5 Covert skins from the Shadow Collection return one of the 13 knives or gloves of the Shadow Case (7.69% each). StatTrak™ inputs return a StatTrak™ knife.