
Glock-18 | Fully Tuned: trade up odds, float & price
Covert Pistols skin from the Dead Hand Collection (Sealed Dead Hand Terminal). Float range 0.00 – 1.00, available in Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred. You can get it from a trade up of 10 Classified skins of the Dead Hand Collection with a 50% chance per contract.
Glock-18 | Fully Tuned price by wear
| Wear | Float | Price | StatTrak™ |
|---|---|---|---|
| Factory New (FN) | 0.000 – 0.070 | $240.58 | $277.38 |
| Minimal Wear (MW) | 0.070 – 0.150 | $120.84 | $126.30 |
| Field-Tested (FT) | 0.150 – 0.380 | $56.04 | $71.50 |
| Well-Worn (WW) | 0.380 – 0.450 | $54.13 | $52.27 |
| Battle-Scarred (BS) | 0.450 – 1.000 | $45.51 | $39.26 |
Price check, 2026-11-11: the cheapest Glock-18 | Fully Tuned is Battle-Scarred at $37.45 on CS.MONEY. Factory New costs $145.59, 3.9× as much. StatTrak™ costs from 0.9× to 1.8× the normal price, depending on the wear. On the Steam Market the Field-Tested sells for $56.04, 18% above the cheapest marketplace listing.
How to trade up into the Glock-18 | Fully Tuned
Put 10 Classified skins from the Dead Hand Collection into a trade up contract. The collection has 2 Covert skins, so with all 10 inputs from this collection the Fully Tuned has a 50% chance (the other outcome is AWP | Queen's Gambit). Mixing in another collection lowers the chance in proportion to the inputs you replace.
- Inputs (Classified): AK-47 | Crane Flight, P250 | Kintsugi, P90 | Deathgaze.
- Factory New result: average normalised input float ≤ 0.0700.
- Minimal Wear result: average normalised input float ≤ 0.1500.
- Output float: 0.00 + average × 1.00 – see the float guide.
Cheapest Glock-18 | Fully Tuned trade ups right now
10 identical Classified inputs from the Dead Hand Collection at today’s prices. Every contract below has a 50% chance of this skin – open one to change floats, wear or fee.
| Contract | Cost | EV | ROI | Chance of profit | |
|---|---|---|---|---|---|
| 10× P90 | Deathgaze MW Classified → Covert | $122.00 | $129.02 | +5.8% | 100.0% | Open in calculator |
| 10× P90 | Deathgaze WW Classified → Covert | $58.30 | $57.71 | -1.0% | 50.0% | Open in calculator |
| 10× P250 | Kintsugi StatTrak™ MW Classified → Covert | $157.20 | $155.01 | -1.4% | 50.0% | Open in calculator |
| 10× P250 | Kintsugi StatTrak™ FN Classified → Covert | $365.30 | $359.81 | -1.5% | 50.0% | Open in calculator |
| 10× P250 | Kintsugi FT Classified → Covert | $67.60 | $66.50 | -1.6% | 50.0% | Open in calculator |
| 10× P250 | Kintsugi BS Classified → Covert | $46.80 | $45.37 | -3.1% | 50.0% | Open in calculator |
| 10× P250 | Kintsugi StatTrak™ FT Classified → Covert | $82.70 | $76.76 | -7.2% | 0.0% | Open in calculator |
| 10× P250 | Kintsugi StatTrak™ WW Classified → Covert | $63.00 | $55.30 | -12.2% | 0.0% | Open in calculator |
Steam Market prices, snapshot of 2026-09-27 (USD, before fees); the table refreshes with live prices on page load. Knives and gloves above Steam's $2,000 listing cap use the lowest marketplace price.
Open in the calculator (auto-builds the cheapest contract)
What the Glock-18 | Fully Tuned trades up into
As a Covert skin from a weapon case, 5 Fully Tuneds (or any 5 Covert skins from the Dead Hand Collection) trade up into one of the 22 knives and gloves of the Sealed Dead Hand Terminal, each with a 4.55% chance. See the full Sealed Dead Hand Terminal knife pool or open the knife trade up calculator.
Glock-18 | Fully Tuned FAQ
Can you trade up the Glock-18 | Fully Tuned into a knife?
Yes. 5 Covert skins from the Dead Hand Collection return one of the 22 knives or gloves of the Sealed Dead Hand Terminal (4.55% each). StatTrak™ inputs return a StatTrak™ knife.
More Dead Hand Collection skins
All Dead Hand Collection skins and odds → · All Glock-18 skins →