G3SG1 | Violet Murano: trade up odds, float & price
Mil-Spec Rifles skin from the Canals Collection. Float range 0.00 – 0.50, available in Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred. You can get it from a trade up of 10 Industrial skins of the Canals Collection with a 25% chance per contract.
G3SG1 | Violet Murano price by wear
| Wear | Float | Price | StatTrak™ |
|---|---|---|---|
| Factory New (FN) | 0.000 – 0.070 | $28.01 | — |
| Minimal Wear (MW) | 0.070 – 0.150 | $22.81 | — |
| Field-Tested (FT) | 0.150 – 0.380 | $23.60 | — |
| Well-Worn (WW) | 0.380 – 0.450 | $17.83 | — |
| Battle-Scarred (BS) | 0.450 – 0.500 | $31.02 | — |
Price check, 2026-11-18: the cheapest G3SG1 | Violet Murano is Minimal Wear at $16.77 on CS.MONEY. Battle-Scarred costs $31.02, 1.8× as much. On the Steam Market the Field-Tested sells for $23.60, 26% above the cheapest marketplace listing.
How to trade up into the G3SG1 | Violet Murano
Put 10 Industrial skins from the Canals Collection into a trade up contract. The collection has 4 Mil-Spec skins, so with all 10 inputs from this collection the Violet Murano has a 25% chance (the other outcomes are Dual Berettas | Emerald, P90 | Baroque Red, SSG 08 | Orange Filigree). Mixing in another collection lowers the chance in proportion to the inputs you replace.
- Inputs (Industrial): AK-47 | Baroque Purple, P250 | Dark Filigree, SG 553 | Candy Apple, Tec-9 | Orange Murano.
- Factory New result: average normalised input float ≤ 0.1400.
- Minimal Wear result: average normalised input float ≤ 0.3000.
- Output float: 0.00 + average × 0.50 – see the float guide.
Cheapest G3SG1 | Violet Murano trade ups right now
10 identical Industrial inputs from the Canals Collection at today’s prices. Every contract below has a 25% chance of this skin – open one to change floats, wear or fee.
Open in the calculator (auto-builds the cheapest contract)
What the G3SG1 | Violet Murano trades up into
10 Mil-Spec skins from the Canals Collection give one of 3 Restricted skins, each with a 33.3% chance: