
FAMAS | Bad Trip: trade up odds, float & price
Covert Rifles skin from the Fever Collection (Fever Case). Float range 0.00 – 1.00, available in Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred. You can get it from a trade up of 10 Classified skins of the Fever Collection with a 50% chance per contract.
FAMAS | Bad Trip price by wear
| Wear | Float | Price | StatTrak™ |
|---|---|---|---|
| Factory New (FN) | 0.000 – 0.070 | $101.07 | $90.63 |
| Minimal Wear (MW) | 0.070 – 0.150 | $61.61 | $62.28 |
| Field-Tested (FT) | 0.150 – 0.380 | $53.91 | $55.88 |
| Well-Worn (WW) | 0.380 – 0.450 | $52.96 | $52.70 |
| Battle-Scarred (BS) | 0.450 – 1.000 | $51.46 | $49.92 |
Price check, 2026-11-11: the cheapest FAMAS | Bad Trip is Battle-Scarred at $35.00 on CS.MONEY. Factory New costs $69.25, 2× as much. StatTrak™ costs about the same as the normal version. On the Steam Market the Field-Tested sells for $53.91, 41% above the cheapest marketplace listing.
How to trade up into the FAMAS | Bad Trip
Put 10 Classified skins from the Fever Collection into a trade up contract. The collection has 2 Covert skins, so with all 10 inputs from this collection the Bad Trip has a 50% chance (the other outcome is AWP | Printstream). Mixing in another collection lowers the chance in proportion to the inputs you replace.
- Inputs (Classified): AK-47 | Searing Rage, Glock-18 | Shinobu, UMP-45 | K.O. Factory.
- Factory New result: average normalised input float ≤ 0.0700.
- Minimal Wear result: average normalised input float ≤ 0.1500.
- Output float: 0.00 + average × 1.00 – see the float guide.
Cheapest FAMAS | Bad Trip trade ups right now
10 identical Classified inputs from the Fever Collection at today’s prices. Every contract below has a 50% chance of this skin – open one to change floats, wear or fee.
| Contract | Cost | EV | ROI | Chance of profit | |
|---|---|---|---|---|---|
| 10× UMP-45 | K.O. Factory BS Classified → Covert | $47.60 | $55.15 | +15.9% | 100.0% | Open in calculator |
| 10× UMP-45 | K.O. Factory StatTrak™ BS Classified → Covert | $53.70 | $60.78 | +13.2% | 100.0% | Open in calculator |
| 10× UMP-45 | K.O. Factory StatTrak™ FT Classified → Covert | $69.10 | $75.29 | +9.0% | 50.0% | Open in calculator |
| 10× UMP-45 | K.O. Factory StatTrak™ WW Classified → Covert | $62.00 | $64.85 | +4.6% | 50.0% | Open in calculator |
| 10× UMP-45 | K.O. Factory StatTrak™ MW Classified → Covert | $113.20 | $117.49 | +3.8% | 50.0% | Open in calculator |
| 10× UMP-45 | K.O. Factory FT Classified → Covert | $56.40 | $58.18 | +3.1% | 50.0% | Open in calculator |
| 10× UMP-45 | K.O. Factory WW Classified → Covert | $51.30 | $52.90 | +3.1% | 50.0% | Open in calculator |
| 10× UMP-45 | K.O. Factory StatTrak™ FN Classified → Covert | $319.20 | $296.09 | -7.2% | 50.0% | Open in calculator |
Steam Market prices, snapshot of 2026-09-27 (USD, before fees); the table refreshes with live prices on page load. Knives and gloves above Steam's $2,000 listing cap use the lowest marketplace price.
Open in the calculator (auto-builds the cheapest contract)
What the FAMAS | Bad Trip trades up into
As a Covert skin from a weapon case, 5 Bad Trips (or any 5 Covert skins from the Fever Collection) trade up into one of the 28 knives and gloves of the Fever Case, each with a 3.57% chance. See the full Fever Case knife pool or open the knife trade up calculator.
FAMAS | Bad Trip FAQ
Can you trade up the FAMAS | Bad Trip into a knife?
Yes. 5 Covert skins from the Fever Collection return one of the 28 knives or gloves of the Fever Case (3.57% each). StatTrak™ inputs return a StatTrak™ knife.