Dual Berettas | Colony: trade up odds, float & price
Consumer Pistols skin from the Train Collection. Float range 0.06 – 0.80, available in Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred. As a Consumer Grade skin it cannot be obtained from a trade up – it is a trade up input.
Dual Berettas | Colony price by wear
| Wear | Float | Price | StatTrak™ |
|---|---|---|---|
| Factory New (FN) | 0.060 – 0.070 | … | … |
| Minimal Wear (MW) | 0.070 – 0.150 | … | … |
| Field-Tested (FT) | 0.150 – 0.380 | … | … |
| Well-Worn (WW) | 0.380 – 0.450 | … | … |
| Battle-Scarred (BS) | 0.450 – 0.800 | … | … |
Open the trade up calculator
What the Dual Berettas | Colony trades up into
10 Consumer skins from the Train Collection give one of 6 Industrial skins, each with a 16.7% chance:
New to contracts? The CS2 trade up guide explains the odds, the CS2 float formula and how to spot a profitable contract in a few minutes.
Dual Berettas | Colony FAQ
What collection is the Dual Berettas | Colony from?
The Dual Berettas | Colony is a Consumer skin from the Train Collection. Its float range is 0.06 – 0.80, so it exists in Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred.
Can you get the Dual Berettas | Colony from a trade up?
No. Consumer Grade is the lowest rarity, so the Dual Berettas | Colony can only be a trade up input: 10 Consumer skins of the Train Collection give an Industrial skin from the same collection.
What does the Dual Berettas | Colony trade up into?
10 Consumer skins from the Train Collection give a random Industrial skin from the collection: M4A4 | Urban DDPAT, MAC-10 | Candy Apple, MAG-7 | Metallic DDPAT, P250 | Metallic DDPAT, P90 | Ash Wood, SCAR-20 | Carbon Fiber (16.7% each).
More Train Collection skins
All Train Collection skins and odds → · All Dual Berettas skins →