
AWP | Exothermic: trade up odds, float & price
Restricted Rifles skin from the Harlequin Collection. Float range 0.00 – 0.70, available in Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred. You can get it from a trade up of 10 Mil-Spec skins of the Harlequin Collection with a 50% chance per contract.
AWP | Exothermic price by wear
| Wear | Float | Price | StatTrak™ | Souvenir |
|---|---|---|---|---|
| Factory New (FN) | 0.000 – 0.070 | $8.33 | — | — |
| Minimal Wear (MW) | 0.070 – 0.150 | $4.77 | — | $41.76 |
| Field-Tested (FT) | 0.150 – 0.380 | $2.88 | — | $46.37 |
| Well-Worn (WW) | 0.380 – 0.450 | $3.13 | — | — |
| Battle-Scarred (BS) | 0.450 – 0.700 | $2.67 | — | $125.00 |
Souvenir = the Souvenir version of this skin, same price rule as the Price column. Souvenir prices depend on the stickers the item carries, so this is a floor, not the price of a particular item.
Price check, 2026-11-11: the cheapest AWP | Exothermic is Battle-Scarred at $2.11 on Waxpeer. Factory New costs $7.35, 3.5× as much. On the Steam Market the Field-Tested sells for $2.88, 30% above the cheapest marketplace listing.
How to trade up into the AWP | Exothermic
Put 10 Mil-Spec skins from the Harlequin Collection into a trade up contract. The collection has 2 Restricted skins, so with all 10 inputs from this collection the Exothermic has a 50% chance (the other outcome is USP-S | Sleeping Potion). Mixing in another collection lowers the chance in proportion to the inputs you replace.
- Inputs (Mil-Spec): Five-SeveN | Fraise Crane, Galil AR | Sky Mandala, Zeus x27 | Earth Mandala, UMP-45 | Warm Blooded.
- Factory New result: average normalised input float ≤ 0.1000.
- Minimal Wear result: average normalised input float ≤ 0.2143.
- Output float: 0.00 + average × 0.70 – see the float guide.
Cheapest AWP | Exothermic trade ups right now
10 identical Mil-Spec inputs from the Harlequin Collection at today’s prices. Every contract below has a 50% chance of this skin – open one to change floats, wear or fee.
| Contract | Cost | EV | ROI | Chance of profit | |
|---|---|---|---|---|---|
| 10× UMP-45 | Warm Blooded MW Mil-Spec → Restricted | $4.80 | $5.21 | +8.4% | 50.0% | Open in calculator |
| 10× UMP-45 | Warm Blooded FT Mil-Spec → Restricted | $2.30 | $2.46 | +7.0% | 50.0% | Open in calculator |
| 10× Zeus x27 | Earth Mandala BS Mil-Spec → Restricted | $2.00 | $2.04 | +1.8% | 50.0% | Open in calculator |
| 10× Zeus x27 | Earth Mandala WW Mil-Spec → Restricted | $2.40 | $2.44 | +1.5% | 50.0% | Open in calculator |
| 10× Zeus x27 | Earth Mandala FN Mil-Spec → Restricted | $10.00 | $9.94 | -0.6% | 50.0% | Open in calculator |
Steam Market prices, snapshot of 2026-09-27 (USD, before fees); the table refreshes with live prices on page load. Knives and gloves above Steam's $2,000 listing cap use the lowest marketplace price.
Open in the calculator (auto-builds the cheapest contract)
What the AWP | Exothermic trades up into
10 Restricted skins from the Harlequin Collection give one of 1 Classified skin, each with a 100% chance: