
AWP | Asiimov: trade up odds, float & price
Covert Rifles skin from the Phoenix Collection (Operation Phoenix Weapon Case). Float range 0.18 – 1.00, available in Field-Tested, Well-Worn, Battle-Scarred. You can get it from a trade up of 10 Classified skins of the Phoenix Collection with a 50% chance per contract.
AWP | Asiimov price by wear
| Wear | Float | Price | StatTrak™ | Souvenir |
|---|---|---|---|---|
| Field-Tested (FT) | 0.180 – 0.380 | $126.70 | $290.00 | $402.29 |
| Well-Worn (WW) | 0.380 – 0.450 | $100.85 | $172.26 | — |
| Battle-Scarred (BS) | 0.450 – 1.000 | $85.99 | $139.03 | $405.41 |
Souvenir = the Souvenir version of this skin, same price rule as the Price column. Souvenir prices depend on the stickers the item carries, so this is a floor, not the price of a particular item.
Price check, 2026-11-11: the cheapest AWP | Asiimov is Battle-Scarred at $68.34 on CS.MONEY. Field-Tested costs $94.68, 1.4× as much. StatTrak™ costs 1.7–2.1× the normal price. On the Steam Market the Field-Tested sells for $126.70, 34% above the cheapest marketplace listing.
How to trade up into the AWP | Asiimov
Put 10 Classified skins from the Phoenix Collection into a trade up contract. The collection has 2 Covert skins, so with all 10 inputs from this collection the Asiimov has a 50% chance (the other outcome is AUG | Chameleon). Mixing in another collection lowers the chance in proportion to the inputs you replace.
- Inputs (Classified): AK-47 | Redline, Nova | Antique, P90 | Trigon.
- Factory New result: impossible (the skin’s float starts at 0.18).
- Minimal Wear result: impossible.
- Output float: 0.18 + average × 0.82 – see the float guide.
Cheapest AWP | Asiimov trade ups right now
10 identical Classified inputs from the Phoenix Collection at today’s prices. Every contract below has a 50% chance of this skin – open one to change floats, wear or fee.
| Contract | Cost | EV | ROI | Chance of profit | |
|---|---|---|---|---|---|
| 10× P90 | Trigon FT Classified → Covert | $100.50 | $105.41 | +4.9% | 100.0% | Open in calculator |
| 10× P90 | Trigon StatTrak™ WW Classified → Covert | $131.30 | $127.76 | -2.7% | 50.0% | Open in calculator |
| 10× P90 | Trigon WW Classified → Covert | $103.80 | $97.71 | -5.9% | 0.0% | Open in calculator |
| 10× Nova | Antique FN Classified → Covert | $138.00 | $126.78 | -8.1% | 50.0% | Open in calculator |
| 10× Nova | Antique StatTrak™ FN Classified → Covert | $237.70 | $209.68 | -11.8% | 50.0% | Open in calculator |
| 10× P90 | Trigon StatTrak™ FT Classified → Covert | $166.00 | $145.84 | -12.1% | 50.0% | Open in calculator |
| 10× Nova | Antique MW Classified → Covert | $113.90 | $97.71 | -14.2% | 0.0% | Open in calculator |
| 10× P90 | Trigon BS Classified → Covert | $112.50 | $93.38 | -17.0% | 0.0% | Open in calculator |
Steam Market prices, snapshot of 2026-09-27 (USD, before fees); the table refreshes with live prices on page load. Knives and gloves above Steam's $2,000 listing cap use the lowest marketplace price.
Open in the calculator (auto-builds the cheapest contract)
What the AWP | Asiimov trades up into
As a Covert skin from a weapon case, 5 Asiimovs (or any 5 Covert skins from the Phoenix Collection) trade up into one of the 65 knives and gloves of the Operation Phoenix Weapon Case, each with a 1.54% chance. See the full Operation Phoenix Weapon Case knife pool or open the knife trade up calculator.
AWP | Asiimov FAQ
Can you trade up the AWP | Asiimov into a knife?
Yes. 5 Covert skins from the Phoenix Collection return one of the 65 knives or gloves of the Operation Phoenix Weapon Case (1.54% each). StatTrak™ inputs return a StatTrak™ knife.