AUG | Surveillance: trade up odds, float & price
Consumer Rifles skin from the Control Collection. Float range 0.00 – 0.60, available in Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred. As a Consumer Grade skin it cannot be obtained from a trade up – it is a trade up input.
AUG | Surveillance price by wear
| Wear | Float | Price | StatTrak™ |
|---|---|---|---|
| Factory New (FN) | 0.000 – 0.070 | $1.25 | — |
| Minimal Wear (MW) | 0.070 – 0.150 | $0.83 | — |
| Field-Tested (FT) | 0.150 – 0.380 | $0.84 | — |
| Well-Worn (WW) | 0.380 – 0.450 | $0.92 | — |
| Battle-Scarred (BS) | 0.450 – 0.600 | $0.75 | — |
Price check, 2026-11-18: the cheapest AUG | Surveillance is Field-Tested at $0.66 on CS.MONEY. Factory New costs $0.93, 1.4× as much. On the Steam Market the Field-Tested sells for $0.84, 27% above the cheapest marketplace listing.
Open the trade up calculator
What the AUG | Surveillance trades up into
10 Consumer skins from the Control Collection give one of 4 Industrial skins, each with a 25% chance:
AUG | Surveillance FAQ
Can you get the AUG | Surveillance from a trade up?
No. Consumer Grade is the lowest rarity, so the AUG | Surveillance can only be a trade up input: 10 Consumer skins of the Control Collection give an Industrial skin from the same collection.