AUG | Daedalus: trade up odds, float & price
Consumer Rifles skin from the Gods and Monsters Collection. Float range 0.00 – 0.55, available in Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred. As a Consumer Grade skin it cannot be obtained from a trade up – it is a trade up input.
AUG | Daedalus price by wear
| Wear | Float | Price | StatTrak™ |
|---|---|---|---|
| Factory New (FN) | 0.000 – 0.070 | $5.09 | — |
| Minimal Wear (MW) | 0.070 – 0.150 | $4.88 | — |
| Field-Tested (FT) | 0.150 – 0.380 | $4.25 | — |
| Well-Worn (WW) | 0.380 – 0.450 | $4.29 | — |
| Battle-Scarred (BS) | 0.450 – 0.550 | $4.29 | — |
Price check, 2026-11-18: the cheapest AUG | Daedalus is Battle-Scarred at $3.22 on CS.MONEY. Factory New costs $5.22, 1.6× as much. On the Steam Market the Field-Tested sells for $4.25, 21% above the cheapest marketplace listing.
Open the trade up calculator
What the AUG | Daedalus trades up into
10 Consumer skins from the Gods and Monsters Collection give one of 4 Industrial skins, each with a 25% chance:
AUG | Daedalus FAQ
Can you get the AUG | Daedalus from a trade up?
No. Consumer Grade is the lowest rarity, so the AUG | Daedalus can only be a trade up input: 10 Consumer skins of the Gods and Monsters Collection give an Industrial skin from the same collection.
More Gods and Monsters Collection skins
All Gods and Monsters Collection skins and odds → · All AUG skins →