AUG | Daedalus: trade up odds, float & price
Consumer Rifles skin from the Gods and Monsters Collection. Float range 0.00 – 0.55, available in Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred. As a Consumer Grade skin it cannot be obtained from a trade up – it is a trade up input.
AUG | Daedalus price by wear
| Wear | Float | Price | StatTrak™ |
|---|---|---|---|
| Factory New (FN) | 0.000 – 0.070 | … | … |
| Minimal Wear (MW) | 0.070 – 0.150 | … | … |
| Field-Tested (FT) | 0.150 – 0.380 | … | … |
| Well-Worn (WW) | 0.380 – 0.450 | … | … |
| Battle-Scarred (BS) | 0.450 – 0.550 | … | … |
Open the trade up calculator
What the AUG | Daedalus trades up into
10 Consumer skins from the Gods and Monsters Collection give one of 4 Industrial skins, each with a 25% chance:
New to contracts? The CS2 trade up guide explains the odds, the CS2 float formula and how to spot a profitable contract in a few minutes.
AUG | Daedalus FAQ
What collection is the AUG | Daedalus from?
The AUG | Daedalus is a Consumer skin from the Gods and Monsters Collection. Its float range is 0.00 – 0.55, so it exists in Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred.
Can you get the AUG | Daedalus from a trade up?
No. Consumer Grade is the lowest rarity, so the AUG | Daedalus can only be a trade up input: 10 Consumer skins of the Gods and Monsters Collection give an Industrial skin from the same collection.
What does the AUG | Daedalus trade up into?
10 Consumer skins from the Gods and Monsters Collection give a random Industrial skin from the collection: AWP | Sun in Leo, P2000 | Pathfinder, M249 | Shipping Forecast, Tec-9 | Hades (25% each).
More Gods and Monsters Collection skins
All Gods and Monsters Collection skins and odds → · All AUG skins →