
PP-Bizon | Photic Zone: trade up odds, float & price
Mil-Spec SMGs skin from the Wildfire Collection. Float range 0.00 – 1.00, available in Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred. The Wildfire Collection has no Industrial skins, so the Photic Zone cannot be obtained from a trade up – it drops from the case and is a trade up input.
PP-Bizon | Photic Zone price by wear
| Wear | Float | Price | StatTrak™ |
|---|---|---|---|
| Factory New (FN) | 0.000 – 0.070 | $2.86 | $5.35 |
| Minimal Wear (MW) | 0.070 – 0.150 | $1.25 | $1.56 |
| Field-Tested (FT) | 0.150 – 0.380 | $0.86 | $0.76 |
| Well-Worn (WW) | 0.380 – 0.450 | $0.65 | $0.54 |
| Battle-Scarred (BS) | 0.450 – 1.000 | $0.56 | $0.51 |
Price check, 2026-11-08: the cheapest PP-Bizon | Photic Zone is Battle-Scarred at $0.38 on Tradeit.gg. Factory New costs $2.20, 5.8× as much. StatTrak™ costs from 0.7× to 2.4× the normal price, depending on the wear. On the Steam Market the Field-Tested sells for $0.86, 30% above the cheapest marketplace listing.
Open the trade up calculator
What the PP-Bizon | Photic Zone trades up into
10 Mil-Spec skins from the Wildfire Collection give one of 5 Restricted skins, each with a 20% chance:
PP-Bizon | Photic Zone FAQ
Can you get the PP-Bizon | Photic Zone from a trade up?
No. Mil-Spec is the lowest rarity in the Wildfire Collection, so the PP-Bizon | Photic Zone only drops from the case and is a trade up input: 10 Mil-Spec skins of the Wildfire Collection give a Restricted skin from the same collection.
More Wildfire Collection skins
All Wildfire Collection skins and odds → · All PP-Bizon skins →