Negev | Phoenix Stencil: trade up odds, float & price
Mil-Spec Heavy skin from the Havoc Collection. Float range 0.00 – 0.65, available in Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred. You can get it from a trade up of 10 Industrial skins of the Havoc Collection with a 25% chance per contract.
Negev | Phoenix Stencil price by wear
| Wear | Float | Price | StatTrak™ |
|---|---|---|---|
| Factory New (FN) | 0.000 – 0.070 | $23.01 | — |
| Minimal Wear (MW) | 0.070 – 0.150 | $16.18 | — |
| Field-Tested (FT) | 0.150 – 0.380 | $15.82 | — |
| Well-Worn (WW) | 0.380 – 0.450 | $81.33 | — |
| Battle-Scarred (BS) | 0.450 – 0.650 | $10.17 | — |
Price check, 2026-11-18: the cheapest Negev | Phoenix Stencil is Battle-Scarred at $12.40 on Waxpeer. Well-Worn costs $81.33, 6.6× as much. On the Steam Market the Field-Tested sells for $15.82, 26% above the cheapest marketplace listing.
How to trade up into the Negev | Phoenix Stencil
Put 10 Industrial skins from the Havoc Collection into a trade up contract. The collection has 4 Mil-Spec skins, so with all 10 inputs from this collection the Phoenix Stencil has a 25% chance (the other outcomes are Desert Eagle | Night Heist, P250 | Bengal Tiger, P90 | Tiger Pit). Mixing in another collection lowers the chance in proportion to the inputs you replace.
- Inputs (Industrial): MP7 | Vault Heist, Nova | Rust Coat, R8 Revolver | Phoenix Marker, UMP-45 | Houndstooth.
- Factory New result: average normalised input float ≤ 0.1077.
- Minimal Wear result: average normalised input float ≤ 0.2308.
- Output float: 0.00 + average × 0.65 – see the float guide.
Cheapest Negev | Phoenix Stencil trade ups right now
10 identical Industrial inputs from the Havoc Collection at today’s prices. Every contract below has a 25% chance of this skin – open one to change floats, wear or fee.
Open in the calculator (auto-builds the cheapest contract)
What the Negev | Phoenix Stencil trades up into
10 Mil-Spec skins from the Havoc Collection give one of 3 Restricted skins, each with a 33.3% chance: