
Glock-18 | Gold Toof: trade up odds, float & price
Covert Pistols skin from the Gallery Collection (Gallery Case). Float range 0.00 – 0.73, available in Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred. You can get it from a trade up of 10 Classified skins of the Gallery Collection with a 50% chance per contract.
Glock-18 | Gold Toof price by wear
| Wear | Float | Price | StatTrak™ |
|---|---|---|---|
| Factory New (FN) | 0.000 – 0.070 | $112.87 | $148.85 |
| Minimal Wear (MW) | 0.070 – 0.150 | $41.39 | $76.83 |
| Field-Tested (FT) | 0.150 – 0.380 | $31.85 | $45.12 |
| Well-Worn (WW) | 0.380 – 0.450 | $31.05 | $55.99 |
| Battle-Scarred (BS) | 0.450 – 0.730 | $31.21 | $39.50 |
Price check, 2026-11-08: the cheapest Glock-18 | Gold Toof is Battle-Scarred at $23.48 on Tradeit.gg. Factory New costs $84.56, 3.6× as much. StatTrak™ costs 1.4–2.3× the normal price. On the Steam Market the Field-Tested sells for $31.85, 35% above the cheapest marketplace listing.
How to trade up into the Glock-18 | Gold Toof
Put 10 Classified skins from the Gallery Collection into a trade up contract. The collection has 2 Covert skins, so with all 10 inputs from this collection the Gold Toof has a 50% chance (the other outcome is M4A1-S | Vaporwave). Mixing in another collection lowers the chance in proportion to the inputs you replace.
- Inputs (Classified): AK-47 | The Outsiders, P250 | Epicenter, UMP-45 | Neo-Noir.
- Factory New result: average normalised input float ≤ 0.0958.
- Minimal Wear result: average normalised input float ≤ 0.2053.
- Output float: 0.00 + average × 0.73 – see the float guide.
Cheapest Glock-18 | Gold Toof trade ups right now
10 identical Classified inputs from the Gallery Collection at today’s prices. Every contract below has a 50% chance of this skin – open one to change floats, wear or fee.
| Contract | Cost | EV | ROI | Chance of profit | |
|---|---|---|---|---|---|
| 10× UMP-45 | Neo-Noir BS Classified → Covert | $42.80 | $45.67 | +6.7% | 50.0% | Open in calculator |
| 10× UMP-45 | Neo-Noir WW Classified → Covert | $46.00 | $46.94 | +2.0% | 50.0% | Open in calculator |
| 10× P250 | Epicenter StatTrak™ MW Classified → Covert | $175.70 | $157.71 | -10.2% | 50.0% | Open in calculator |
| 10× P250 | Epicenter StatTrak™ WW Classified → Covert | $92.30 | $82.44 | -10.7% | 50.0% | Open in calculator |
| 10× P250 | Epicenter StatTrak™ BS Classified → Covert | $79.10 | $69.90 | -11.6% | 50.0% | Open in calculator |
| 10× P250 | Epicenter StatTrak™ FT Classified → Covert | $96.70 | $82.44 | -14.8% | 50.0% | Open in calculator |
| 10× UMP-45 | Neo-Noir FT Classified → Covert | $59.50 | $46.94 | -21.1% | 0.0% | Open in calculator |
| 10× UMP-45 | Neo-Noir FN Classified → Covert | $260.80 | $187.48 | -28.1% | 0.0% | Open in calculator |
Steam Market prices, snapshot of 2026-09-27 (USD, before fees); the table refreshes with live prices on page load. Knives and gloves above Steam's $2,000 listing cap use the lowest marketplace price.
Open in the calculator (auto-builds the cheapest contract)
What the Glock-18 | Gold Toof trades up into
As a Covert skin from a weapon case, 5 Gold Toofs (or any 5 Covert skins from the Gallery Collection) trade up into one of the 13 knives and gloves of the Gallery Case, each with a 7.69% chance. See the full Gallery Case knife pool or open the knife trade up calculator.
Glock-18 | Gold Toof FAQ
Can you trade up the Glock-18 | Gold Toof into a knife?
Yes. 5 Covert skins from the Gallery Collection return one of the 13 knives or gloves of the Gallery Case (7.69% each). StatTrak™ inputs return a StatTrak™ knife.
More Gallery Collection skins
All Gallery Collection skins and odds → · All Glock-18 skins →