Glock-18 | Bullet Queen: trade up odds, float & price
Covert Pistols skin from the Prisma 2 Collection (Prisma 2 Case). Float range 0.00 – 1.00, available in Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred. You can get it from a trade up of 10 Classified skins of the Prisma 2 Collection with a 50% chance per contract.

Glock-18 | Bullet Queen price by wear
| Wear | Float | Price | StatTrak™ |
|---|---|---|---|
| Factory New (FN) | 0.000 – 0.070 | $106.30 | $171.69 |
| Minimal Wear (MW) | 0.070 – 0.150 | $70.48 | $80.74 |
| Field-Tested (FT) | 0.150 – 0.380 | $63.95 | $71.15 |
| Well-Worn (WW) | 0.380 – 0.450 | $62.57 | $60.31 |
| Battle-Scarred (BS) | 0.450 – 1.000 | $61.67 | $64.00 |
Price check, 2026-11-01: the cheapest Glock-18 | Bullet Queen is Battle-Scarred at $45.18 on Tradeit.gg. Factory New costs $79.86, 1.8× as much. StatTrak™ costs from 1× to 1.9× the normal price, depending on the wear. On the Steam Market the Field-Tested sells for $63.95, 26% above the cheapest marketplace listing.
How to trade up into the Glock-18 | Bullet Queen
Put 10 Classified skins from the Prisma 2 Collection into a trade up contract. The collection has 2 Covert skins, so with all 10 inputs from this collection the Bullet Queen has a 50% chance (the other outcome is M4A1-S | Player Two). Mixing in another collection lowers the chance in proportion to the inputs you replace.
- Inputs (Classified): AK-47 | Phantom Disruptor, MAC-10 | Disco Tech, MAG-7 | Justice.
- Factory New result: average normalised input float ≤ 0.0700.
- Minimal Wear result: average normalised input float ≤ 0.1500.
- Output float: 0.00 + average × 1.00 – see the float guide.
Cheapest Glock-18 | Bullet Queen trade ups right now
10 identical Classified inputs from the Prisma 2 Collection at today’s prices. Every contract below has a 50% chance of this skin – open one to change floats, wear or fee.
| Contract | Cost | EV | ROI | Chance of profit | |
|---|---|---|---|---|---|
| 10× MAG-7 | Justice StatTrak™ WW Classified → Covert | $62.80 | $73.86 | +17.6% | 100.0% | Open in calculator |
| 10× MAG-7 | Justice StatTrak™ BS Classified → Covert | $63.50 | $70.08 | +10.4% | 100.0% | Open in calculator |
| 10× MAC-10 | Disco Tech BS Classified → Covert | $61.10 | $66.57 | +8.9% | 100.0% | Open in calculator |
| 10× MAG-7 | Justice WW Classified → Covert | $63.40 | $67.13 | +5.9% | 100.0% | Open in calculator |
| 10× MAG-7 | Justice FT Classified → Covert | $67.50 | $69.82 | +3.4% | 100.0% | Open in calculator |
| 10× MAG-7 | Justice StatTrak™ FT Classified → Covert | $81.90 | $71.23 | -13.0% | 0.0% | Open in calculator |
| 10× MAG-7 | Justice MW Classified → Covert | $87.50 | $74.26 | -15.1% | 0.0% | Open in calculator |
| 10× AK-47 | Phantom Disruptor StatTrak™ FN Classified → Covert | $349.60 | $240.79 | -31.1% | 0.0% | Open in calculator |
Steam Market prices, snapshot of 2026-09-27 (USD, before fees); the table refreshes with live prices on page load. Knives and gloves above Steam's $2,000 listing cap use the lowest marketplace price.
Open in the calculator (auto-builds the cheapest contract)
What the Glock-18 | Bullet Queen trades up into
As a Covert skin from a weapon case, 5 Bullet Queens (or any 5 Covert skins from the Prisma 2 Collection) trade up into one of the 28 knives and gloves of the Prisma 2 Case, each with a 3.57% chance. See the full Prisma 2 Case knife pool or open the knife trade up calculator.
Glock-18 | Bullet Queen FAQ
Can you trade up the Glock-18 | Bullet Queen into a knife?
Yes. 5 Covert skins from the Prisma 2 Collection return one of the 28 knives or gloves of the Prisma 2 Case (3.57% each). StatTrak™ inputs return a StatTrak™ knife.
More Prisma 2 Collection skins
All Prisma 2 Collection skins and odds → · All Glock-18 skins →