Calculator › Blog › Market weekly

Market weekly · October 19, 2026

CS2 market weekly, October 19, 2026: movers and trade ups

The biggest CS2 skin price moves of the last 7 days, knives, gloves and cases, and the best trade up contracts right now, from our live market data.

MARKET WEEKLYOctober 19, 2026CS2TradeUp.gg

Every Monday we sum up the CS2 skin market from our own price data. Prices are the listing-weighted median of the lowest listing on at least 3 of 8 marketplaces, and only liquid items count (from $1 with 15+ listings), so a single odd listing does not make the list. How the numbers are made: price data and sources.

Biggest risers, last 7 days

ItemPriceChangeListings
SG 553 | Wave Spray (Well-Worn)$13.06+134.1%23
Sawed-Off | Mosaico (Battle-Scarred)$11.18+114.6%18
CZ75-Auto | Green Plaid (Factory New)$13.04+113.4%20
StatTrak™ XM1014 | Quicksilver (Battle-Scarred)$1.03+94.3%40
Negev | Palm (Minimal Wear)$13.03+90.8%21
Nova | Red Quartz (Well-Worn)$10.82+76.5%18
Tec-9 | Blast From the Past (Battle-Scarred)$8.86+76.5%18
StatTrak™ R8 Revolver | Memento (Well-Worn)$10.82+75.1%15
StatTrak™ SCAR-20 | Torn (Field-Tested)$1.12+75.0%108
StatTrak™ M249 | Warbird (Battle-Scarred)$2.02+69.8%49

Biggest fallers, last 7 days

ItemPriceChangeListings
Nova | Interlock (Well-Worn)$7.63-77.5%15
StatTrak™ Dual Berettas | Urban Shock (Battle-Scarred)$7.82-62.9%20
XM1014 | Grassland (Well-Worn)$5.50-62.8%18
MP7 | Groundwater (Well-Worn)$1.95-62.6%26
★ StatTrak™ Falchion Knife | Boreal Forest (Battle-Scarred)$79.57-48.7%15
MP7 | Groundwater (Battle-Scarred)$3.33-47.1%19
★ StatTrak™ Falchion Knife | Scorched (Minimal Wear)$117.65-45.9%15
Negev | Nuclear Waste (Well-Worn)$5.14-43.6%18
XM1014 | Heaven Guard (Well-Worn)$4.83-43.0%21
CZ75-Auto | Nitro (Battle-Scarred)$8.08-42.6%43

Knives and gloves

The biggest moves among liquid knife and glove listings over the last 7 days.

ItemPriceChange
★ StatTrak™ Survival Knife | Forest DDPAT (Minimal Wear)$79.66+44.8%
★ Gut Knife | Lore (Well-Worn)$112.24+44.4%
★ Hand Wraps | Duct Tape (Factory New)$256.92+43.7%
★ Bowie Knife | Gamma Doppler (Minimal Wear)$262.08+31.6%
★ StatTrak™ Survival Knife | Blue Steel (Battle-Scarred)$109.32+28.2%
★ StatTrak™ Falchion Knife | Boreal Forest (Battle-Scarred)$79.57-48.7%
★ StatTrak™ Falchion Knife | Scorched (Minimal Wear)$117.65-45.9%
★ StatTrak™ Paracord Knife | Night Stripe (Minimal Wear)$88.88-41.0%
★ StatTrak™ Bayonet | Slaughter (Field-Tested)$376.93-32.8%
★ StatTrak™ Huntsman Knife | Slaughter (Factory New)$296.42-30.9%

All of them live on the trending page.

Case prices

CasePriceChange
Sealed Genesis Terminal$0.08+100.0%
Snakebite Case$0.28-15.2%
Sealed Dead Hand Terminal$0.26-10.3%
Kilowatt Case$0.09-10.0%
Recoil Case$0.19-9.5%
eSports 2013 Winter Case$9.86-8.7%

Which cases are worth opening at these prices: best CS2 cases to open.

Best trade ups right now

261 of 2,526 single-collection contracts are profitable on average at Steam prices today. The five with the highest ROI:

ContractCostROI (Steam)ROI (marketplaces)Chance of profit
10× StatTrak™ AUG | Syd Mead Factory New$275.70+152.8%+192.6%50%
10× StatTrak™ P250 | Undertow Minimal Wear$373.20+146.3%+156.6%100%
10× StatTrak™ UMP-45 | Scaffold Battle-Scarred$23.90+51.3%+73.8%100%
10× P250 | Gunsmoke Minimal Wear$32.40+50.4%+27.4%50%
10× PP-Bizon | Traitor Minimal Wear$0.80+45.6%-8.6%100%

ROI (marketplaces) is the same contract with inputs and outcomes at the cheapest listing on Waxpeer, Market.CSGO or Tradeit. ROI is the average over many contracts, not a promise for one. The full list updates through the day: best CS2 trade ups today.

Built automatically every Monday from our market data; published October 19, 2026. Prices move all the time: check the live listings before you buy.

Related on CS2TradeUp.gg