Five-SeveN | Nightshade: trade up odds, float & price
Mil-Spec Pistols skin from the eSports 2013 Winter Collection. Float range 0.00 – 0.50, available in Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred. The eSports 2013 Winter Collection has no Industrial skins, so the Nightshade cannot be obtained from a trade up – it drops from the case and is a trade up input.
Five-SeveN | Nightshade price by wear
| Wear | Float | Price | StatTrak™ |
|---|---|---|---|
| Factory New (FN) | 0.000 – 0.070 | … | … |
| Minimal Wear (MW) | 0.070 – 0.150 | … | … |
| Field-Tested (FT) | 0.150 – 0.380 | … | … |
| Well-Worn (WW) | 0.380 – 0.450 | … | … |
| Battle-Scarred (BS) | 0.450 – 0.500 | … | … |
Open the trade up calculator
What the Five-SeveN | Nightshade trades up into
10 Mil-Spec skins from the eSports 2013 Winter Collection give one of 2 Restricted skins, each with a 50% chance:
New to contracts? The CS2 trade up guide explains the odds, the CS2 float formula and how to spot a profitable contract in a few minutes.
Five-SeveN | Nightshade FAQ
What collection is the Five-SeveN | Nightshade from?
The Five-SeveN | Nightshade is a Mil-Spec skin from the eSports 2013 Winter Collection. Its float range is 0.00 – 0.50, so it exists in Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred.
Can you get the Five-SeveN | Nightshade from a trade up?
No. Mil-Spec is the lowest rarity in the eSports 2013 Winter Collection, so the Five-SeveN | Nightshade only drops from the case and is a trade up input: 10 Mil-Spec skins of the eSports 2013 Winter Collection give a Restricted skin from the same collection.
What does the Five-SeveN | Nightshade trade up into?
10 Mil-Spec skins from the eSports 2013 Winter Collection give a random Restricted skin from the collection: AK-47 | Blue Laminate, P90 | Blind Spot (50% each).
More eSports 2013 Winter Collection skins
All eSports 2013 Winter Collection skins and odds → · All Five-SeveN skins →